This exact bet replayed over each stretch of recent games, against the 37% the best price needs to break even. A short run proves less than a long one: “likely win rate” is the range its true rate probably sits in.
| Games | Record | Likely win rate | Compared with the price |
|---|---|---|---|
| Last 5 games | 3 of 560%needs 37% to break even | 27%–86% | 23 points betterwon 60%, needs 37% |
| Last 10 games | 4 of 1040%needs 37% to break even | 19%–65% | 3 points betterwon 40%, needs 37% |
| Last 15 games | 6 of 1540%needs 37% to break even | 22%–61% | 3 points betterwon 40%, needs 37% |
| This season | 4 of 757%needs 37% to break even | 29%–81% | 21 points betterwon 57%, needs 37% |
| Last season | 5 of 1242%needs 37% to break even | 22%–64% | 5 points betterwon 42%, needs 37% |
| Every game | 9 of 1947%needs 37% to break even | 30%–65% | 11 points betterwon 47%, needs 37% |
Tonight SJSU plays on the road, as the underdog, after a win, against NEV. Tap any of these to count only past games that looked the same; the record and every number below follow.
Click a price to open the bet at that book, or a book's name below for everywhere it has the best price.
Best price at the top. Each row shows what a winning $100 bet pays compared with it.
Margin in each game against sjsu +2.5, newest first. Ties (pushes) don't count toward the record.
| Date | Opponent | Margin | Beat -2.5 by | Bet |
|---|---|---|---|---|
| This season | ||||
| Oct 17 | 13 | +15.5 | Won | |
| Oct 9 | ||||
The same bet at other numbers, surest at the top, replayed over the same games. Where a book offers the number, its best price is beside it.
This team's other lines in the game.
| Bet | Best price | How often it won | Last 10 games | Trend score | Details |
|---|---|---|---|---|---|
| SJSU -0.5 1st half spreadSan Jose State Spartans · Tomorrow 5:00 PM ET |
| -3 |
| -0.5 |
| Lost |
| Oct 3 | 4 | +6.5 | Won |
| Sep 19 | -16 | -13.5 | Lost |
| Sep 12 | 10 | +12.5 | Won |
| Sep 4 | 6 | +8.5 | Won |
| Aug 29 | -16 | -13.5 | Lost |
| Last season | ||||
| Nov 29 | -27 | -24.5 | Lost | |
| Nov 22 | -22 | -19.5 | Lost |
| Nov 15 | -45 | -42.5 | Lost |
| Nov 8 | AFA | -10 | -7.5 | Lost |
| Nov 1 | 7 | +9.5 | Won |
| Oct 17 | -5 | -2.5 | Lost |
| Oct 11 | -7 | -4.5 | Lost |
| Oct 3 | 7 | +9.5 | Won |
| Sep 27 | -1 | +1.5 | Won |
| Sep 20 | 3 | +5.5 | Won |
| Sep 6 | -31 | -28.5 | Lost |
| Aug 29 | -2 | +0.5 | Won |
| 4 of 5· last 5 games80%needs 35% to break even |
| -3.1Not beating its price |
| SJSU +3.5 1st half spreadSan Jose State Spartans · Tomorrow 5:00 PM ET | -116at Kalshi | 5 of 5· last 5 games100%needs 54% to break even | -7.7Not beating its price |
| SJSU to win moneylineSan Jose State Spartans · Tomorrow 5:00 PM ET | +218at Kalshi | 4 of 7· this season57%needs 31% to break even | Record is this season's | -8.4Not beating its price |
| SJSU +0.5 1st half spreadSan Jose State Spartans · Tomorrow 5:00 PM ET | +129at Kalshi | 4 of 5· last 5 games80%needs 44% to break even | -9.0Not beating its price |
| SJSU +2.5 1st half spreadSan Jose State Spartans · Tomorrow 5:00 PM ET | +114at Kalshi | 4 of 5· last 5 games80%needs 47% to break even | -9.2Not beating its price |
| Over 23.5 team totalSan Jose State Spartans · Tomorrow 5:00 PM ET | +166at Kalshi | 8 of 15· last 15 games53%needs 38% to break even | -9.5Not beating its price |
| Under 40.5 game total, SJSU gamesSan Jose State Spartans · Tomorrow 5:00 PM ET | +181at Kalshi | 4 of 5· last 5 games80%needs 36% to break even | -10.3Not beating its price |
| SJSU +4.5 1st half spreadSan Jose State Spartans · Tomorrow 5:00 PM ET | -142at Kalshi | 5 of 5· last 5 games100%needs 59% to break even | -11.7Not beating its price |
| SJSU +6.5 1st half spreadSan Jose State Spartans · Tomorrow 5:00 PM ET | -161at Kalshi | 5 of 5· last 5 games100%needs 62% to break even | -12.6Not beating its price |
| Over 52.5 game total, SJSU gamesSan Jose State Spartans · Tomorrow 5:00 PM ET | +173at Kalshi | 8 of 12· last season67%needs 37% to break even | Record is last season's | -13.6Not beating its price |
| Under 43.5 game total, SJSU gamesSan Jose State Spartans · Tomorrow 5:00 PM ET | +134at Kalshi | 4 of 5· last 5 games80%needs 43% to break even | -14.2Not beating its price |
| Under 16.5 team totalSan Jose State Spartans · Tomorrow 5:00 PM ET | +152at Kalshi | 6 of 12· last season50%needs 40% to break even | Record is last season's | -14.7Not beating its price |
Last 10 games, oldest first: each bar is that game's result (points, yards, margin), the dashed line is today's number. Green won, red lost, grey tied; point at a bar for that game. Trend score: how far the bet has beaten its price, after discounting short runs. Details opens every stretch, the same bet at other numbers, and every book's price.
Create a free account to see games like tonight
Free, takes a few seconds. No card needed.
Create a free account to see every number on a bet
Free, takes a few seconds. No card needed.