This exact bet replayed over each stretch of recent games, against the 45% the best price needs to break even. A short run proves less than a long one: “likely win rate” is the range its true rate probably sits in.
| Games | Record | Likely win rate | Compared with the price |
|---|---|---|---|
| Last 5 games | 3 of 560%needs 45% to break even | 27%–86% | 15 points betterwon 60%, needs 45% |
| Last 10 games | 6 of 1060%needs 45% to break even | 35%–81% | 15 points betterwon 60%, needs 45% |
| Last 15 games | 8 of 1553%needs 45% to break even | 33%–72% | 8 points betterwon 53%, needs 45% |
| This season | 5 of 771%needs 45% to break even | 41%–90% | 26 points betterwon 71%, needs 45% |
| Last season | 7 of 1354%needs 45% to break even | 32%–74% | 9 points betterwon 54%, needs 45% |
| Every game | 12 of 2060%needs 45% to break even | 42%–76% | 15 points betterwon 60%, needs 45% |
Tonight TENN plays on the road, as the underdog, after a win, against SC. Tap any of these to count only past games that looked the same; the record and every number below follow.
Click a price to open the bet at that book, or a book's name below for everywhere it has the best price.
Best price at the top. Each row shows what a winning $100 bet pays compared with it.
1H margin in each game against tenn 1h -1.5, newest first. Ties (pushes) don't count toward the record.
| Date | Opponent | 1H margin | Beat 1.5 by | Bet |
|---|---|---|---|---|
| This season | ||||
| Oct 17 | 2 | +0.5 | Won | |
| Oct 10 | ||||
The same bet at other numbers, surest at the top, replayed over the same games. Where a book offers the number, its best price is beside it.
This team's other lines in the game.
| Bet | Best price | How often it won | Last 10 games | Trend score | Details |
|---|---|---|---|---|---|
| TENN -4.5 spreadTennessee Volunteers · Tomorrow 3:30 PM ET |
| 7 |
| +5.5 |
| Won |
| Oct 3 | -4 | -5.5 | Lost |
| Sep 26 | -7 | -8.5 | Lost |
| Sep 19 | 18 | +16.5 | Won |
| Sep 12 | 14 | +12.5 | Won |
| Sep 5 | 28 | +26.5 | Won |
| Last season | ||||
| Dec 30 | -3 | -4.5 | Lost | |
| Nov 29 | 0 | -1.5 | Lost |
| Nov 22 | 31 | +29.5 | Won |
| Nov 15 | 18 | +16.5 | Won |
| Nov 1 | -6 | -7.5 | Lost |
| Oct 25 | 14 | +12.5 | Won |
| Oct 18 | -16 | -17.5 | Lost |
| Oct 11 | 0 | -1.5 | Lost |
| Sep 27 | 0 | -1.5 | Lost |
| Sep 20 | 35 | +33.5 | Won |
| Sep 13 | 4 | +2.5 | Won |
| Sep 6 | 41 | +39.5 | Won |
| Aug 30 | 17 | +15.5 | Won |
| 6 of 7· this season86%needs 35% to break even |
| Record is this season's |
| 5.8Good |
| TENN -3.5 spreadTennessee Volunteers · Tomorrow 3:30 PM ET | +162at Polymarket | 6 of 7· this season86%needs 38% to break even | Record is this season's | 3.3Good |
| TENN +3.5 spreadTennessee Volunteers · Tomorrow 3:30 PM ET | -145at Polymarket | 7 of 7· this season100%needs 59% to break even | Record is this season's | 2.7Slight |
| TENN -2.5 spreadTennessee Volunteers · Tomorrow 3:30 PM ET | +126at Polymarket | 6 of 7· this season86%needs 44% to break even | Record is this season's | 0.8Slight |
| TENN +4.5 spreadTennessee Volunteers · Tomorrow 3:30 PM ET | -164at Polymarket | 7 of 7· this season100%needs 62% to break even | Record is this season's | 0.4Slight |
| TENN to win moneylineTennessee Volunteers · Tomorrow 3:30 PM ET | NV+122at Novig | 6 of 7· this season86%needs 45% to break even | Record is this season's | 0.2Slight |
| TENN +6.5 spreadTennessee Volunteers · Tomorrow 3:30 PM ET | -195at Polymarket | 7 of 7· this season100%needs 66% to break even | Record is this season's | 0.0Slight |
| TENN +2.5 spreadTennessee Volunteers · Tomorrow 3:30 PM ET | NV-102at Novig | 6 of 7· this season86%needs 50% to break even | Record is this season's | -0.1Not beating its price |
| TENN -1.5 spreadTennessee Volunteers · Tomorrow 3:30 PM ET | +116at Polymarket | 6 of 7· this season86%needs 46% to break even | Record is this season's | -0.8Not beating its price |
| TENN -0.5 spreadTennessee Volunteers · Tomorrow 3:30 PM ET | +112at Polymarket | 6 of 7· this season86%needs 47% to break even | Record is this season's | -1.5Not beating its price |
| TENN +5.5 spreadTennessee Volunteers · Tomorrow 3:30 PM ET | -187at Polymarket | 7 of 7· this season100%needs 65% to break even | Record is this season's | -2.1Not beating its price |
| TENN +0.5 spreadTennessee Volunteers · Tomorrow 3:30 PM ET | +107at Polymarket | 6 of 7· this season86%needs 48% to break even | Record is this season's | -2.5Not beating its price |
Last 10 games, oldest first: each bar is that game's result (points, yards, margin), the dashed line is today's number. Green won, red lost, grey tied; point at a bar for that game. Trend score: how far the bet has beaten its price, after discounting short runs. Details opens every stretch, the same bet at other numbers, and every book's price.
Create a free account to see games like tonight
Free, takes a few seconds. No card needed.
Create a free account to see every number on a bet
Free, takes a few seconds. No card needed.