This exact bet replayed over each stretch of recent games, against the 44% the best price needs to break even. A short run proves less than a long one: “likely win rate” is the range its true rate probably sits in.
| Games | Record | Likely win rate | Compared with the price | Average |
|---|---|---|---|---|
| Last 5 games | 3 of 560%needs 44% to break even | 27%–86% | 16 points betterwon 60%, needs 44% | won by 3.2points |
| Last 10 games | 6 of 1060%needs 44% to break even | 35%–81% | 16 points betterwon 60%, needs 44% | won by 8.6points |
| Last 15 games | 8 of 1553%needs 44% to break even | 33%–72% | 10 points betterwon 53%, needs 44% | won by 6.4points |
| This season | 5 of 771%needs 44% to break even | 41%–90% | 28 points betterwon 71%, needs 44% | won by 8.3points |
| Last season |
Tonight TENN plays on the road, as the underdog, after a win, against SC. Tap any of these to count only past games that looked the same; the record and every number below follow.
This season and last: 4 of 6 on the road.
Click a price to open the bet at that book, or a book's name below for everywhere it has the best price.
Best price at the top. Each row shows what a winning $100 bet pays compared with it.
1st half margin in each game against TENN -0.5, newest first. Ties (pushes) don't count toward the record.
The same bet at other numbers, surest at the top, replayed over the same games. Where a book offers the number, its best price is beside it.
This team's other lines in the game.
| Bet | Best price | How often it won | Last 10 games | Trend score | Details |
|---|---|---|---|---|---|
| Over 23.5 team totalTennessee Volunteers · Today 3:30 PM ET |
| 7 of 1354%needs 44% to break even |
| 32%–74% |
| 10 points betterwon 54%, needs 44% |
| won by 10.4points |
| Every game | 12 of 2060%needs 44% to break even | 42%–76% | 16 points betterwon 60%, needs 44% | won by 9.7points |
| 2 |
| +1.5 |
| Won |
| Oct 10 | 7 | +6.5 | Won |
| Oct 3 | -4 | -4.5 | Lost |
| Sep 26 | -7 | -7.5 | Lost |
| Sep 19 | 18 | +17.5 | Won |
| Sep 12 | 14 | +13.5 | Won |
| Sep 5 | 28 | +27.5 | Won |
| Last season | ||||
| Dec 30 | -3 | -3.5 | Lost | |
| Nov 29 | 0 | -0.5 | Lost |
| Nov 22 | 31 | +30.5 | Won |
| Nov 15 | 18 | +17.5 | Won |
| Nov 1 | -6 | -6.5 | Lost |
| Oct 25 | 14 | +13.5 | Won |
| Oct 18 | -16 | -16.5 | Lost |
| Oct 11 | 0 | -0.5 | Lost |
| Sep 27 | 0 | -0.5 | Lost |
| Sep 20 | 35 | +34.5 | Won |
| Sep 13 | 4 | +3.5 | Won |
| Sep 6 | 41 | +40.5 | Won |
| Aug 30 | 17 | +16.5 | Won |
| -123at Polymarket |
| 12 of 13· last season92%needs 55% to break even5 of 6 on the road |
| Record is last season's |
| 5.3Good |
| TENN -4.5 spreadTennessee Volunteers · Today 3:30 PM ET | +177at Polymarket | 6 of 7· this season86%needs 36% to break even5 of 6 on the road | Record is this season's | 4.9Good |
| TENN +3.5 spreadTennessee Volunteers · Today 3:30 PM ET | -139at Polymarket | 7 of 7· this season100%needs 58% to break even5 of 6 on the road | Record is this season's | 3.5Good |
| TENN -3.5 spreadTennessee Volunteers · Today 3:30 PM ET | +162at Polymarket | 6 of 7· this season86%needs 38% to break even5 of 6 on the road | Record is this season's | 3.3Good |
| TENN +4.5 spreadTennessee Volunteers · Today 3:30 PM ET | -158at Polymarket | 7 of 7· this season100%needs 61% to break even5 of 6 on the road | Record is this season's | 1.1Slight |
| TENN -2.5 spreadTennessee Volunteers · Today 3:30 PM ET | +126at Polymarket | 6 of 7· this season86%needs 44% to break even5 of 6 on the road | Record is this season's | 0.8Slight |
| TENN +2.5 spreadTennessee Volunteers · Today 3:30 PM ET | NV-102at Novig | 6 of 7· this season86%needs 50% to break even5 of 6 on the road | Record is this season's | -0.1Not beating its price |
| TENN to win moneylineTennessee Volunteers · Today 3:30 PM ET | NV+120at Novig | 6 of 7· this season86%needs 45% to break even5 of 6 on the road | Record is this season's | -0.2Not beating its price |
| TENN -1.5 spreadTennessee Volunteers · Today 3:30 PM ET | +116at Polymarket | 6 of 7· this season86%needs 46% to break even5 of 6 on the road | Record is this season's | -0.8Not beating its price |
| TENN +5.5 spreadTennessee Volunteers · Today 3:30 PM ET | -179at Polymarket | 7 of 7· this season100%needs 64% to break even5 of 6 on the road | Record is this season's | -1.3Not beating its price |
| TENN -0.5 spreadTennessee Volunteers · Today 3:30 PM ET | +107at Polymarket | 6 of 7· this season86%needs 48% to break even5 of 6 on the road | Record is this season's | -2.5Not beating its price |
| TENN +0.5 spreadTennessee Volunteers · Today 3:30 PM ET | +107at Polymarket | 6 of 7· this season86%needs 48% to break even5 of 6 on the road | Record is this season's | -2.5Not beating its price |
Last 10 games, oldest first: each bar is that game's result (points, yards, margin), the dashed line is today's number. Green won, red lost, grey tied; point at a bar for that game. A thin upright line marks where this season starts. Trend score: how far the bet has beaten its price, after discounting short runs. Details opens every stretch, the same bet at other numbers, and every book's price.
Create a free account to see games like tonight
Free, takes a few seconds. No card needed.
Create a free account to see every number on a bet
Free, takes a few seconds. No card needed.