This exact bet replayed over each stretch of recent games, against the 32% the best price needs to break even. A short run proves less than a long one: “likely win rate” is the range its true rate probably sits in.
| Games | Record | Likely win rate | Compared with the price |
|---|---|---|---|
| Last 5 games | 3 of 560%needs 32% to break even | 27%–86% | 28 points betterwon 60%, needs 32% |
| Last 10 games | 3 of 1030%needs 32% to break even | 13%–56% | 2 points shortwon 30%, needs 32% |
| Last 15 games | 4 of 1527%needs 32% to break even | 13%–48% | 5 points shortwon 27%, needs 32% |
| This season | 3 of 743%needs 32% to break even | 19%–71% | 11 points betterwon 43%, needs 32% |
| Last season | 1 of 128%needs 32% to break even | 2%–30% | 24 points shortwon 8%, needs 32% |
| Every game | 4 of 1921%needs 32% to break even | 10%–40% | 11 points shortwon 21%, needs 32% |
Tonight WVU plays on the road, as the underdog, after a win, against TCU. Tap any of these to count only past games that looked the same; the record and every number below follow.
Click a price to open the bet at that book, or a book's name below for everywhere it has the best price.
Best price at the top. Each row shows what a winning $100 bet pays compared with it.
Total points in each game against over 65.5, newest first. Ties (pushes) don't count toward the record.
| Date | Opponent | Total points | Beat 65.5 by | Bet |
|---|---|---|---|---|
| This season | ||||
| Oct 17 | 87 | +21.5 | Won | |
| Oct 10 | ||||
The same bet at other numbers, surest at the top, replayed over the same games. Where a book offers the number, its best price is beside it.
The numbers the books are posting on the other side.
| Bet | Best price | How often it won | Last 10 games | Trend score | Details |
|---|---|---|---|---|---|
| Under 49.5 game total, WVU gamesWest Virginia Mountaineers · Tomorrow 12:00 PM ET |
This team's other lines in the game.
| Bet | Best price | How often it won | Last 10 games | Trend score | Details |
|---|---|---|---|---|---|
| WVU +3.5 spreadWest Virginia Mountaineers · Tomorrow 12:00 PM ET |
| 83 |
| +17.5 |
| Won |
| Oct 3 | 87 | +21.5 | Won |
| Sep 26 | 65 | -0.5 | Lost |
| Sep 19 | 65 | -0.5 | Lost |
| Sep 12 | 59 | -6.5 | Lost |
| Sep 5 | 55 | -10.5 | Lost |
| Last season | ||||
| Nov 29 | 49 | -16.5 | Lost | |
| Nov 15 | 48 | -17.5 | Lost |
| Nov 8 | 51 | -14.5 | Lost |
| Nov 1 | 80 | +14.5 | Won |
| Oct 25 | 40 | -25.5 | Lost |
| Oct 18 | 58 | -7.5 | Lost |
| Oct 3 | 62 | -3.5 | Lost |
| Sep 27 | 62 | -3.5 | Lost |
| Sep 20 | 51 | -14.5 | Lost |
| Sep 13 | 55 | -10.5 | Lost |
| Sep 6 | 27 | -38.5 | Lost |
| Aug 30 | 48 | -17.5 | Lost |
| 5 of 12· last season42%needs 32% to break even |
| Record is last season's |
| -18.8Not beating its price |
| Under 50 game total, WVU gamesWest Virginia Mountaineers · Tomorrow 12:00 PM ET | +200at Fanatics | 5 of 12· last season42%needs 33% to break even | Record is last season's | -19.6Not beating its price |
| Under 50.5 game total, WVU gamesWest Virginia Mountaineers · Tomorrow 12:00 PM ET | +190at FanDuel | 5 of 12· last season42%needs 34% to break even | Record is last season's | -20.5Not beating its price |
| Under 51 game total, WVU gamesWest Virginia Mountaineers · Tomorrow 12:00 PM ET | +180at Fanatics | 5 of 10· last season50%needs 36% to break even | Record is last season's | -19.8Not beating its price |
| Under 51.5 game total, WVU gamesWest Virginia Mountaineers · Tomorrow 12:00 PM ET | +165at Fanatics | 7 of 12· last season58%needs 38% to break even | Record is last season's | -18.8Not beating its price |
| Under 52 game total, WVU gamesWest Virginia Mountaineers · Tomorrow 12:00 PM ET | +160at Fanatics | 7 of 12· last season58%needs 38% to break even | Record is last season's | -19.4Not beating its price |
| Under 52.5 game total, WVU gamesWest Virginia Mountaineers · Tomorrow 12:00 PM ET | +150at Fanatics | 7 of 12· last season58%needs 40% to break even | Record is last season's | -20.6Not beating its price |
| Under 53 game total, WVU gamesWest Virginia Mountaineers · Tomorrow 12:00 PM ET | +145at Fanatics | 7 of 12· last season58%needs 41% to break even | Record is last season's | -21.3Not beating its price |
| Under 53.5 game total, WVU gamesWest Virginia Mountaineers · Tomorrow 12:00 PM ET | +149at Polymarket | 7 of 12· last season58%needs 40% to break even | Record is last season's | -20.7Not beating its price |
| Under 54 game total, WVU gamesWest Virginia Mountaineers · Tomorrow 12:00 PM ET | +135at Fanatics | 7 of 12· last season58%needs 43% to break even | Record is last season's | -22.6Not beating its price |
| Under 54.5 game total, WVU gamesWest Virginia Mountaineers · Tomorrow 12:00 PM ET | +130at Fanatics | 7 of 12· last season58%needs 43% to break even | Record is last season's | -23.4Not beating its price |
| Under 55 game total, WVU gamesWest Virginia Mountaineers · Tomorrow 12:00 PM ET | +125at Fanatics | 7 of 11· last season64%needs 44% to break even | Record is last season's | -22.4Not beating its price |
| Under 55.5 game total, WVU gamesWest Virginia Mountaineers · Tomorrow 12:00 PM ET | +121at Polymarket | 8 of 12· last season67%needs 45% to break even | Record is last season's | -21.0Not beating its price |
| Under 56 game total, WVU gamesWest Virginia Mountaineers · Tomorrow 12:00 PM ET | +110at Fanatics | 8 of 12· last season67%needs 48% to break even | Record is last season's | -22.8Not beating its price |
| Under 56.5 game total, WVU gamesWest Virginia Mountaineers · Tomorrow 12:00 PM ET | +105at Fanatics | 8 of 12· last season67%needs 49% to break even | Record is last season's | -23.8Not beating its price |
| Under 57 game total, WVU gamesWest Virginia Mountaineers · Tomorrow 12:00 PM ET | +100at Fanatics | 8 of 12· last season67%needs 50% to break even | Record is last season's | -24.7Not beating its price |
| Under 57.5 game total, WVU gamesWest Virginia Mountaineers · Tomorrow 12:00 PM ET | +103at Polymarket | 8 of 12· last season67%needs 49% to break even | Record is last season's | -24.1Not beating its price |
| Under 58 game total, WVU gamesWest Virginia Mountaineers · Tomorrow 12:00 PM ET | -110at Fanatics | 8 of 11· last season73%needs 52% to break even | Record is last season's | -25.2Not beating its price |
| Under 58.5 game total, WVU gamesWest Virginia Mountaineers · Tomorrow 12:00 PM ET | -115at Fanatics | 9 of 12· last season75%needs 53% to break even | Record is last season's | -25.1Not beating its price |
| Under 59 game total, WVU gamesWest Virginia Mountaineers · Tomorrow 12:00 PM ET | -125at Fanatics | 9 of 12· last season75%needs 56% to break even | Record is last season's | -25.7Not beating its price |
| Under 59.5 game total, WVU gamesWest Virginia Mountaineers · Tomorrow 12:00 PM ET | -134at Polymarket | 9 of 12· last season75%needs 57% to break even | Record is last season's | -25.0Not beating its price |
| Under 60 game total, WVU gamesWest Virginia Mountaineers · Tomorrow 12:00 PM ET | -135at Fanatics | 9 of 12· last season75%needs 57% to break even | Record is last season's | -25.1Not beating its price |
| Under 60.5 game total, WVU gamesWest Virginia Mountaineers · Tomorrow 12:00 PM ET | -140at Fanatics | 9 of 12· last season75%needs 58% to break even | Record is last season's | -25.8Not beating its price |
| Under 61 game total, WVU gamesWest Virginia Mountaineers · Tomorrow 12:00 PM ET | -145at Fanatics | 9 of 12· last season75%needs 59% to break even | Record is last season's | -26.5Not beating its price |
| Under 61.5 game total, WVU gamesWest Virginia Mountaineers · Tomorrow 12:00 PM ET | -155at Fanatics | 9 of 12· last season75%needs 61% to break even | Record is last season's | -27.8Not beating its price |
| Under 62 game total, WVU gamesWest Virginia Mountaineers · Tomorrow 12:00 PM ET | -160at Fanatics | 9 of 10· last season90%needs 62% to break even | Record is last season's | -24.2Not beating its price |
| Under 62.5 game total, WVU gamesWest Virginia Mountaineers · Tomorrow 12:00 PM ET | -175at Fanatics | 11 of 12· last season92%needs 64% to break even | Record is last season's | -24.5Not beating its price |
| Under 63 game total, WVU gamesWest Virginia Mountaineers · Tomorrow 12:00 PM ET | -180at Fanatics | 11 of 12· last season92%needs 64% to break even | Record is last season's | -25.0Not beating its price |
| Under 63.5 game total, WVU gamesWest Virginia Mountaineers · Tomorrow 12:00 PM ET | -190at Fanatics | 11 of 12· last season92%needs 66% to break even | Record is last season's | -26.0Not beating its price |
| Under 64 game total, WVU gamesWest Virginia Mountaineers · Tomorrow 12:00 PM ET | -195at Fanatics | 11 of 12· last season92%needs 66% to break even | Record is last season's | -26.4Not beating its price |
Last 10 games, oldest first: each bar is that game's result (points, yards, margin), the dashed line is today's number. Green won, red lost, grey tied; point at a bar for that game. Trend score: how far the bet has beaten its price, after discounting short runs. Details opens every stretch, the same bet at other numbers, and every book's price.
| 7 of 10· last 10 games70%needs 32% to break even |
| 0.8Slight |
| WVU +4.5 spreadWest Virginia Mountaineers · Tomorrow 12:00 PM ET | +190at FanDuel | 7 of 10· last 10 games70%needs 34% to break even | -1.0Not beating its price |
| WVU +4 spreadWest Virginia Mountaineers · Tomorrow 12:00 PM ET | +190at Fanatics | 7 of 10· last 10 games70%needs 34% to break even | -1.0Not beating its price |
| WVU to win moneylineWest Virginia Mountaineers · Tomorrow 12:00 PM ET | RB+330at ReBet | 4 of 7· this season57%needs 23% to break even | Record is this season's | -1.2Not beating its price |
| WVU +5 spreadWest Virginia Mountaineers · Tomorrow 12:00 PM ET | +175at Fanatics | 7 of 10· last 10 games70%needs 36% to break even | -2.5Not beating its price |
| WVU +6.5 spreadWest Virginia Mountaineers · Tomorrow 12:00 PM ET | +154at FanDuel | 7 of 10· last 10 games70%needs 39% to break even | -2.6Not beating its price |
| WVU +5.5 spreadWest Virginia Mountaineers · Tomorrow 12:00 PM ET | +172at FanDuel | 7 of 10· last 10 games70%needs 37% to break even | -2.8Not beating its price |
| Over 23.5 team totalWest Virginia Mountaineers · Tomorrow 12:00 PM ET | -114at Polymarket | 7 of 7· this season100%needs 53% to break even | Record is this season's | -2.9Not beating its price |
| WVU +6 spreadWest Virginia Mountaineers · Tomorrow 12:00 PM ET | +160at Fanatics | 7 of 10· last 10 games70%needs 38% to break even | -3.2Not beating its price |
| WVU +7 spreadWest Virginia Mountaineers · Tomorrow 12:00 PM ET | +140at Fanatics | 7 of 10· last 10 games70%needs 42% to break even | -3.8Not beating its price |
| WVU +7.5 spreadWest Virginia Mountaineers · Tomorrow 12:00 PM ET | +126at Polymarket | 7 of 10· last 10 games70%needs 44% to break even | -5.1Not beating its price |
| WVU +8.5 spreadWest Virginia Mountaineers · Tomorrow 12:00 PM ET | +120at Bovada | 7 of 10· last 10 games70%needs 45% to break even | -6.0Not beating its price |
Last 10 games, oldest first: each bar is that game's result (points, yards, margin), the dashed line is today's number. Green won, red lost, grey tied; point at a bar for that game. Trend score: how far the bet has beaten its price, after discounting short runs. Details opens every stretch, the same bet at other numbers, and every book's price.
Create a free account to see games like tonight
Free, takes a few seconds. No card needed.
Create a free account to see every number on a bet
Free, takes a few seconds. No card needed.