This exact bet replayed over each stretch of recent games, against the 42% the best price needs to break even. A short run proves less than a long one: “likely win rate” is the range its true rate probably sits in.
| Games | Record | Likely win rate | Compared with the price |
|---|---|---|---|
| Last 5 games | 3 of 560%needs 42% to break even | 27%–86% | 18 points betterwon 60%, needs 42% |
| Last 10 games | 7 of 1070%needs 42% to break even | 44%–87% | 28 points betterwon 70%, needs 42% |
| Last 15 games | 9 of 1560%needs 42% to break even | 39%–78% | 18 points betterwon 60%, needs 42% |
| This season | 5 of 771%needs 42% to break even | 41%–90% | 30 points betterwon 71%, needs 42% |
| Last season | 6 of 1155%needs 42% to break even | 32%–76% | 13 points betterwon 55%, needs 42% |
| Every game | 11 of 1861%needs 42% to break even | 42%–77% | 19 points betterwon 61%, needs 42% |
Tonight WVU plays on the road, as the underdog, after a win, against TCU. Tap any of these to count only past games that looked the same; the record and every number below follow.
Click a price to open the bet at that book, or a book's name below for everywhere it has the best price.
Best price at the top. Each row shows what a winning $100 bet pays compared with it.
Margin in each game against wvu +7, newest first. Ties (pushes) don't count toward the record.
| Date | Opponent | Margin | Beat -7 by | Bet |
|---|---|---|---|---|
| This season | ||||
| Oct 17 | 3 | +10 | Won | |
| Oct 10 | ||||
The same bet at other numbers, surest at the top, replayed over the same games. Where a book offers the number, its best price is beside it.
This team's other lines in the game.
| Bet | Best price | How often it won | Last 10 games | Trend score | Details |
|---|---|---|---|---|---|
| WVU to win moneylineWest Virginia Mountaineers · Tomorrow 12:00 PM ET |
| -21 |
| -14 |
| Lost |
| Oct 3 | -3 | +4 | Won |
| Sep 26 | -17 | -10 | Lost |
| Sep 19 | 11 | +18 | Won |
| Sep 12 | 45 | +52 | Won |
| Sep 5 | 7 | +14 | Won |
| Last season | ||||
| Nov 29 | -49 | -42 | Lost | |
| Nov 15 | -2 | +5 | Won |
| Nov 8 | 7 | +14 | Won |
| Nov 1 | 10 | +17 | Won |
| Oct 25 | -6 | +1 | Won |
| Oct 18 | -32 | -25 | Lost |
| Oct 3 | -14 | -7 | Lost |
| Sep 27 | -34 | -27 | Lost |
| Sep 20 | -31 | -24 | Lost |
| Sep 13 | 7 | +14 | Won |
| Sep 6 | -7 | 0 | Tie |
| Aug 30 | 42 | +49 | Won |
| 4 of 7· this season57%needs 23% to break even |
| Record is this season's |
| -1.2Not beating its price |
| Over 23.5 team totalWest Virginia Mountaineers · Tomorrow 12:00 PM ET | -105at Polymarket | 7 of 7· this season100%needs 51% to break even | Record is this season's | -1.3Not beating its price |
| Over 64.5 game total, WVU gamesWest Virginia Mountaineers · Tomorrow 12:00 PM ET | +183at DraftKings | 5 of 5· last 5 games100%needs 35% to break even | -5.6Not beating its price |
| Over 20.5 team totalWest Virginia Mountaineers · Tomorrow 12:00 PM ET | -164at Polymarket | 7 of 7· this season100%needs 62% to break even | Record is this season's | -5.8Not beating its price |
| Over 63.5 game total, WVU gamesWest Virginia Mountaineers · Tomorrow 12:00 PM ET | +170at DraftKings | 5 of 5· last 5 games100%needs 37% to break even | -7.0Not beating its price |
| Over 61.5 game total, WVU gamesWest Virginia Mountaineers · Tomorrow 12:00 PM ET | +138at DraftKings | 5 of 5· last 5 games100%needs 42% to break even | -7.5Not beating its price |
| WVU +7.5 1st half spreadWest Virginia Mountaineers · Tomorrow 12:00 PM ET | -145at Polymarket | 7 of 7· this season100%needs 59% to break even | Record is this season's | -7.6Not beating its price |
| Over 57.5 game total, WVU gamesWest Virginia Mountaineers · Tomorrow 12:00 PM ET | NV-104at Novig | 5 of 5· last 5 games100%needs 51% to break even | -8.1Not beating its price |
| Over 62.5 game total, WVU gamesWest Virginia Mountaineers · Tomorrow 12:00 PM ET | +156at DraftKings | 5 of 5· last 5 games100%needs 39% to break even | -8.6Not beating its price |
| Over 64 game total, WVU gamesWest Virginia Mountaineers · Tomorrow 12:00 PM ET | +155at Fanatics | 5 of 5· last 5 games100%needs 39% to break even | -8.7Not beating its price |
| Over 58.5 game total, WVU gamesWest Virginia Mountaineers · Tomorrow 12:00 PM ET | +102at FanDuel | 5 of 5· last 5 games100%needs 50% to break even | -9.0Not beating its price |
| Over 54.5 game total, WVU gamesWest Virginia Mountaineers · Tomorrow 12:00 PM ET | -155at DraftKings | 7 of 7· this season100%needs 61% to break even | Record is this season's | -9.4Not beating its price |
Last 10 games, oldest first: each bar is that game's result (points, yards, margin), the dashed line is today's number. Green won, red lost, grey tied; point at a bar for that game. Trend score: how far the bet has beaten its price, after discounting short runs. Details opens every stretch, the same bet at other numbers, and every book's price.
Create a free account to see games like tonight
Free, takes a few seconds. No card needed.
Create a free account to see every number on a bet
Free, takes a few seconds. No card needed.