This exact bet replayed over each stretch of recent games, against the 38% the best price needs to break even. A short run proves less than a long one: “likely win rate” is the range its true rate probably sits in.
| Games | Record | Likely win rate | Compared with the price |
|---|---|---|---|
| Last 5 games | 3 of 560%needs 38% to break even | 27%–86% | 22 points betterwon 60%, needs 38% |
| Last 10 games | 6 of 1060%needs 38% to break even | 35%–81% | 22 points betterwon 60%, needs 38% |
| Last 15 games | 8 of 1553%needs 38% to break even | 33%–72% | 16 points betterwon 53%, needs 38% |
| This season | 3 of 650%needs 38% to break even | 22%–78% | 12 points betterwon 50%, needs 38% |
| Last season | 5 of 1338%needs 38% to break even | 20%–61% | 1 points betterwon 38%, needs 38% |
| Every game | 8 of 1942%needs 38% to break even | 26%–61% | 5 points betterwon 42%, needs 38% |
Tonight NCSU plays on the road, as the favorite, after a loss, against STAN. Tap any of these to count only past games that looked the same; the record and every number below follow.
Click a price to open the bet at that book, or a book's name below for everywhere it has the best price.
Best price at the top. Each row shows what a winning $100 bet pays compared with it.
1Q margin in each game against ncsu 1q -6.5, newest first. Ties (pushes) don't count toward the record.
| Date | Opponent | 1Q margin | Beat 6.5 by | Bet |
|---|---|---|---|---|
| This season | ||||
| Oct 10 | 0 | -6.5 | Lost | |
| Oct 3 | ||||
The same bet at other numbers, surest at the top, replayed over the same games. Where a book offers the number, its best price is beside it.
This team's other lines in the game.
| Bet | Best price | How often it won | Last 10 games | Trend score | Details |
|---|---|---|---|---|---|
| NCSU -3.5 1st half spreadNC State Wolfpack · Today 10:30 PM ET |
| 3 |
| -3.5 |
| Lost |
| Sep 26 | 14 | +7.5 | Won |
| Sep 19 | 14 | +7.5 | Won |
| Sep 11 | 21 | +14.5 | Won |
| Aug 29 | -10 | -16.5 | Lost |
| Last season | ||||
| Dec 19 | 14 | +7.5 | Won | |
| Nov 29 | 14 | +7.5 | Won |
| Nov 21 | 7 | +0.5 | Won |
| Nov 15 | -10 | -16.5 | Lost |
| Nov 1 | 7 | +0.5 | Won |
| Oct 25 | -3 | -9.5 | Lost |
| Oct 11 | -7 | -13.5 | Lost |
| Oct 4 | 14 | +7.5 | Won |
| Sep 27 | 4 | -2.5 | Lost |
| Sep 20 | 0 | -6.5 | Lost |
| Sep 11 | 0 | -6.5 | Lost |
| Sep 6 | -7 | -13.5 | Lost |
| Aug 28 | 3 | -3.5 | Lost |
| 5 of 5· last 5 games100%needs 55% to break even |
| -6.8Not beating its price |
| Over 58.5 game total, NCSU gamesNC State Wolfpack · Today 10:30 PM ET | +124at Kalshi | 4 of 5· last 5 games80%needs 45% to break even | -10.0Not beating its price |
| Over 57.5 game total, NCSU gamesNC State Wolfpack · Today 10:30 PM ET | +114at Kalshi | 4 of 5· last 5 games80%needs 47% to break even | -10.4Not beating its price |
| NCSU -9.5 1st half spreadNC State Wolfpack · Today 10:30 PM ET | +181at Kalshi | 3 of 5· last 5 games60%needs 36% to break even | -10.7Not beating its price |
| Over 62.5 game total, NCSU gamesNC State Wolfpack · Today 10:30 PM ET | +181at Kalshi | 3 of 5· last 5 games60%needs 36% to break even | -11.9Not beating its price |
| Over 56.5 game total, NCSU gamesNC State Wolfpack · Today 10:30 PM ET | +105at Kalshi | 4 of 5· last 5 games80%needs 49% to break even | -12.0Not beating its price |
| NCSU -2.5 1st half spreadNC State Wolfpack · Today 10:30 PM ET | -161at Kalshi | 5 of 5· last 5 games100%needs 62% to break even | -12.3Not beating its price |
| NCSU -0.5 1st half spreadNC State Wolfpack · Today 10:30 PM ET | -168at Kalshi | 5 of 5· last 5 games100%needs 63% to break even | -13.1Not beating its price |
| NCSU -4.5 1st half spreadNC State Wolfpack · Today 10:30 PM ET | +105at Kalshi | 4 of 5· last 5 games80%needs 49% to break even | -13.1Not beating its price |
| Over 55.5 game total, NCSU gamesNC State Wolfpack · Today 10:30 PM ET | NV-102at Novig | 4 of 5· last 5 games80%needs 50% to break even | -13.3Not beating its price |
| Over 30.5 team totalNC State Wolfpack · Today 10:30 PM ET | -126at Kalshi | 4 of 5· last 5 games80%needs 56% to break even | -13.9Not beating its price |
| NCSU -7.5 1st half spreadNC State Wolfpack · Today 10:30 PM ET | +152at Kalshi | 3 of 5· last 5 games60%needs 40% to break even | -14.0Not beating its price |
Last 10 games, oldest first: each bar is that game's result (points, yards, margin), the dashed line is today's number. Green won, red lost, grey tied; point at a bar for that game. Trend score: how far the bet has beaten its price, after discounting short runs. Details opens every stretch, the same bet at other numbers, and every book's price.
Create a free account to see games like tonight
Free, takes a few seconds. No card needed.
Create a free account to see every number on a bet
Free, takes a few seconds. No card needed.