This exact bet replayed over each stretch of recent games, against the 23% the best price needs to break even. A short run proves less than a long one: “likely win rate” is the range its true rate probably sits in.
| Games | Record | Likely win rate | Compared with the price | Average |
|---|---|---|---|---|
| Last 5 games | 1 of 520%needs 23% to break even | 5%–56% | 3 points shortwon 20%, needs 23% | lost by 8.8points |
| Last 10 games | 3 of 1030%needs 23% to break even | 13%–56% | 7 points betterwon 30%, needs 23% | lost by 8.8points |
| Last 15 games | 4 of 1527%needs 23% to break even | 13%–48% | 3 points betterwon 27%, needs 23% | lost by 12.1points |
| This season | 0 of 20%needs 23% to break even | 0%–58% | 23 points shortwon 0%, needs 23% | lost by 16.5points |
| Last season |
Tonight SAC plays on the road, as the underdog, after a loss, against SA. Tap any of these to count only past games that looked the same; the record and every number below follow.
This season and last: 7 of 42 on the road.
Click a price to open the bet at that book, or a book's name below for everywhere it has the best price.
Best price at the top. Each row shows what a winning $100 bet pays compared with it.
Margin in each game against SAC to win, newest first. Ties (pushes) don't count toward the record.
The same bet at other numbers, surest at the top, replayed over the same games. Where a book offers the number, its best price is beside it.
| 20%–36% |
| 4 points betterwon 27%, needs 23% |
| lost by 10points |
| Every game | 22 of 8426%needs 23% to break even | 19%–35% | 3 points betterwon 26%, needs 23% | lost by 10.2points |
| Date | Opponent | Margin | Beat 0 by | Bet |
|---|---|---|---|---|
| This season | ||||
| Oct 23 | -8 | -8 | Lost | |
| Oct 21 | -25 | -25 | Lost | |
| Last season | ||||
| Apr 12 | -12 | -12 | Lost | |
| Apr 10 | 6 | +6 | Won | |
| Apr 7 | -5 | -5 | Lost | |
| Apr 5 | -29 | -29 | Lost | |
| Apr 3 | 4 | +4 | Won | |
| Apr 1 | 8 | +8 | Won | |
| Mar 29 | -17 | -17 | Lost | |
| Mar 28 | -10 | -10 | Lost | |
| Mar 26 | -4 | -4 | Lost | |
| Mar 24 | -44 | -44 | Lost | |
| Mar 22 | 4 | +4 | Won | |
| Mar 19 | -21 | -21 | Lost | |
| Mar 17 | -28 | -28 | Lost | |
| Mar 15 | 5 | +5 | Won | |
| Mar 14 | 9 | +9 | Won | |
| Mar 11 | -8 | -8 | Lost | |
| Mar 10 | 5 | +5 | Won | |
| Mar 8 | 16 | +16 | Won | |
| Mar 5 | -10 | -10 | Lost | |
| Mar 3 | -11 | -11 | Lost | |
| Mar 1 | -24 | -24 | Lost | |
| Feb 26 | 9 | +9 | Won | |
| Feb 25 | -31 | -31 | Lost | |
| Feb 23 | 9 | +9 | Won | |
| Feb 21 | -17 | -17 | Lost | |
| Feb 19 | -37 | -37 | Lost | |
| Feb 11 | -28 | -28 | Lost | |
| Feb 9 | -26 | -26 | Lost | |
| Feb 7 | -6 | -6 | Lost | |
| Feb 6 | -3 | -3 | Lost | |
| Feb 4 | -4 | -4 | Lost | |
| Feb 1 | -4 | -4 | Lost | |
| Jan 30 | -19 | -19 | Lost | |
| Jan 29 | -2 | -2 | Lost | |
| Jan 27 | -16 | -16 | Lost | |
| Jan 25 | -23 | -23 | Lost | |
| Jan 23 | -5 | -5 | Lost | |
| Jan 21 | -13 | -13 | Lost | |
| Jan 20 | -13 | -13 | Lost | |
| Jan 18 | -7 | -7 | Lost | |
| Jan 16 | 13 | +13 | Won | |
| Jan 14 | 11 | +11 | Won | |
| Jan 12 | 12 | +12 | Won | |
| Jan 11 | 13 | +13 | Won | |
| Jan 9 | -34 | -34 | Lost | |
| Jan 6 | -2 | -2 | Lost | |
| Jan 4 | -17 | -17 | Lost | |
| Jan 2 | -27 | -27 | Lost | |
| Jan 1 | -14 | -14 | Lost | |
| Dec 30 | -41 | -41 | Lost | |
| Dec 28 | -24 | -24 | Lost | |
| Dec 27 | 6 | +6 | Won | |
| Dec 23 | -9 | -9 | Lost | |
| Dec 21 | 1 | +1 | Won | |
| Dec 20 | -5 | -5 | Lost | |
| Dec 18 | -1 | -1 | Lost | |
| Dec 14 | -14 | -14 | Lost | |
| Dec 11 | -31 | -31 | Lost | |
| Dec 8 | -11 | -11 | Lost | |
| Dec 6 | 16 | +16 | Won | |
| Dec 3 | -26 | -26 | Lost | |
| Nov 30 | -8 | -8 | Lost | |
| Nov 28 | -9 | -9 | Lost | |
| Nov 26 | -12 | -12 | Lost | |
| Nov 24 | 5 | +5 | Won | |
| Nov 22 | 5 | +5 | Won | |
| Nov 20 | -41 | -41 | Lost | |
| Nov 19 | -14 | -14 | Lost | |
| Nov 16 | -13 | -13 | Lost | |
| Nov 14 | -14 | -14 | Lost | |
| Nov 12 | -33 | -33 | Lost | |
| Nov 11 | -14 | -14 | Lost | |
| Nov 9 | -27 | -27 | Lost | |
| Nov 7 | -31 | -31 | Lost | |
| Nov 5 | 5 | +5 | Won | |
| Nov 3 | -6 | -6 | Lost | |
| Nov 1 | 2 | +2 | Won | |
| Oct 29 | -13 | -13 | Lost | |
| Oct 28 | -6 | -6 | Lost | |
| Oct 26 | -7 | -7 | Lost | |
| Oct 24 | 1 | +1 | Won | |
| Oct 22 | -4 | -4 | Lost | |
Create a free account to see games like tonight
Free, takes a few seconds. No card needed.
Create a free account to see every number on a bet
Free, takes a few seconds. No card needed.