This exact bet replayed over each stretch of recent games, against the 3% the best price needs to break even. A short run proves less than a long one: “likely win rate” is the range its true rate probably sits in.
| Games | Record | Likely win rate | Compared with the price |
|---|---|---|---|
| Last 5 games | 0 of 50%needs 3% to break even | 0%–35% | 3 points shortwon 0%, needs 3% |
| Last 10 games | 0 of 100%needs 3% to break even | 0%–21% | 3 points shortwon 0%, needs 3% |
| Last 15 games | 0 of 150%needs 3% to break even | 0%–15% | 3 points shortwon 0%, needs 3% |
| This season | 0 of 10%needs 3% to break even | 0%–73% | 3 points shortwon 0%, needs 3% |
| Last season | 0 of 450%needs 3% to break even | 0%–6% | 3 points shortwon 0%, needs 3% |
| Every game | 0 of 460% |
Tonight SAC plays at home, as the underdog, after a loss, against POR. Tap any of these to count only past games that looked the same; the record and every number below follow.
Click a price to open the bet at that book, or a book's name below for everywhere it has the best price.
Best price at the top. Each row shows what a winning $100 bet pays compared with it.
Double-double in each game against yes, newest first. Ties (pushes) don't count toward the record.
| Date | Opponent | Double-double | Beat 0.5 by |
|---|
The same bet at other numbers, surest at the top, replayed over the same games. Where a book offers the number, its best price is beside it.
This player's other props in the game.
| Bet | Best price | How often it won | Last 10 games | Trend score | Details |
|---|---|---|---|---|---|
| Under 1.5 assistsDe'Andre Hunter |
| 0%–6% |
| 3 points shortwon 0%, needs 3% |
| Bet |
|---|
| This season | ||||
| Oct 21 | 0 | -0.5 | Lost | |
| Last season | ||||
| Feb 6 | 0 | -0.5 | Lost | |
| Feb 4 | 0 | -0.5 | Lost | |
| Jan 30 | 0 | -0.5 | Lost | |
| Jan 28 | 0 | -0.5 | Lost | |
| Jan 23 | 0 | -0.5 | Lost | |
| Jan 21 | 0 | -0.5 | Lost | |
| Jan 19 | 0 | -0.5 | Lost | |
| Jan 16 | 0 | -0.5 | Lost | |
| Jan 14 | 0 | -0.5 | Lost | |
| Jan 12 | 0 | -0.5 | Lost | |
| Jan 10 | 0 | -0.5 | Lost | |
| Jan 8 | 0 | -0.5 | Lost | |
| Jan 6 | 0 | -0.5 | Lost | |
| Jan 4 | 0 | -0.5 | Lost | |
| Jan 2 | 0 | -0.5 | Lost | |
| Dec 29 | 0 | -0.5 | Lost | |
| Dec 27 | 0 | -0.5 | Lost | |
| Dec 25 | 0 | -0.5 | Lost | |
| Dec 23 | 0 | -0.5 | Lost | |
| Dec 22 | 0 | -0.5 | Lost | |
| Dec 19 | 0 | -0.5 | Lost | |
| Dec 17 | 0 | -0.5 | Lost | |
| Dec 14 | 0 | -0.5 | Lost | |
| Dec 12 | 0 | -0.5 | Lost | |
| Dec 6 | 0 | -0.5 | Lost | |
| Dec 5 | 0 | -0.5 | Lost | |
| Dec 3 | 0 | -0.5 | Lost | |
| Dec 1 | 0 | -0.5 | Lost | |
| Nov 30 | 0 | -0.5 | Lost | |
| Nov 28 | 0 | -0.5 | Lost | |
| Nov 23 | 0 | -0.5 | Lost | |
| Nov 21 | 0 | -0.5 | Lost | |
| Nov 19 | 0 | -0.5 | Lost | |
| Nov 17 | 0 | -0.5 | Lost | |
| Nov 15 | 0 | -0.5 | Lost | |
| Nov 13 | 0 | -0.5 | Lost | |
| Nov 12 | 0 | -0.5 | Lost | |
| Nov 10 | 0 | -0.5 | Lost | |
| Nov 8 | 0 | -0.5 | Lost | |
| Nov 7 | 0 | -0.5 | Lost | |
| Nov 2 | 0 | -0.5 | Lost | |
| Oct 31 | 0 | -0.5 | Lost | |
| Oct 29 | 0 | -0.5 | Lost | |
| Oct 27 | 0 | -0.5 | Lost | |
| Oct 26 | 0 | -0.5 | Lost | |
| +110at BetOnline |
| 5 of 5· last 5 games100%needs 48% to break even |
| -0.9Not beating its price |
| Under 3.5 reboundsDe'Andre Hunter · Today 10:10 PM ET | +111at DraftKings | 5 of 5· last 5 games100%needs 47% to break even | -3.7Not beating its price |
| Over 14.5 pointsDe'Andre Hunter · Today 10:10 PM ET | +250at FanDuel | 20 of 45· last season44%needs 29% to break even | Record is last season's | -4.8Not beating its price |
| Over 1.5 threesDe'Andre Hunter · Today 10:10 PM ET | +114at Kalshi | 7 of 10· last 10 games70%needs 47% to break even | -5.5Not beating its price |
| Under 4.5 reboundsDe'Andre Hunter · Today 10:10 PM ET | -185at Bovada | 9 of 10· last 10 games90%needs 65% to break even | -6.0Not beating its price |
| Over 19.5 pts + reb + astDe'Andre Hunter · Today 10:10 PM ET | +164at FanDuel | 25 of 45· last season56%needs 38% to break even | Record is last season's | -6.7Not beating its price |
| Over 13.5 pointsDe'Andre Hunter · Today 10:10 PM ET | +175at Bovada | 22 of 45· last season49%needs 36% to break even | Record is last season's | -8.2Not beating its price |
| Over 12.5 pointsDe'Andre Hunter · Today 10:10 PM ET | +135at Bovada | 25 of 45· last season56%needs 43% to break even | Record is last season's | -12.4Not beating its price |
| Over 21.5 pts + reb + astDe'Andre Hunter · Today 10:10 PM ET | +182at BetOnline | 21 of 45· last season47%needs 35% to break even | Record is last season's | -12.8Not beating its price |
| Under 13.5 pts + rebDe'Andre Hunter · Today 10:10 PM ET | +135at Bovada | 7 of 15· last 15 games47%needs 43% to break even | -15.1Not beating its price |
| Over 14.5 pts + astDe'Andre Hunter · Today 10:10 PM ET | +130at DraftKings | 24 of 45· last season53%needs 43% to break even | Record is last season's | -15.1Not beating its price |
| Over 17.5 pts + reb + astDe'Andre Hunter · Today 10:10 PM ET | +103at BetOnline | 28 of 45· last season62%needs 49% to break even | Record is last season's | -15.6Not beating its price |
Last 10 games, oldest first: each bar is that game's result (points, yards, margin), the dashed line is today's number. Green won, red lost, grey tied; point at a bar for that game. Trend score: how far the bet has beaten its price, after discounting short runs. Details opens every stretch, the same bet at other numbers, and every book's price.
Create a free account to see games like tonight
Free, takes a few seconds. No card needed.
Create a free account to see every number on a bet
Free, takes a few seconds. No card needed.