This exact bet replayed over each stretch of recent games, against the 49% the best price needs to break even. A short run proves less than a long one: “likely win rate” is the range its true rate probably sits in.
| Games | Record | Likely win rate | Compared with the price |
|---|---|---|---|
| Last 5 games | 0 of 50%needs 49% to break even | 0%–35% | 49 points shortwon 0%, needs 49% |
| Last 10 games | 1 of 1010%needs 49% to break even | 2%–35% | 39 points shortwon 10%, needs 49% |
| Last 15 games | 4 of 1527%needs 49% to break even | 13%–48% | 22 points shortwon 27%, needs 49% |
| This season | 9 of 3030%needs 49% to break even | 18%–45% | 19 points shortwon 30%, needs 49% |
| Last season | 12 of 3832%needs 49% to break even | 21%–45% | 17 points shortwon 32%, needs 49% |
| Every game | 21 of 6831%needs 49% to break even | 23%–41% | 18 points shortwon 31%, needs 49% |
Tonight POR plays at home, as the favorite, against CLT. Tap any of these to count only past games that looked the same; the record and every number below follow.
Click a price to open the bet at that book, or a book's name below for everywhere it has the best price.
Best price at the top. Each row shows what a winning $100 bet pays compared with it.
Margin in each game against por -0.5, newest first. Ties (pushes) don't count toward the record.
| Date | Opponent | Margin |
|---|
The same bet at other numbers, surest at the top, replayed over the same games. Where a book offers the number, its best price is beside it.
This team's other lines in the game.
| Bet | Best price | How often it won | Last 10 games | Trend score | Details |
|---|---|---|---|---|---|
| Under 3.5 game total, POR gamesPortland Timbers · Sat, Oct 24, 10:30 PM ET |
| Beat 0.5 by |
|---|
| Bet |
|---|
| This season | ||||
| Oct 17 | 0 | -0.5 | Lost | |
| Oct 14 | -2 | -2.5 | Lost | |
| Oct 10 | 0 | -0.5 | Lost | |
| Sep 26 | -2 | -2.5 | Lost | |
| Sep 19 | -1 | -1.5 | Lost | |
| Sep 12 | -1 | -1.5 | Lost | |
| Sep 9 | 0 | -0.5 | Lost | |
| Sep 5 | 1 | +0.5 | Won | |
| Aug 29 | -1 | -1.5 | Lost | |
| Aug 22 | 0 | -0.5 | Lost | |
| Aug 19 | 2 | +1.5 | Won | |
| Aug 16 | -1 | -1.5 | Lost | |
| Aug 1 | 1 | +0.5 | Won | |
| Jul 25 | 1 | +0.5 | Won | |
| Jul 22 | 0 | -0.5 | Lost | |
| Jul 16 | 4 | +3.5 | Won | |
| May 23 | -2 | -2.5 | Lost | |
| May 17 | -2 | -2.5 | Lost | |
| May 13 | 0 | -0.5 | Lost | |
| May 9 | 6 | +5.5 | Won | |
| May 2 | -2 | -2.5 | Lost | |
| Apr 25 | 1 | +0.5 | Won | |
| Apr 18 | -2 | -2.5 | Lost | |
| Apr 11 | 1 | +0.5 | Won | |
| Apr 4 | -1 | -1.5 | Lost | |
| Mar 22 | 0 | -0.5 | Lost | |
| Mar 14 | -1 | -1.5 | Lost | |
| Mar 7 | -3 | -3.5 | Lost | |
| Feb 28 | -2 | -2.5 | Lost | |
| Feb 21 | 1 | +0.5 | Won | |
| Last season | ||||
| Nov 9 | -4 | -4.5 | Lost | |
| Nov 1 | 0 | -0.5 | Lost | |
| Oct 26 | -1 | -1.5 | Lost | |
| Oct 22 | 2 | +1.5 | Won | |
| Oct 18 | -4 | -4.5 | Lost | |
| Oct 4 | -1 | -1.5 | Lost | |
| Sep 27 | 0 | -0.5 | Lost | |
| Sep 24 | 0 | -0.5 | Lost | |
| Sep 20 | -1 | -1.5 | Lost | |
| Sep 13 | 1 | +0.5 | Won | |
| Aug 30 | 0 | -0.5 | Lost | |
| Aug 23 | 0 | -0.5 | Lost | |
| Aug 16 | -1 | -1.5 | Lost | |
| Aug 9 | -2 | -2.5 | Lost | |
| Jul 25 | 1 | +0.5 | Won | |
| Jul 19 | 0 | -0.5 | Lost | |
| Jul 16 | -1 | -1.5 | Lost | |
| Jul 13 | -1 | -1.5 | Lost | |
| Jul 5 | 1 | +0.5 | Won | |
| Jun 28 | -3 | -3.5 | Lost | |
| Jun 13 | 0 | -0.5 | Lost | |
| Jun 8 | 1 | +0.5 | Won | |
| May 28 | 1 | +0.5 | Won | |
| May 24 | -1 | -1.5 | Lost | |
| May 17 | 0 | -0.5 | Lost | |
| May 14 | 0 | -0.5 | Lost | |
| May 10 | 1 | +0.5 | Won | |
| May 3 | -3 | -3.5 | Lost | |
| Apr 27 | 2 | +1.5 | Won | |
| Apr 19 | 0 | -0.5 | Lost | |
| Apr 13 | 2 | +1.5 | Won | |
| Apr 5 | 0 | -0.5 | Lost | |
| Mar 30 | 2 | +1.5 | Won | |
| Mar 22 | 3 | +2.5 | Won | |
| Mar 16 | 0 | -0.5 | Lost | |
| Mar 8 | -2 | -2.5 | Lost | |
| Mar 1 | 1 | +0.5 | Won | |
| Feb 23 | -3 | -3.5 | Lost | |
| 26 of 38· last season68%needs 51% to break even |
| Record is last season's |
| -9.5Not beating its price |
| Over 4.5 game total, POR gamesPortland Timbers · Sat, Oct 24, 10:30 PM ET | +189at Kalshi | 8 of 30· this season27%needs 35% to break even | Record is this season's | -24.6Not beating its price |
| Over 3.5 game total, POR gamesPortland Timbers · Sat, Oct 24, 10:30 PM ET | PIN-110at Pinnacle | 14 of 30· this season47%needs 52% to break even | Record is this season's | -28.1Not beating its price |
| POR to win moneylinePortland Timbers · Sat, Oct 24, 10:30 PM ET | LVG+104at LowVig | 12 of 38· last season32%needs 49% to break even | Record is last season's | -34.6Not beating its price |
Last 10 games, oldest first: each bar is that game's result (points, yards, margin), the dashed line is today's number. Green won, red lost, grey tied; point at a bar for that game. Trend score: how far the bet has beaten its price, after discounting short runs. Details opens every stretch, the same bet at other numbers, and every book's price.
Create a free account to see games like tonight
Free, takes a few seconds. No card needed.
Create a free account to see every number on a bet
Free, takes a few seconds. No card needed.