This exact bet replayed over each stretch of recent games, against the 42% the best price needs to break even. A short run proves less than a long one: “likely win rate” is the range its true rate probably sits in.
| Games | Record | Likely win rate | Compared with the price |
|---|---|---|---|
| Last 5 games | 1 of 520%needs 42% to break even | 5%–56% | 22 points shortwon 20%, needs 42% |
| Last 10 games | 4 of 1040%needs 42% to break even | 19%–65% | 2 points shortwon 40%, needs 42% |
| Last 15 games | 8 of 1553%needs 42% to break even | 33%–72% | 12 points betterwon 53%, needs 42% |
| This season | 15 of 3050%needs 42% to break even | 36%–64% | 8 points betterwon 50%, needs 42% |
| Last season | 16 of 3941%needs 42% to break even | 29%–54% | 1 points shortwon 41%, needs 42% |
| Every game |
Tonight VAN plays on the road, as the favorite, after a win, against COL. Tap any of these to count only past games that looked the same; the record and every number below follow.
This season and last: 15 of 35 on the road.
Click a price to open the bet at that book, or a book's name below for everywhere it has the best price.
Best price at the top. Each row shows what a winning $100 bet pays compared with it.
Every Vancouver Whitecaps FC game, newest first: whether both teams scored.
The numbers the books are posting on the other side.
| Bet | Best price | How often it won | Last 10 games | Trend score | Details |
|---|---|---|---|---|---|
| Both teams score: Yes, VAN gamesVancouver Whitecaps FC · Today 9:30 PM ET |
This team's other lines in the game.
| Bet | Best price | How often it won | Last 10 games | Trend score | Details |
|---|---|---|---|---|---|
| Draw, VAN gamesVancouver Whitecaps FC · Today 9:30 PM ET |
| 35%–55% |
| 3 points betterwon 45%, needs 42% |
| Date | Opponent | Result | Bet |
|---|---|---|---|
| This season | |||
| Oct 17 | Both scored | Lost | |
| Oct 14 | A team didn't score | Won | |
| Oct 10 | Both scored | Lost | |
| Oct 6 | Both scored | Lost | |
| Sep 26 | Both scored | Lost | |
| Sep 19 | A team didn't score | Won | |
| Sep 13 | Both scored | Lost | |
| Sep 9 | A team didn't score | Won | |
| Sep 5 | Both scored | Lost | |
| Aug 29 | A team didn't score | Won | |
| Aug 22 | A team didn't score | Won | |
| Aug 19 | A team didn't score | Won | |
| Aug 16 | A team didn't score | Won | |
| Aug 1 | Both scored | Lost | |
| Jul 25 | A team didn't score | Won | |
| Jul 22 | Both scored | Lost | |
| May 23 | Both scored | Lost | |
| May 16 | A team didn't score | Won | |
| May 13 | Both scored | Lost | |
| May 9 | Both scored | Lost | |
| May 2 | Both scored | Lost | |
| Apr 25 | Both scored | Lost | |
| Apr 17 | A team didn't score | Won | |
| Apr 11 | A team didn't score | Won | |
| Apr 4 | Both scored | Lost | |
| Mar 21 | A team didn't score | Won | |
| Mar 15 | A team didn't score | Won | |
| Mar 7 | Both scored | Lost | |
| Feb 28 | A team didn't score | Won | |
| Feb 21 | A team didn't score | Won | |
| Last season | |||
| Dec 6 | Both scored | Lost | |
| Nov 29 | Both scored | Lost | |
| Nov 22 | Both scored | Lost | |
| Nov 1 | Both scored | Lost | |
| Oct 26 | A team didn't score | Won | |
| Oct 18 | Both scored | Lost | |
| Oct 11 | Both scored | Lost | |
| Oct 5 | Both scored | Lost | |
| Sep 27 | Both scored | Lost | |
| Sep 24 | Both scored | Lost | |
| Sep 20 | A team didn't score | Won | |
| Sep 13 | A team didn't score | Won | |
| Aug 23 | Both scored | Lost | |
| Aug 17 | Both scored | Lost | |
| Aug 9 | Both scored | Lost | |
| Jul 26 | A team didn't score | Won | |
| Jul 19 | Both scored | Lost | |
| Jul 16 | A team didn't score | Won | |
| Jul 12 | A team didn't score | Won | |
| Jul 4 | A team didn't score | Won | |
| Jun 29 | A team didn't score | Won | |
| Jun 25 | Both scored | Lost | |
| Jun 14 | Both scored | Lost | |
| Jun 8 | A team didn't score | Won | |
| May 28 | A team didn't score | Won | |
| May 24 | Both scored | Lost | |
| May 17 | A team didn't score | Won | |
| May 11 | Both scored | Lost | |
| May 3 | Both scored | Lost | |
| Apr 27 | Both scored | Lost | |
| Apr 19 | A team didn't score | Won | |
| Apr 12 | Both scored | Lost | |
| Apr 5 | A team didn't score | Won | |
| Mar 29 | A team didn't score | Won | |
| Mar 22 | Both scored | Lost | |
| Mar 15 | A team didn't score | Won | |
| Mar 8 | A team didn't score | Won | |
| Mar 2 | Both scored | Lost | |
| Feb 23 | Both scored | Lost | |
| -175at Kalshi |
| 23 of 39· last season59%needs 64% to break even20 of 35 on the road |
| Record is last season's |
| -24.2Not beating its price |
Last 10 games, oldest first: each bar is that game's result (points, yards, margin), the dashed line is today's number. Green won, red lost, grey tied; point at a bar for that game. Trend score: how far the bet has beaten its price, after discounting short runs. Details opens every stretch, the same bet at other numbers, and every book's price. A yes-or-no bet (a draw, both teams to score, a TD) shows one same-size bar per game, green when it won.
| LVG+283at LowVig |
| 3 of 5· last 5 games60%needs 26% to break even11 of 35 on the road |
| -8.3Not beating its price |
| Over 2.5 game total, VAN gamesVancouver Whitecaps FC · Today 9:30 PM ET | -148at Kalshi | 8 of 10· last 10 games80%needs 60% to break even20 of 35 on the road | -13.5Not beating its price |
| VAN to win moneylineVancouver Whitecaps FC · Today 9:30 PM ET | +120at Hard Rock | 16 of 30· this season53%needs 45% to break even16 of 35 on the road | Record is this season's | -17.8Not beating its price |
| VAN -0.5 spreadVancouver Whitecaps FC · Today 9:30 PM ET | +119at BetUS | 16 of 30· this season53%needs 46% to break even16 of 35 on the road | Record is this season's | -18.0Not beating its price |
| Over 3.5 game total, VAN gamesVancouver Whitecaps FC · Today 9:30 PM ET | +166at Kalshi | 14 of 39· last season36%needs 38% to break even11 of 35 on the road | Record is last season's | -18.2Not beating its price |
| Over 1.5 team totalVancouver Whitecaps FC · Today 9:30 PM ET | -112at Kalshi | 22 of 39· last season56%needs 53% to break even16 of 35 on the road | Record is last season's | -19.2Not beating its price |
| Under 3.5 game total, VAN gamesVancouver Whitecaps FC · Today 9:30 PM ET | -199at Kalshi | 11 of 15· last 15 games73%needs 67% to break even24 of 35 on the road | -19.4Not beating its price |
| Under 1.5 team totalVancouver Whitecaps FC · Today 9:30 PM ET | -112at Kalshi | 8 of 15· last 15 games53%needs 53% to break even19 of 35 on the road | -21.4Not beating its price |
| Under 2.5 game total, VAN gamesVancouver Whitecaps FC · Today 9:30 PM ET | PRX+128at betPARX | 12 of 30· this season40%needs 44% to break even15 of 35 on the road | Record is this season's | -23.3Not beating its price |
Last 10 games, oldest first: each bar is that game's result (points, yards, margin), the dashed line is today's number. Green won, red lost, grey tied; point at a bar for that game. Trend score: how far the bet has beaten its price, after discounting short runs. Details opens every stretch, the same bet at other numbers, and every book's price. A yes-or-no bet (a draw, both teams to score, a TD) shows one same-size bar per game, green when it won.
Create a free account to see games like tonight
Free, takes a few seconds. No card needed.