Each of this player's bets replayed over their recent games, strongest first. Red means it has won less often than its price needs.
| Bet | Best price | How often it won | Last 10 games | Trend score | Details |
|---|---|---|---|---|---|
| Over 2.5 goalsMIN @ CGY · Today 9:10 PM ET |
Last 10 games, oldest first: each bar is that game's result (points, yards, margin), the dashed line is today's number. Green won, red lost, grey tied; point at a bar for that game. Trend score: how far the bet has beaten its price, after discounting short runs. Details opens every stretch, the same bet at other numbers, and every book's price.
Teammates' bets that have won much more often in the games Matt Boldy's bet won. Useful when building a parlay from one game; it says nothing about why.
Averages over recent windows. A window reaches back into last season when this season has fewer games.
| Window | Games | TOI | G | A | P | SOG | PPP |
|---|---|---|---|---|---|---|---|
| Last 5 | 5 | 22.2 | 0.8 | 0.6 | 1.4 | 4.2 | 0.2 |
| Last 10 | 10 | 21.7 | 0.5 | 0.4 | 0.9 | 4.4 | 0.1 |
| This season | 10 | 21.7 | 0.5 | 0.4 | 0.9 | 4.4 | 0.1 |
| Last season | 76 | 20.6 | 0.6 | 0.6 | 1.1 | 3.3 | 0.4 |
TOI: playing time: minutes played (nhl: time on ice, in minutes; nfl: share of the offense's snaps, %) · G: goals · A: assists · P: points · SOG: shots on goal · PPP: power-play points
This season and last, newest first.
Per-game averages in different kinds of games, this season and last, with the row that matches the next game (vs CGY) marked. Few games in a row means it can swing a lot.
| Which games | Played | TOI | G | A | P | SOG | PPP |
|---|---|---|---|---|---|---|---|
| Every game | 86 | 20.7 | 0.5 | 0.5 | 1.1 | 3.5 | 0.4 |
| Home | 43 | 20.9 | 0.6 | 0.5 | 1.1 | 3.3 | 0.4 |
| AwayNext game | 43 | 20.5 | 0.5 | 0.6 | 1.1 | 3.7 | 0.3 |
| vs CGYNext game | 3 | 19.7 | 0.7 | 0.3 | 1 | 2.3 | 0.3 |
| Second night of a back-to-back | 13 | 21.3 | 0.5 | 0.3 | 0.8 | 3.9 | 0.3 |
| With a day or more offNext game | 73 | 20.6 | 0.6 | 0.6 | 1.2 | 3.4 | 0.4 |
| 1 of 5· last 5 games20%needs 2% to break even |
| -0.2Not beating its price |
| Under 0.5 pointsMIN @ CGY · Today 9:10 PM ET | +173at Kalshi | 6 of 10· last 10 games60%needs 37% to break even | -7.2Not beating its price |
| Over 1.5 pointsMIN @ CGY · Today 9:10 PM ET | +210at Fanatics | 24 of 76· last season32%needs 32% to break even | Record is last season's | -13.1Not beating its price |
| Under 0.5 assistsMIN @ CGY · Today 9:10 PM ET | -120at BetRivers | 43 of 76· last season57%needs 55% to break even | Record is last season's | -13.3Not beating its price |
| Under 0.5 power-play pointsMIN @ CGY · Today 9:10 PM ET | -275at BetMGM | 9 of 10· last 10 games90%needs 73% to break even | -14.9Not beating its price |
| Over 4.5 shots on goalMIN @ CGY · Today 9:10 PM ET | +185at Fanatics | 4 of 10· last 10 games40%needs 35% to break even | -16.9Not beating its price |
| Under 0.5 goalsMIN @ CGY · Today 9:10 PM ET | -154at Kalshi | 42 of 76· last season55%needs 61% to break even | Record is last season's | -17.6Not beating its price |
| Under 3.5 shots on goalMIN @ CGY · Today 9:10 PM ET | -102at FanDuel | 45 of 76· last season59%needs 50% to break even | Record is last season's | -19.0Not beating its price |
| Yes anytime goalMIN @ CGY · Today 9:10 PM ET | +140at FanDuel | 34 of 76· last season45%needs 42% to break even | Record is last season's | -20.7Not beating its price |
| Over 0.5 assistsMIN @ CGY · Today 9:10 PM ET | +130at BetMGM | 33 of 76· last season43%needs 43% to break even | Record is last season's | -21.3Not beating its price |
| Over 0.5 power-play pointsMIN @ CGY · Today 9:10 PM ET | +188at BetMGM | 26 of 76· last season34%needs 35% to break even | Record is last season's | -23.3Not beating its price |
Create a free account to see full game logs
Free, takes a few seconds. No card needed.