Each of this player's bets replayed over their recent games, strongest first. Red means it has won less often than its price needs.
| Bet | Best price | How often it won | Last 10 games | Trend score | Details |
|---|---|---|---|---|---|
| Over 2.5 goalsDET @ VAN · Today 10:10 PM ET |
Last 10 games, oldest first: each bar is that game's result (points, yards, margin), the dashed line is today's number. Green won, red lost, grey tied; point at a bar for that game. Trend score: how far the bet has beaten its price, after discounting short runs. Details opens every stretch, the same bet at other numbers, and every book's price.
Teammates' bets that have won much more often in the games Brock Boeser's bet won. Useful when building a parlay from one game; it says nothing about why.
Averages over recent windows. A window reaches back into last season when this season has fewer games.
| Window | Games | TOI | G | A | P | SOG | PPP |
|---|---|---|---|---|---|---|---|
| Last 5 | 5 | 20.4 | 0.2 | 0.6 | 0.8 | 1.2 | 0.6 |
| Last 10 | 10 | 19.2 | 0.2 | 0.5 | 0.7 | 1.3 | 0.5 |
| This season | 11 | 18.8 | 0.2 | 0.5 | 0.7 | 1.3 | 0.5 |
| Last season | 75 | 19.1 | 0.3 | 0.3 | 0.6 | 2.2 | 0.3 |
TOI: playing time: minutes played (nhl: time on ice, in minutes; nfl: share of the offense's snaps, %) · G: goals · A: assists · P: points · SOG: shots on goal · PPP: power-play points
This season and last, newest first.
Per-game averages in different kinds of games, this season and last, with the row that matches the next game (vs DET) marked. Few games in a row means it can swing a lot.
| Which games | Played | TOI | G | A | P | SOG | PPP |
|---|---|---|---|---|---|---|---|
| Every game | 86 | 19.0 | 0.3 | 0.4 | 0.7 | 2.1 | 0.3 |
| HomeNext game | 42 | 18.8 | 0.2 | 0.4 | 0.6 | 2.0 | 0.2 |
| Away | 44 | 19.3 | 0.3 | 0.4 | 0.7 | 2.1 | 0.3 |
| vs DETNext game | 2 | 18 | 0 | 0.5 | 0.5 | 2 | 0.5 |
| Second night of a back-to-back | 15 | 19.6 | 0.1 | 0.3 | 0.4 | 1.7 | 0.1 |
| With a day or more offNext game | 71 | 18.9 | 0.3 | 0.4 | 0.7 | 2.2 | 0.3 |
| 1 of 75· last season1%needs 1% to break even |
| Record is last season's |
| -0.9Not beating its price |
| Under 1.5 shots on goalDET @ VAN · Today 10:10 PM ET | +135at DraftKings | 8 of 11· this season73%needs 43% to break even | Record is this season's | -3.2Not beating its price |
| Over 0.5 assistsDET @ VAN · Today 10:10 PM ET | +200at BetRivers | 8 of 15· last 15 games53%needs 33% to break even | -4.9Not beating its price |
| Over 0.5 pointsDET @ VAN · Today 10:10 PM ET | -110at BetRivers | 4 of 5· last 5 games80%needs 52% to break even | -13.3Not beating its price |
| Under 0.5 goalsDET @ VAN · Today 10:10 PM ET | -320at FanDuel | 57 of 75· last season76%needs 76% to break even | Record is last season's | -18.3Not beating its price |
| Yes anytime goalDET @ VAN · Today 10:10 PM ET | +230at FanDuel | 18 of 75· last season24%needs 30% to break even | Record is last season's | -20.3Not beating its price |
| Over 2.5 shots on goalDET @ VAN · Today 10:10 PM ET | +185at FanDuel | 30 of 75· last season40%needs 35% to break even | Record is last season's | -22.2Not beating its price |
| Under 0.5 pointsDET @ VAN · Today 10:10 PM ET | +100at DraftKings | 41 of 75· last season55%needs 50% to break even | Record is last season's | -25.7Not beating its price |
| Under 0.5 assistsDET @ VAN · Today 10:10 PM ET | -218at Kalshi | 53 of 75· last season71%needs 69% to break even | Record is last season's | -34.8Not beating its price |
Create a free account to see full game logs
Free, takes a few seconds. No card needed.