Each of this player's bets replayed over their recent games, strongest first. Red means it has won less often than its price needs.
| Bet | Best price | How often it won | Last 10 games | Trend score | Details |
|---|---|---|---|---|---|
| Under 52.5 receiving yardsDEN @ ARI · Sun, Oct 25, 4:05 PM ET | -110at DraftKings | · last 10 games |
Last 10 games, oldest first: each bar is that game's result (points, yards, margin), the dashed line is today's number. Green won, red lost, grey tied; point at a bar for that game. Trend score: how far the bet has beaten its price, after discounting short runs. Details opens every stretch, the same bet at other numbers, and every book's price.
Teammates' bets that have won much more often in the games Jaylen Waddle's bet won. Useful when building a parlay from one game; it says nothing about why.
Averages over recent windows. A window reaches back into last season when this season has fewer games.
| Window | Games | Snap % | Car | Rush yds | Tgt | Rec | Rec yds | Rec TD |
|---|---|---|---|---|---|---|---|---|
| Last 5 | 5 | 66.4 | 0.4 | 4.6 | 7 | 4.2 | 45.2 | 0.2 |
| Last 10 | 10 | 66.5 | 0.4 | 5.1 | 5.9 | 3.4 | 37.6 | 0.2 |
| This season | 6 | 67.8 | 0.3 | 3.8 | 6.3 | 3.7 | 38 | 0.2 |
| Last season | 16 | 77.6 | 0.1 | 1.8 | 6.3 | 4 | 56.9 | 0.4 |
Snap %: playing time: minutes played (nhl: time on ice, in minutes; nfl: share of the offense's snaps, %) · Car: carries (rushing attempts) · Rush yds: rushing yards · Tgt: targets (passes thrown his way) · Rec: receptions · Rec yds: receiving yards · Rec TD: receiving touchdowns
This season and last, newest first.
What ARI's defense has given up to wide receivers, against the rest of the league.
| Stat | ARI allows a game | Rank | Average defense |
|---|---|---|---|
| Receiving yardsto wide receivers | 152.8 | 14th mostof 32 | 150.4 |
| Receptionsto wide receivers | 9.3 | 2nd fewestof 32, a tough matchup | 11.6 |
| Anytime TDto wide receivers | 1.7 | 2nd mostof 32, an easy matchup | 0.9 |
Per game over 6 games, this season. “Most” means this defense gives up more than most.
| Week | Team | Player | Receiving yards | All wide receivers |
|---|---|---|---|---|
| Wk 6 | Puka Nacua | 80 | 134 | |
| Wk 5 |
| Amon-Ra St. Brown |
| 69 |
| 116 |
| Wk 4 | Malik Nabers | 112 | 164 |
| Wk 3 | Deebo Samuel Sr. | 80 | 174 |
| Wk 2 | Jaxon Smith-Njigba | 155 | 210 |
| Wk 1 | Ladd McConkey | 82 | 119 |
| Wk 18last season | Puka Nacua | 76 | 101 |
| Wk 17last season | Ja'Marr Chase | 60 | 165 |
| Wk 16last season | Drake London | 27 | 51 |
| Wk 15last season | Nico Collins | 85 | 105 |
Per-game averages in different kinds of games, this season and last, with the row that matches the next game (vs ARI) marked. Few games in a row means it can swing a lot.
| Which games | Played | Snap % | Car | Rush yds | Tgt | Rec | Rec yds | Rec TD |
|---|---|---|---|---|---|---|---|---|
| Every game | 22 | 75.0 | 0.2 | 2.3 | 6.3 | 3.9 | 51.7 | 0.3 |
| Home | 12 | 73.7 | 0.2 | 1.8 | 6.9 | 4.2 | 59.4 | 0.2 |
| AwayNext game | 10 | 76.5 | 0.2 | 3 | 5.5 | 3.6 | 42.5 | 0.5 |
From the latest injury report and depth chart, with the next opponent, ARI. Statuses change up to game time.
Jaylen Waddle is listed questionable (chest), expected back around Oct 25 · updated Oct 22.
| -5.6Not beating its price |
| Under 4.5 receptionsDEN @ ARI · Sun, Oct 25, 4:05 PM ET | +110at DraftKings | 6 of 10· last 10 games60%needs 48% to break even | -13.4Not beating its price |
| Scores a TDDEN @ ARI · Sun, Oct 25, 4:05 PM ET | +189at Kalshi | 6 of 16· last season38%needs 35% to break even | Record is last season's | -19.6Not beating its price |
| Over 4.5 receptionsDEN @ ARI · Sun, Oct 25, 4:05 PM ET | -123at BetOnline | 9 of 16· last season56%needs 55% to break even | Record is last season's | -26.2Not beating its price |
| Over 49.5 receiving yardsDEN @ ARI · Sun, Oct 25, 4:05 PM ET | -126at Kalshi | 9 of 16· last season56%needs 56% to break even | Record is last season's | -30.2Not beating its price |
Create a free account to see full game logs
Free, takes a few seconds. No card needed.