Each of this player's bets replayed over their recent games, strongest first. Red means it has won less often than its price needs.
| Bet | Best price | How often it won | Last 10 games | Trend score | Details |
|---|---|---|---|---|---|
| Scores a TDMIA @ NYJ · Sun, Oct 25, 1:00 PM ET | +159at Kalshi | 7 of 13· last 15 games, 2 skipped54%needs 39% to break even |
Last 10 games, oldest first: each bar is that game's result (points, yards, margin), the dashed line is today's number. Green won, red lost, grey tied; point at a bar for that game. Trend score: how far the bet has beaten its price, after discounting short runs. Details opens every stretch, the same bet at other numbers, and every book's price.
Teammates' bets that have won much more often in the games Garrett Wilson's bet won. Useful when building a parlay from one game; it says nothing about why.
Averages over recent windows. A window reaches back into last season when this season has fewer games.
| Window | Games | Snap % | Tgt | Rec | Rec yds | Rec TD |
|---|---|---|---|---|---|---|
| Last 5 | 5 | 94.6 | 8.2 | 5.8 | 67.8 | 0.6 |
| Last 10 | 10 | 86.3 | 7.7 | 5 | 58.4 | 0.5 |
| This season | 6 | 91.3 | 8 | 5.8 | 69.7 | 0.5 |
| Last season | 7 | 87 | 8.4 | 5.1 | 56.4 | 0.6 |
Snap %: playing time: minutes played (nhl: time on ice, in minutes; nfl: share of the offense's snaps, %) · Tgt: targets (passes thrown his way) · Rec: receptions · Rec yds: receiving yards · Rec TD: receiving touchdowns
This season and last, newest first.
What MIA's defense has given up to wide receivers, against the rest of the league.
| Stat | MIA allows a game | Rank | Average defense |
|---|---|---|---|
| Receiving yardsto wide receivers | 110.4 | 3rd fewestof 32, a tough matchup | 150.4 |
| Receptionsto wide receivers | 9.8 | 6th fewestof 32, a tough matchup | 11.6 |
| Anytime TDto wide receivers | 0.4 | 2nd fewestof 32, a tough matchup | 0.9 |
Per game over 5 games, this season. “Most” means this defense gives up more than most.
| Week | Team | Player | Receiving yards | All wide receivers |
|---|---|---|---|---|
| Wk 5 | Ja'Marr Chase | 77 | 111 | |
| Wk 4 |
| Jordan Addison |
| 52 |
| 80 |
| Wk 3 | Rashee Rice | 88 | 141 |
| Wk 2 | Mike Evans | 54 | 137 |
| Wk 1 | Jalen Nailor | 27 | 83 |
| Wk 18last season | Stefon Diggs | 43 | 131 |
| Wk 17last season | Jalen McMillan | 114 | 292 |
| Wk 16last season | Ja'Marr Chase | 109 | 183 |
| Wk 15last season | DK Metcalf | 55 | 81 |
| Wk 14last season | John Metchie III | 34 | 82 |
Per-game averages in different kinds of games, this season and last, with the row that matches the next game (vs MIA) marked. Few games in a row means it can swing a lot.
| Which games | Played | Snap % | Tgt | Rec | Rec yds | Rec TD |
|---|---|---|---|---|---|---|
| Every game | 13 | 89 | 8.2 | 5.5 | 62.5 | 0.5 |
| HomeNext game | 7 | 84.6 | 8 | 4.6 | 55.7 | 0.6 |
| Away | 6 | 94.2 | 8.5 | 6.5 | 70.5 | 0.5 |
| vs MIANext game | 1 | 98 | 8 | 6 | 82 | 1 |
| -7.9Not beating its price |
| Over 79.5 receiving yardsMIA @ NYJ · Sun, Oct 25, 1:00 PM ET | +181at Kalshi | 5 of 13· last 15 games, 2 skipped38%needs 36% to break even | -14.4Not beating its price |
| Under 4.5 receptionsMIA @ NYJ · Sun, Oct 25, 1:00 PM ET | +152at Kalshi | 5 of 13· last 15 games, 2 skipped38%needs 40% to break even | -16.3Not beating its price |
| Under 59.5 receiving yardsMIA @ NYJ · Sun, Oct 25, 1:00 PM ET | +114at Kalshi | 3 of 5· last 5 games60%needs 47% to break even | -16.6Not beating its price |
| Over 5.5 receptionsMIA @ NYJ · Sun, Oct 25, 1:00 PM ET | +100at BetOnline | 7 of 13· last 15 games, 2 skipped54%needs 50% to break even | -17.6Not beating its price |
| Doesn't score a TDMIA @ NYJ · Sun, Oct 25, 1:00 PM ET | -199at Kalshi | 5 of 10· last 10 games50%needs 67% to break even | -32.3Not beating its price |
Create a free account to see full game logs
Free, takes a few seconds. No card needed.