Each of this player's bets replayed over their recent games, strongest first. Red means it has won less often than its price needs.
| Bet | Best price | How often it won | Last 10 games | Trend score | Details |
|---|---|---|---|---|---|
| Under 42.5 receiving yardsTB @ CAR · Sun, Oct 25, 1:00 PM ET | -111at DraftKings |
Last 10 games, oldest first: each bar is that game's result (points, yards, margin), the dashed line is today's number. Green won, red lost, grey tied; point at a bar for that game. Trend score: how far the bet has beaten its price, after discounting short runs. Details opens every stretch, the same bet at other numbers, and every book's price.
Teammates' bets that have won much more often in the games Chris Godwin Jr.'s bet won. Useful when building a parlay from one game; it says nothing about why.
Averages over recent windows. A window reaches back into last season when this season has fewer games.
| Window | Games | Snap % | Car | Rush yds | Tgt | Rec | Rec yds |
|---|---|---|---|---|---|---|---|
| Last 5 | 5 | 83.4 | 0.4 | 3 | 5 | 3.8 | 35.2 |
| Last 10 | 10 | 81.2 | 0.3 | 1.8 | 4.9 | 4 | 38.2 |
| This season | 6 | 83.8 | 0.5 | 3 | 4.8 | 3.8 | 36 |
| Last season | 9 | 70.9 | 0 | 0 | 5.7 | 3.7 | 40 |
Snap %: playing time: minutes played (nhl: time on ice, in minutes; nfl: share of the offense's snaps, %) · Car: carries (rushing attempts) · Rush yds: rushing yards · Tgt: targets (passes thrown his way) · Rec: receptions · Rec yds: receiving yards
This season and last, newest first.
Per-game averages in different kinds of games, this season and last, with the row that matches the next game (vs CAR) marked. Few games in a row means it can swing a lot.
| Which games | Played | Snap % | Car | Rush yds | Tgt | Rec | Rec yds |
|---|---|---|---|---|---|---|---|
| Every game | 15 | 76.1 | 0.2 | 1.2 | 5.3 | 3.7 | 38.4 |
| Home | 9 | 79 | 0.1 | 1.3 | 5.7 | 3.6 | 36.2 |
| AwayNext game | 6 | 71.7 | 0.3 | 1 | 4.8 | 4 | 41.7 |
| vs CARNext game | 2 | 67 | 0 | 0 | 3.5 | 3 | 19 |
What CAR's defense has given up to wide receivers, against the rest of the league.
| Stat | CAR allows a game | Rank | Average defense |
|---|---|---|---|
| Receiving yardsto wide receivers | 147.6 | 15th fewestof 32 | 150.3 |
| Receptionsto wide receivers | 12.4 | 12th mostof 32 | 11.5 |
| Anytime TDto wide receivers | 0.4 | 3rd fewestof 32, a tough matchup | 0.9 |
Per game over 5 games, this season. “Most” means this defense gives up more than most.
| Week | Team | Player | Receiving yards | All wide receivers |
|---|---|---|---|---|
| Wk 6 | DeVonta Smith | 75 | 131 | |
| Wk 4 | Jameson Williams | 102 | 272 | |
| Wk 3 | Denzel Boston | 41 | 50 | |
| Wk 2 | Drake London | 51 | 85 | |
| Wk 1 | Kalif Raymond | 84 | 200 | |
| Wk 19last season | Puka Nacua | 111 | 194 | |
| Wk 18last season | Mike Evans | 34 | 78 | |
| Wk 17last season | Jaxon Smith-Njigba | 72 | 86 | |
| Wk 16last season | Emeka Egbuka | 40 | 115 | |
| Wk 15last season | Chris Olave | 85 | 192 |
| -3.7Not beating its price |
| Under 39.5 receiving yardsTB @ CAR · Sun, Oct 25, 1:00 PM ET | +109at Kalshi | 10 of 15· last 15 games67%needs 48% to break even | -4.9Not beating its price |
| Under 4.5 receptionsTB @ CAR · Sun, Oct 25, 1:00 PM ET | -126at Kalshi | 11 of 15· last 15 games73%needs 56% to break even | -7.5Not beating its price |
| Over 4.5 receptionsTB @ CAR · Sun, Oct 25, 1:00 PM ET | +112at BetRivers | 3 of 9· last season33%needs 47% to break even | Record is last season's | -27.8Not beating its price |
| Over 39.5 receiving yardsTB @ CAR · Sun, Oct 25, 1:00 PM ET | -131at Kalshi | 5 of 15· last 15 games33%needs 57% to break even | -33.1Not beating its price |
| Over 42.5 receiving yardsTB @ CAR · Sun, Oct 25, 1:00 PM ET | -113at DraftKings | 3 of 9· last season33%needs 53% to break even | Record is last season's | -33.1Not beating its price |
Create a free account to see full game logs
Free, takes a few seconds. No card needed.
From the latest injury report and depth chart, with the next opponent, CAR. Statuses change up to game time.
CAR is missing: Jaelan Phillips (starting SLB, doubtful).