Each of this player's bets replayed over their recent games, strongest first. Red means it has won less often than its price needs.
| Bet | Best price | How often it won | Last 10 games | Trend score | Details |
|---|---|---|---|---|---|
| Under 14.5 pointsMIN @ ORL · Today 7:10 PM ET | -161at Kalshi | 5 of 5· last 5 games100%needs 62% to break even |
Last 10 games, oldest first: each bar is that game's result (points, yards, margin), the dashed line is today's number. Green won, red lost, grey tied; point at a bar for that game. Trend score: how far the bet has beaten its price, after discounting short runs. Details opens every stretch, the same bet at other numbers, and every book's price.
Teammates' bets that have won much more often in the games Jalen Suggs's bet won. Useful when building a parlay from one game; it says nothing about why.
Averages over recent windows. A window reaches back into last season when this season has fewer games.
| Window | Games | MIN | PTS | REB | AST | 3PM | STL | BLK | TO | PRA |
|---|---|---|---|---|---|---|---|---|---|---|
| Last 5 | 5 | 35.6 | 6.8 | 3.6 | 4.6 | 0.8 | 2.4 | 0.6 | 2.8 | 15 |
| Last 10 | 10 | 33.8 | 10 | 4.2 | 4.4 | 1.6 | 1.8 | 0.5 | 2.7 | 18.6 |
| This season | 1 | 32 | 6 | 3 | 5 | 0 | 2 | 0 | 2 | 14 |
| Last season | 66 | 28.4 | 13.3 | 3.9 | 5.3 | 2.1 | 1.8 | 0.7 | 2.7 | 22.6 |
MIN: playing time: minutes played (nhl: time on ice, in minutes; nfl: share of the offense's snaps, %) · PTS: points · REB: rebounds · AST: assists · 3PM: three-pointers made · STL: steals · BLK: blocks · TO: turnovers · PRA: points + rebounds + assists
| -7.7Not beating its price |
| Under 1.5 threesMIN @ ORL · Today 7:10 PM ET | +159at Kalshi | 4 of 5· last 5 games80%needs 39% to break even | -10.7Not beating its price |
| Over 5.5 assistsMIN @ ORL · Today 7:10 PM ET | +189at Kalshi | 28 of 66· last season42%needs 35% to break even | Record is last season's | -18.9Not beating its price |
| Over 3.5 reboundsMIN @ ORL · Today 7:10 PM ET | -121at Kalshi | 34 of 66· last season52%needs 55% to break even | Record is last season's | -19.1Not beating its price |
| Over 2.5 threesMIN @ ORL · Today 7:10 PM ET | +146at Kalshi | 25 of 66· last season38%needs 41% to break even | Record is last season's | -20.5Not beating its price |
| Under 3.5 reboundsMIN @ ORL · Today 7:10 PM ET | -107at Kalshi | 32 of 66· last season48%needs 52% to break even | Record is last season's | -23.7Not beating its price |
| Over 14.5 pointsMIN @ ORL · Today 7:10 PM ET | +134at Kalshi | 21 of 66· last season32%needs 43% to break even | Record is last season's | -27.8Not beating its price |
This season and last, newest first.
Per-game averages in different kinds of games, this season and last, with the row that matches the next game (vs MIN) marked. Few games in a row means it can swing a lot.
| Which games | Played | MIN | PTS | REB | AST | 3PM | STL | BLK | TO | PRA |
|---|---|---|---|---|---|---|---|---|---|---|
| Every game | 67 | 28.5 | 13.2 | 3.9 | 5.3 | 2.1 | 1.8 | 0.7 | 2.7 | 22.4 |
| HomeNext game | 37 | 29.1 | 14.2 | 4.0 | 5.9 | 2.2 | 1.9 | 0.7 | 2.8 | 24.1 |
| Away | 30 | 27.7 | 12.0 | 3.8 | 4.6 | 1.9 | 1.8 | 0.6 | 2.5 | 20.4 |
| vs MINNext game | 2 | 27 | 12.5 | 2 | 4 | 3 |
| 2 |
| 0.5 |
| 1.5 |
| 18.5 |
| Second night of a back-to-back | 5 | 30.2 | 16.2 | 5 | 7.4 | 2.4 | 2.2 | 0.6 | 3.4 | 28.6 |
| With a day or more offNext game | 62 | 28.3 | 13.0 | 3.8 | 5.1 | 2.0 | 1.8 | 0.7 | 2.6 | 22.0 |
Create a free account to see full game logs
Free, takes a few seconds. No card needed.