Each of this player's bets replayed over their recent games, strongest first. Red means it has won less often than its price needs.
| Bet | Best price | How often it won | Last 10 games | Trend score | Details |
|---|---|---|---|---|---|
| Under 3.5 reboundsDET @ MIA · Today 8:10 PM ET | +146at Kalshi | 4 of 5· last 5 games80%needs 41% to break even |
Last 10 games, oldest first: each bar is that game's result (points, yards, margin), the dashed line is today's number. Green won, red lost, grey tied; point at a bar for that game. Trend score: how far the bet has beaten its price, after discounting short runs. Details opens every stretch, the same bet at other numbers, and every book's price.
Teammates' bets that have won much more often in the games Andrew Wiggins's bet won. Useful when building a parlay from one game; it says nothing about why.
Averages over recent windows. A window reaches back into last season when this season has fewer games.
| Window | Games | MIN | PTS | REB | AST | 3PM | STL | BLK | TO | PRA |
|---|---|---|---|---|---|---|---|---|---|---|
| Last 5 | 5 | 28 | 11.6 | 3 | 2.6 | 1.6 | 0.4 | 0.2 | 1.4 | 17.2 |
| Last 10 | 10 | 30.4 | 14.5 | 4 | 2.4 | 2.4 | 0.8 | 0.8 | 1.4 | 20.9 |
| This season | 1 | 27 | 11 | 2 | 1 | 1 | 0 | 0 | 2 | 14 |
| Last season | 69 | 30.5 | 15.5 | 4.9 | 2.7 | 2.1 | 1.1 | 1 | 1.5 | 23.1 |
MIN: playing time: minutes played (nhl: time on ice, in minutes; nfl: share of the offense's snaps, %) · PTS: points · REB: rebounds · AST: assists · 3PM: three-pointers made · STL: steals · BLK: blocks · TO: turnovers · PRA: points + rebounds + assists
| -9.1Not beating its price |
| Over 1.5 assistsDET @ MIA · Today 8:10 PM ET | -154at Kalshi | 53 of 69· last season77%needs 61% to break even | Record is last season's | -11.7Not beating its price |
| Over 1.5 threesDET @ MIA · Today 8:10 PM ET | -154at Kalshi | 44 of 69· last season64%needs 61% to break even | Record is last season's | -19.5Not beating its price |
| Under 1.5 threesDET @ MIA · Today 8:10 PM ET | +109at Kalshi | 25 of 69· last season36%needs 48% to break even | Record is last season's | -24.5Not beating its price |
| Under 1.5 assistsDET @ MIA · Today 8:10 PM ET | +109at Kalshi | 6 of 15· last 15 games40%needs 48% to break even | -30.8Not beating its price |
| Over 3.5 reboundsDET @ MIA · Today 8:10 PM ET | -175at Kalshi | 47 of 69· last season68%needs 64% to break even | Record is last season's | -30.8Not beating its price |
This season and last, newest first.
Per-game averages in different kinds of games, this season and last, with the row that matches the next game (vs DET) marked. Few games in a row means it can swing a lot.
| Which games | Played | MIN | PTS | REB | AST | 3PM | STL | BLK | TO | PRA |
|---|---|---|---|---|---|---|---|---|---|---|
| Every game | 70 | 30.5 | 15.5 | 4.8 | 2.7 | 2.0 | 1.1 | 1.0 | 1.5 | 23.0 |
| HomeNext game | 35 | 30.7 | 15.6 | 4.4 | 2.8 | 1.9 | 1.2 | 1.2 | 1.4 | 22.8 |
| Away | 35 | 30.3 | 15.4 | 5.3 | 2.5 | 2.2 | 1 | 0.8 | 1.6 | 23.1 |
| vs DETNext game | 2 | 34.5 | 24 | 7 | 2.5 | 1.5 |
| 2.5 |
| 0 |
| 1.5 |
| 33.5 |
| Second night of a back-to-back | 14 | 30.1 | 17 | 4.6 | 2.6 | 2.4 | 1.2 | 1 | 2.1 | 24.2 |
| With a day or more offNext game | 56 | 30.6 | 15.1 | 4.9 | 2.7 | 1.9 | 1.1 | 1.0 | 1.3 | 22.6 |
Create a free account to see full game logs
Free, takes a few seconds. No card needed.