This exact bet replayed over each stretch of recent games, against the 45% the best price needs to break even. A short run proves less than a long one: “likely win rate” is the range its true rate probably sits in.
| Games | Record | Likely win rate | Compared with the price |
|---|---|---|---|
| Last 5 games | 3 of 475%needs 45% to break even | 36%–94% | 30 points betterwon 75%, needs 45% |
| Last 10 games | 6 of 967%needs 45% to break even | 40%–86% | 22 points betterwon 67%, needs 45% |
| Last 15 games | 8 of 1362%needs 45% to break even | 39%–80% | 17 points betterwon 62%, needs 45% |
| This season | 4 of 667%needs 45% to break even | 35%–88% | 22 points betterwon 67%, needs 45% |
| Last season | 11 of 2839%needs 45% to break even | 26%–55% | 5 points shortwon 39%, needs 45% |
| Every game | 15 of 3444%needs 45% to break even | 31%–58% | 1 points shortwon 44%, needs 45% |
Tonight CAG plays at home, as the underdog, after a loss, against BOL. Tap any of these to count only past games that looked the same; the record and every number below follow.
Click a price to open the bet at that book, or a book's name below for everywhere it has the best price.
Best price at the top. Each row shows what a winning $100 bet pays compared with it.
Margin in each game against cag 0, newest first. Ties (pushes) don't count toward the record.
The same bet at other numbers, surest at the top, replayed over the same games. Where a book offers the number, its best price is beside it.
This team's other lines in the game.
| Bet | Best price | How often it won | Last 10 games | Trend score | Details |
|---|---|---|---|---|---|
| CAG to win moneylineCagliari · Sat, Oct 24, 9:00 AM ET |
| Date | Opponent | Margin | Beat 0 by | Bet |
|---|
| This season | ||||
| Oct 19 | -4 | -4 | Lost | |
| Oct 11 | 0 | 0 | Tie | |
| Sep 19 | 1 | +1 | Won | |
| Sep 12 | 1 | +1 | Won | |
| Sep 7 | 1 | +1 | Won | |
| Aug 30 | -1 | -1 | Lost | |
| Aug 22 | 1 | +1 | Won | |
| Last season | ||||
| May 24 | 1 | +1 | Won | |
| May 17 | 1 | +1 | Won | |
| May 9 | -2 | -2 | Lost | |
| May 3 | 0 | 0 | Tie | |
| Apr 27 | 1 | +1 | Won | |
| Apr 17 | -3 | -3 | Lost | |
| Apr 11 | CRE | 1 | +1 | Won |
| Apr 4 | -1 | -1 | Lost | |
| Mar 20 | -1 | -1 | Lost | |
| Mar 15 | PIS | -2 | -2 | Lost |
| Mar 7 | -1 | -1 | Lost | |
| Feb 27 | 0 | 0 | Tie | |
| Feb 21 | 0 | 0 | Tie | |
| Feb 16 | -2 | -2 | Lost | |
| Feb 9 | -2 | -2 | Lost | |
| Jan 31 | VER | 4 | +4 | Won |
| Jan 24 | 1 | +1 | Won | |
| Jan 17 | 1 | +1 | Won | |
| Jan 12 | -3 | -3 | Lost | |
| Jan 8 | CRE | 0 | 0 | Tie |
| Jan 2 | -1 | -1 | Lost | |
| Dec 27 | 1 | +1 | Won | |
| Dec 21 | PIS | 0 | 0 | Tie |
| Dec 13 | -1 | -1 | Lost | |
| Dec 7 | 1 | +1 | Won | |
| Nov 29 | -1 | -1 | Lost | |
| Nov 22 | 0 | 0 | Tie | |
| Nov 8 | 0 | 0 | Tie | |
| Nov 3 | -2 | -2 | Lost | |
| Oct 30 | -1 | -1 | Lost | |
| Oct 26 | VER | 0 | 0 | Tie |
| Oct 19 | -2 | -2 | Lost | |
| Oct 5 | 0 | 0 | Tie | |
| Sep 27 | -2 | -2 | Lost | |
| Sep 19 | 1 | +1 | Won | |
| Sep 13 | 2 | +2 | Won | |
| Aug 30 | -1 | -1 | Lost | |
| Aug 24 | 0 | 0 | Tie | |
| 6 of 10· last 10 games60%needs 30% to break even |
| -1.9Not beating its price |
| Under 0.5 team totalCagliari · Sat, Oct 24, 9:00 AM ET | +189at Kalshi | 14 of 38· last season37%needs 35% to break even | Record is last season's | -17.7Not beating its price |
| Over 2.5 game total, CAG gamesCagliari · Sat, Oct 24, 9:00 AM ET | +130at BetUS | 19 of 38· last season50%needs 43% to break even | Record is last season's | -18.6Not beating its price |
| Under 1.5 team totalCagliari · Sat, Oct 24, 9:00 AM ET | -263at Kalshi | 26 of 38· last season68%needs 72% to break even | Record is last season's | -19.7Not beating its price |
| Over 1.5 team totalCagliari · Sat, Oct 24, 9:00 AM ET | +198at Kalshi | 12 of 38· last season32%needs 34% to break even | Record is last season's | -19.8Not beating its price |
| Under 2.5 game total, CAG gamesCagliari · Sat, Oct 24, 9:00 AM ET | -143at Bovada | 5 of 7· this season71%needs 59% to break even | Record is this season's | -21.3Not beating its price |
| Over 0.5 team totalCagliari · Sat, Oct 24, 9:00 AM ET | -263at Kalshi | 24 of 38· last season63%needs 72% to break even | Record is last season's | -24.6Not beating its price |
Last 10 games, oldest first: each bar is that game's result (points, yards, margin), the dashed line is today's number. Green won, red lost, grey tied; point at a bar for that game. Trend score: how far the bet has beaten its price, after discounting short runs. Details opens every stretch, the same bet at other numbers, and every book's price.
Create a free account to see games like tonight
Free, takes a few seconds. No card needed.
Create a free account to see every number on a bet
Free, takes a few seconds. No card needed.