This exact bet replayed over each stretch of recent games, against the 62% the best price needs to break even. A short run proves less than a long one: “likely win rate” is the range its true rate probably sits in.
| Games | Record | Likely win rate | Compared with the price |
|---|---|---|---|
| Last 5 games | 1 of 520%needs 62% to break even | 5%–56% | 42 points shortwon 20%, needs 62% |
| Last 10 games | 1 of 1010%needs 62% to break even | 2%–35% | 52 points shortwon 10%, needs 62% |
| Last 15 games | 2 of 1513%needs 62% to break even | 5%–33% | 49 points shortwon 13%, needs 62% |
| This season | 1 of 714%needs 62% to break even | 3%–45% | 48 points shortwon 14%, needs 62% |
| Last season | 18 of 3847%needs 62% to break even | 35%–60% | 15 points shortwon 47%, needs 62% |
| Every game | 19 of 4542%needs 62% to break even | 31%–54% | 20 points shortwon 42%, needs 62% |
Tonight ROMA plays on the road, as the favorite, after a win, against NAP. Tap any of these to count only past games that looked the same; the record and every number below follow.
Click a price to open the bet at that book, or a book's name below for everywhere it has the best price.
Best price at the top. Each row shows what a winning $100 bet pays compared with it.
ROMA goals in each game against under 1.5, newest first. Ties (pushes) don't count toward the record.
The same bet at other numbers, surest at the top, replayed over the same games. Where a book offers the number, its best price is beside it.
The numbers the books are posting on the other side.
| Bet | Best price | How often it won | Last 10 games | Trend score | Details |
|---|---|---|---|---|---|
| Over 1.5 team totalAS Roma · Sat, Oct 24, 12:00 PM ET |
This team's other lines in the game.
| Bet | Best price | How often it won | Last 10 games | Trend score | Details |
|---|---|---|---|---|---|
| ROMA 0 spreadAS Roma · Sat, Oct 24, 12:00 PM ET |
| Date | Opponent | ROMA goals | Beat 1.5 by | Bet |
|---|---|---|---|---|
| This season | ||||
| Oct 17 | 2 | -0.5 | Lost | |
| Oct 11 | 0 | +1.5 | Won | |
| Sep 19 | 2 | -0.5 | Lost | |
| Sep 14 | 2 | -0.5 | Lost | |
| Sep 5 | 2 | -0.5 | Lost | |
| Aug 31 | 4 | -2.5 | Lost | |
| Aug 24 | 4 | -2.5 | Lost | |
| Last season | ||||
| May 24 | VER | 2 | -0.5 | Lost |
| May 17 | 2 | -0.5 | Lost | |
| May 10 | 3 | -1.5 | Lost | |
| May 4 | 4 | -2.5 | Lost | |
| Apr 25 | 2 | -0.5 | Lost | |
| Apr 18 | 1 | +0.5 | Won | |
| Apr 10 | PIS | 3 | -1.5 | Lost |
| Apr 5 | 2 | -0.5 | Lost | |
| Mar 22 | 1 | +0.5 | Won | |
| Mar 15 | 1 | +0.5 | Won | |
| Mar 8 | 1 | +0.5 | Won | |
| Mar 1 | 3 | -1.5 | Lost | |
| Feb 22 | CRE | 3 | -1.5 | Lost |
| Feb 15 | 2 | -0.5 | Lost | |
| Feb 9 | 2 | -0.5 | Lost | |
| Feb 2 | 0 | +1.5 | Won | |
| Jan 25 | 1 | +0.5 | Won | |
| Jan 18 | 2 | -0.5 | Lost | |
| Jan 10 | 2 | -0.5 | Lost | |
| Jan 6 | 2 | -0.5 | Lost | |
| Jan 3 | 0 | +1.5 | Won | |
| Dec 29 | 3 | -1.5 | Lost | |
| Dec 20 | 1 | +0.5 | Won | |
| Dec 15 | 1 | +0.5 | Won | |
| Dec 7 | 0 | +1.5 | Won | |
| Nov 30 | 0 | +1.5 | Won | |
| Nov 23 | CRE | 3 | -1.5 | Lost |
| Nov 9 | 2 | -0.5 | Lost | |
| Nov 2 | 0 | +1.5 | Won | |
| Oct 29 | 2 | -0.5 | Lost | |
| Oct 26 | 1 | +0.5 | Won | |
| Oct 18 | 0 | +1.5 | Won | |
| Oct 5 | 2 | -0.5 | Lost | |
| Sep 28 | VER | 2 | -0.5 | Lost |
| Sep 21 | 1 | +0.5 | Won | |
| Sep 14 | 0 | +1.5 | Won | |
| Aug 30 | PIS | 1 | +0.5 | Won |
| Aug 23 | 1 | +0.5 | Won | |
| 13 of 15· last 15 games87%needs 43% to break even |
| 9.4Strong |
| Over 3.5 team totalAS Roma · Sat, Oct 24, 12:00 PM ET | +1701at Polymarket | 2 of 7· this season29%needs 6% to break even | Record is this season's | -0.3Not beating its price |
Last 10 games, oldest first: each bar is that game's result (points, yards, margin), the dashed line is today's number. Green won, red lost, grey tied; point at a bar for that game. Trend score: how far the bet has beaten its price, after discounting short runs. Details opens every stretch, the same bet at other numbers, and every book's price.
| 8 of 8· last 10 games, 2 skipped100%needs 54% to break even |
| 8.4Strong |
| ROMA to win moneylineAS Roma · Sat, Oct 24, 12:00 PM ET | PIN+156at Pinnacle | 8 of 10· last 10 games80%needs 39% to break even | 5.6Good |
| Under 2.5 game total, ROMA gamesAS Roma · Sat, Oct 24, 12:00 PM ET | +100at BetUS | 24 of 38· last season63%needs 50% to break even | Record is last season's | -16.9Not beating its price |
| Over 2.5 game total, ROMA gamesAS Roma · Sat, Oct 24, 12:00 PM ET | PIN-109at Pinnacle | 8 of 15· last 15 games53%needs 52% to break even | -23.3Not beating its price |
Last 10 games, oldest first: each bar is that game's result (points, yards, margin), the dashed line is today's number. Green won, red lost, grey tied; point at a bar for that game. Trend score: how far the bet has beaten its price, after discounting short runs. Details opens every stretch, the same bet at other numbers, and every book's price.
Create a free account to see games like tonight
Free, takes a few seconds. No card needed.
Create a free account to see every number on a bet
Free, takes a few seconds. No card needed.