This exact bet replayed over each stretch of recent games, against the 54% the best price needs to break even. A short run proves less than a long one: “likely win rate” is the range its true rate probably sits in.
| Games | Record | Likely win rate | Compared with the price |
|---|---|---|---|
| Last 5 games | 2 of 540%needs 54% to break even | 14%–73% | 14 points shortwon 40%, needs 54% |
| Last 10 games | 4 of 1040%needs 54% to break even | 19%–65% | 14 points shortwon 40%, needs 54% |
| Last 15 games | 7 of 1547%needs 54% to break even | 28%–67% | 7 points shortwon 47%, needs 54% |
| This season | 2 of 633%needs 54% to break even | 12%–65% | 20 points shortwon 33%, needs 54% |
| Last season | 6 of 1060%needs 54% to break even | 35%–81% | 6 points betterwon 60%, needs 54% |
| Every game |
Tonight LV plays at home, as the underdog, after a loss, against LAR. Tap any of these to count only past games that looked the same; the record and every number below follow.
Click a price to open the bet at that book, or a book's name below for everywhere it has the best price.
Best price at the top. Each row shows what a winning $100 bet pays compared with it.
Interceptions thrown in each game against under 0.5, newest first. Ties (pushes) don't count toward the record.
The same bet at other numbers, surest at the top, replayed over the same games. Where a book offers the number, its best price is beside it.
The numbers the books are posting on the other side.
| Bet | Best price | How often it won | Last 10 games | Trend score | Details |
|---|---|---|---|---|---|
| Over 0.5 interceptions thrownKirk Cousins |
This player's other props in the game.
| Bet | Best price | How often it won | Last 10 games | Trend score | Details |
|---|---|---|---|---|---|
| Under 2.5 rushing yardsKirk Cousins |
| 31%–69% |
| 4 points shortwon 50%, needs 54% |
| 1 |
| -0.5 |
| Lost |
| Wk 3 | 0 | +0.5 | Won |
| Wk 2 | 1 | -0.5 | Lost |
| Wk 1 | 2 | -1.5 | Lost |
| Last season | ||||
| Wk 18 | 1 | -0.5 | Lost | |
| Wk 17 | 0 | +0.5 | Won |
| Wk 16 | 1 | -0.5 | Lost |
| Wk 15 | 0 | +0.5 | Won |
| Wk 14 | 2 | -1.5 | Lost |
| Wk 13 | 0 | +0.5 | Won |
| Wk 12 | 1 | -0.5 | Lost |
| Wk 11 | 0 | +0.5 | Won |
| Wk 8 | 0 | +0.5 | Won |
| Wk 3 | 0 | +0.5 | Won |
| -112at Kalshi |
| 6 of 10· last 10 games60%needs 53% to break even |
| -17.7Not beating its price |
Last 10 games, oldest first: each bar is that game's result (points, yards, margin), the dashed line is today's number. Green won, red lost, grey tied; point at a bar for that game. Trend score: how far the bet has beaten its price, after discounting short runs. Details opens every stretch, the same bet at other numbers, and every book's price.
| -148at FanDuel |
| 13 of 15· last 15 games87%needs 60% to break even |
| -0.4Not beating its price |
| Under 22.5 completionsKirk Cousins · Sun, Oct 25, 4:25 PM ET | -126at Kalshi | 9 of 10· last season90%needs 56% to break even | Record is last season's | -5.9Not beating its price |
| Under 35.5 pass attemptsKirk Cousins · Sun, Oct 25, 4:25 PM ET | -131at Kalshi | 9 of 10· last season90%needs 57% to break even | Record is last season's | -6.6Not beating its price |
| Over 1.5 passing TDsKirk Cousins · Sun, Oct 25, 4:25 PM ET | +101at Kalshi | 5 of 6· this season83%needs 50% to break even | Record is this season's | -11.1Not beating its price |
| Under 249.5 passing yardsKirk Cousins · Sun, Oct 25, 4:25 PM ET | -148at Kalshi | 9 of 10· last season90%needs 60% to break even | Record is last season's | -14.7Not beating its price |
| Over 233.5 passing yardsKirk Cousins · Sun, Oct 25, 4:25 PM ET | -115at BetRivers | 5 of 5· last 5 games100%needs 53% to break even | -14.9Not beating its price |
| Over 238.5 passing yardsKirk Cousins · Sun, Oct 25, 4:25 PM ET | -112at DraftKings | 5 of 5· last 5 games100%needs 53% to break even | -16.1Not beating its price |
| Over 236.5 passing yardsKirk Cousins · Sun, Oct 25, 4:25 PM ET | -114at FanDuel | 5 of 5· last 5 games100%needs 53% to break even | -16.4Not beating its price |
| Over 242.5 passing yardsKirk Cousins · Sun, Oct 25, 4:25 PM ET | -115at BetMGM | 5 of 5· last 5 games100%needs 53% to break even | -16.6Not beating its price |
| Under 224.5 passing yardsKirk Cousins · Sun, Oct 25, 4:25 PM ET | +114at Kalshi | 8 of 10· last season80%needs 47% to break even | Record is last season's | -16.7Not beating its price |
| Under 238.5 passing yardsKirk Cousins · Sun, Oct 25, 4:25 PM ET | -112at DraftKings | 9 of 10· last season90%needs 53% to break even | Record is last season's | -18.3Not beating its price |
| Under 236.5 passing yardsKirk Cousins · Sun, Oct 25, 4:25 PM ET | -114at FanDuel | 9 of 10· last season90%needs 53% to break even | Record is last season's | -18.6Not beating its price |
Last 10 games, oldest first: each bar is that game's result (points, yards, margin), the dashed line is today's number. Green won, red lost, grey tied; point at a bar for that game. Trend score: how far the bet has beaten its price, after discounting short runs. Details opens every stretch, the same bet at other numbers, and every book's price.
Create a free account to see games like tonight
Free, takes a few seconds. No card needed.
Create a free account to see every number on a bet
Free, takes a few seconds. No card needed.