This exact bet replayed over each stretch of recent games, against the 50% the best price needs to break even. A short run proves less than a long one: “likely win rate” is the range its true rate probably sits in.
| Games | Record | Likely win rate | Compared with the price |
|---|---|---|---|
| Last 5 games | 0 of 50%needs 50% to break even | 0%–35% | 50 points shortwon 0%, needs 50% |
| Last 10 games | 3 of 1030%needs 50% to break even | 13%–56% | 20 points shortwon 30%, needs 50% |
| Last 15 games | 5 of 1533%needs 50% to break even | 17%–54% | 17 points shortwon 33%, needs 50% |
| This season | 0 of 50%needs 50% to break even | 0%–35% | 50 points shortwon 0%, needs 50% |
| Last season | 9 of 1753%needs 50% to break even | 34%–71% | 3 points betterwon 53%, needs 50% |
| Every game | 9 of 2241%needs 50% to break even | 26%–58% | 9 points shortwon 41%, needs 50% |
Tonight DET plays at home, as the favorite, after a win, against GB. Tap any of these to count only past games that looked the same; the record and every number below follow.
Click a price to open the bet at that book, or a book's name below for everywhere it has the best price.
Best price at the top. Each row shows what a winning $100 bet pays compared with it.
Total points in each game against under 53.5, newest first. Ties (pushes) don't count toward the record.
| Date | Opponent | Total points | Beat 53.5 by | Bet |
|---|---|---|---|---|
| This season | ||||
| Oct 11 | 66 | -12.5 | ||
The same bet at other numbers, surest at the top, replayed over the same games. Where a book offers the number, its best price is beside it.
The numbers the books are posting on the other side.
| Bet | Best price | How often it won | Last 10 games | Trend score | Details |
|---|---|---|---|---|---|
| Over 49.5 game total, DET gamesDetroit Lions · Sun, Oct 25, 4:25 PM ET |
This team's other lines in the game.
| Bet | Best price | How often it won | Last 10 games | Trend score | Details |
|---|---|---|---|---|---|
| DET -2.5 2nd quarter spreadDetroit Lions · Sun, Oct 25, 4:25 PM ET |
| Lost |
| Oct 4 | 58 | -4.5 | Lost |
| Sep 27 | 55 | -1.5 | Lost |
| Sep 17 | 72 | -18.5 | Lost |
| Sep 13 | 61 | -7.5 | Lost |
| Last season | ||||
| Jan 4 | 35 | +18.5 | Won | |
| Dec 25 | 33 | +20.5 | Won |
| Dec 21 | 53 | +0.5 | Won |
| Dec 14 | 75 | -21.5 | Lost |
| Dec 4 | 74 | -20.5 | Lost |
| Nov 27 | 55 | -1.5 | Lost |
| Nov 23 | 61 | -7.5 | Lost |
| Nov 16 | 25 | +28.5 | Won |
| Nov 9 | 66 | -12.5 | Lost |
| Nov 2 | 51 | +2.5 | Won |
| Oct 20 | 33 | +20.5 | Won |
| Oct 12 | 47 | +6.5 | Won |
| Oct 5 | 61 | -7.5 | Lost |
| Sep 28 | 44 | +9.5 | Won |
| Sep 22 | 68 | -14.5 | Lost |
| Sep 14 | 73 | -19.5 | Lost |
| Sep 7 | 40 | +13.5 | Won |
| 5 of 5· last 5 games100%needs 65% to break even |
| -9.7Not beating its price |
| Over 50.5 game total, DET gamesDetroit Lions · Sun, Oct 25, 4:25 PM ET | -164at Polymarket | 5 of 5· last 5 games100%needs 62% to break even | -7.6Not beating its price |
| Over 51.5 game total, DET gamesDetroit Lions · Sun, Oct 25, 4:25 PM ET | -142at Kalshi | 5 of 5· last 5 games100%needs 59% to break even | -7.6Not beating its price |
| Over 52.5 game total, DET gamesDetroit Lions · Sun, Oct 25, 4:25 PM ET | -123at Polymarket | 5 of 5· last 5 games100%needs 55% to break even | -4.7Not beating its price |
| Over 53.5 game total, DET gamesDetroit Lions · Sun, Oct 25, 4:25 PM ET | NV-106at Novig | 5 of 5· last 5 games100%needs 51% to break even | -6.4Not beating its price |
| Over 54.5 game total, DET gamesDetroit Lions · Sun, Oct 25, 4:25 PM ET | +105at Kalshi | 5 of 5· last 5 games100%needs 49% to break even | -4.2Not beating its price |
| Over 55.5 game total, DET gamesDetroit Lions · Sun, Oct 25, 4:25 PM ET | +119at Kalshi | 4 of 5· last 5 games80%needs 46% to break even | -10.5Not beating its price |
| Over 56.5 game total, DET gamesDetroit Lions · Sun, Oct 25, 4:25 PM ET | +131at Polymarket | 4 of 5· last 5 games80%needs 43% to break even | -8.5Not beating its price |
| Over 58.5 game total, DET gamesDetroit Lions · Sun, Oct 25, 4:25 PM ET | +162at Polymarket | 7 of 15· last 15 games47%needs 38% to break even | -9.7Not beating its price |
Last 10 games, oldest first: each bar is that game's result (points, yards, margin), the dashed line is today's number. Green won, red lost, grey tied; point at a bar for that game. Trend score: how far the bet has beaten its price, after discounting short runs. Details opens every stretch, the same bet at other numbers, and every book's price.
| 8 of 10· last 10 games80%needs 50% to break even |
| -1.8Not beating its price |
| DET +0.5 2nd quarter spreadDetroit Lions · Sun, Oct 25, 4:25 PM ET | -199at Kalshi | 15 of 17· last season88%needs 67% to break even | Record is last season's | -2.9Not beating its price |
| DET -0.5 2nd quarter spreadDetroit Lions · Sun, Oct 25, 4:25 PM ET | -116at Kalshi | 8 of 10· last 10 games80%needs 54% to break even | -5.1Not beating its price |
| DET -3.5 2nd quarter spreadDetroit Lions · Sun, Oct 25, 4:25 PM ET | +140at Kalshi | 11 of 17· last season65%needs 42% to break even | Record is last season's | -5.2Not beating its price |
| Over 28.5 2nd half totalDetroit Lions · Sun, Oct 25, 4:25 PM ET | +129at Kalshi | 7 of 10· last 10 games70%needs 44% to break even | -7.0Not beating its price |
| Under 21.5 1st half totalDetroit Lions · Sun, Oct 25, 4:25 PM ET | +198at Kalshi | 5 of 10· last 10 games50%needs 34% to break even | -9.0Not beating its price |
| Over 13.5 3rd quarter totalDetroit Lions · Sun, Oct 25, 4:25 PM ET | +134at Kalshi | 4 of 5· last 5 games80%needs 43% to break even | -9.3Not beating its price |
| Under 7.5 1st quarter totalDetroit Lions · Sun, Oct 25, 4:25 PM ET | +134at Kalshi | 6 of 10· last 10 games60%needs 43% to break even | -10.6Not beating its price |
| DET -6.5 1st half spreadDetroit Lions · Sun, Oct 25, 4:25 PM ET | +166at Kalshi | 8 of 17· last season47%needs 38% to break even | Record is last season's | -11.0Not beating its price |
| Under 10.5 1st quarter totalDetroit Lions · Sun, Oct 25, 4:25 PM ET | -134at Polymarket | 10 of 15· last 15 games67%needs 57% to break even | -11.7Not beating its price |
| Over 28.5 1st half totalDetroit Lions · Sun, Oct 25, 4:25 PM ET | +124at Kalshi | 9 of 15· last 15 games60%needs 45% to break even | -12.6Not beating its price |
| DET -2.5 4th quarter spreadDetroit Lions · Sun, Oct 25, 4:25 PM ET | +124at Kalshi | 10 of 17· last season59%needs 45% to break even | Record is last season's | -13.4Not beating its price |
Last 10 games, oldest first: each bar is that game's result (points, yards, margin), the dashed line is today's number. Green won, red lost, grey tied; point at a bar for that game. Trend score: how far the bet has beaten its price, after discounting short runs. Details opens every stretch, the same bet at other numbers, and every book's price.
Create a free account to see games like tonight
Free, takes a few seconds. No card needed.
Create a free account to see every number on a bet
Free, takes a few seconds. No card needed.