This exact bet replayed over each stretch of recent games, against the 50% the best price needs to break even. A short run proves less than a long one: “likely win rate” is the range its true rate probably sits in.
| Games | Record | Likely win rate | Compared with the price |
|---|---|---|---|
| Last 5 games | 4 of 580%needs 50% to break even | 44%–95% | 30 points betterwon 80%, needs 50% |
| Last 10 games | 6 of 786%needs 50% to break even | 55%–97% | 36 points betterwon 86%, needs 50% |
| Last 15 games | 6 of 786%needs 50% to break even | 55%–97% | 36 points betterwon 86%, needs 50% |
| This season | 6 of 786%needs 50% to break even | 55%–97% | 36 points betterwon 86%, needs 50% |
| Every game | 6 of 786%needs 50% to break even | 55%–97% | 36 points betterwon 86%, needs 50% |
Tonight NDSU plays on the road, as the underdog, after a win, against UNM. Tap any of these to count only past games that looked the same; the record and every number below follow.
Click a price to open the bet at that book, or a book's name below for everywhere it has the best price.
Best price at the top. Each row shows what a winning $100 bet pays compared with it.
NDSU points in each game against over 19.5, newest first. Ties (pushes) don't count toward the record.
The same bet at other numbers, surest at the top, replayed over the same games. Where a book offers the number, its best price is beside it.
The numbers the books are posting on the other side.
| Bet | Best price | How often it won | Last 10 games | Trend score | Details |
|---|---|---|---|---|---|
| Under 16.5 team totalNorth Dakota State Bison · Sat, Oct 24, 10:00 PM ET |
This team's other lines in the game.
| Bet | Best price | How often it won | Last 10 games | Trend score | Details |
|---|---|---|---|---|---|
| NDSU +0.5 1st half spreadNorth Dakota State Bison · Sat, Oct 24, 10:00 PM ET |
| 38 |
| +18.5 |
| Won |
| Sep 5 | 38 | +18.5 | Won |
| Aug 29 | 33 | +13.5 | Won |
| 1 of 5· last 5 games20%needs 46% to break even |
| -24.4Not beating its price |
| Under 19.5 team totalNorth Dakota State Bison · Sat, Oct 24, 10:00 PM ET | -126at Kalshi | 1 of 5· last 5 games20%needs 56% to break even | -30.3Not beating its price |
| Under 20.5 team totalNorth Dakota State Bison · Sat, Oct 24, 10:00 PM ET | -154at Kalshi | 1 of 5· last 5 games20%needs 61% to break even | -33.1Not beating its price |
Last 10 games, oldest first: each bar is that game's result (points, yards, margin), the dashed line is today's number. Green won, red lost, grey tied; point at a bar for that game. Trend score: how far the bet has beaten its price, after discounting short runs. Details opens every stretch, the same bet at other numbers, and every book's price.
| 7 of 7· last 10 games, 3 skipped100%needs 48% to break even |
| 12.4Strong |
| NDSU +2.5 1st half spreadNorth Dakota State Bison · Sat, Oct 24, 10:00 PM ET | -103at Kalshi | 7 of 7· last 10 games, 3 skipped100%needs 51% to break even | 10.7Strong |
| NDSU -2.5 spreadNorth Dakota State Bison · Sat, Oct 24, 10:00 PM ET | +189at Kalshi | 6 of 7· last 10 games, 3 skipped86%needs 35% to break even | 9.0Strong |
| NDSU -2.5 1st half spreadNorth Dakota State Bison · Sat, Oct 24, 10:00 PM ET | +181at Kalshi | 6 of 7· last 10 games, 3 skipped86%needs 36% to break even | 8.4Strong |
| NDSU to win moneylineNorth Dakota State Bison · Sat, Oct 24, 10:00 PM ET | PX+174at ProphetX | 6 of 7· last 10 games, 3 skipped86%needs 36% to break even | 7.8Good |
| NDSU -1.5 spreadNorth Dakota State Bison · Sat, Oct 24, 10:00 PM ET | +173at Kalshi | 6 of 7· last 10 games, 3 skipped86%needs 37% to break even | 7.8Good |
| NDSU -0.5 1st half spreadNorth Dakota State Bison · Sat, Oct 24, 10:00 PM ET | +166at Kalshi | 6 of 7· last 10 games, 3 skipped86%needs 38% to break even | 7.2Good |
| NDSU +3.5 1st half spreadNorth Dakota State Bison · Sat, Oct 24, 10:00 PM ET | -137at Kalshi | 7 of 7· last 10 games, 3 skipped100%needs 58% to break even | 6.5Good |
| NDSU +6.5 spreadNorth Dakota State Bison · Sat, Oct 24, 10:00 PM ET | -137at Kalshi | 7 of 7· last 10 games, 3 skipped100%needs 58% to break even | 6.5Good |
| NDSU +2.5 spreadNorth Dakota State Bison · Sat, Oct 24, 10:00 PM ET | +146at Kalshi | 6 of 7· last 10 games, 3 skipped86%needs 41% to break even | 5.4Good |
| NDSU +1.5 spreadNorth Dakota State Bison · Sat, Oct 24, 10:00 PM ET | +146at Kalshi | 6 of 7· last 10 games, 3 skipped86%needs 41% to break even | 5.4Good |
| NDSU +7.5 spreadNorth Dakota State Bison · Sat, Oct 24, 10:00 PM ET | -175at Kalshi | 7 of 7· last 10 games, 3 skipped100%needs 64% to break even | 3.1Good |
Last 10 games, oldest first: each bar is that game's result (points, yards, margin), the dashed line is today's number. Green won, red lost, grey tied; point at a bar for that game. Trend score: how far the bet has beaten its price, after discounting short runs. Details opens every stretch, the same bet at other numbers, and every book's price.
Create a free account to see games like tonight
Free, takes a few seconds. No card needed.
Create a free account to see every number on a bet
Free, takes a few seconds. No card needed.