This exact bet replayed over each stretch of recent games, against the 41% the best price needs to break even. A short run proves less than a long one: “likely win rate” is the range its true rate probably sits in.
| Games | Record | Likely win rate | Compared with the price | Average |
|---|---|---|---|---|
| Last 5 games | 2 of 540%needs 41% to break even | 14%–73% | 1 points shortwon 40%, needs 41% | lost by 3.6points |
| Last 10 games | 4 of 1040%needs 41% to break even | 19%–65% | 1 points shortwon 40%, needs 41% | lost by 6points |
| Last 15 games | 8 of 1553%needs 41% to break even | 33%–72% | 12 points betterwon 53%, needs 41% | lost by 6.1points |
| This season | 2 of 633%needs 41% to break even | 12%–65% | 8 points shortwon 33%, needs 41% | lost by 5.8points |
| Last season |
Tonight RUTG plays on the road, as the underdog, after a win, against NU. Tap any of these to count only past games that looked the same; the record and every number below follow.
This season and last: 3 of 7 on the road.
Click a price to open the bet at that book, or a book's name below for everywhere it has the best price.
Best price at the top. Each row shows what a winning $100 bet pays compared with it.
1st half margin in each game against RUTG +6.5, newest first. Ties (pushes) don't count toward the record.
The same bet at other numbers, surest at the top, replayed over the same games. Where a book offers the number, its best price is beside it.
This team's other lines in the game.
| Bet | Best price | How often it won | Last 10 games | Trend score | Details |
|---|---|---|---|---|---|
| RUTG +2.5 4th quarter spreadRutgers Scarlet Knights |
| 51%–90% |
| 34 points betterwon 75%, needs 41% |
| lost by 0.5points |
| Every game | 11 of 1861%needs 41% to break even | 42%–77% | 20 points betterwon 61%, needs 41% | lost by 2.3points |
| -10 |
| -3.5 |
| Lost |
| Oct 3 | -23 | -16.5 | Lost |
| Sep 25 | 34 | +40.5 | Won |
| Sep 19 | -6 | +0.5 | Won |
| Sep 11 | -13 | -6.5 | Lost |
| Sep 3 | -17 | -10.5 | Lost |
| Last season | ||||
| Nov 29 | -3 | +3.5 | Won | |
| Nov 22 | -11 | -4.5 | Lost |
| Nov 8 | 4 | +10.5 | Won |
| Nov 1 | -15 | -8.5 | Lost |
| Oct 25 | -3 | +3.5 | Won |
| Oct 18 | -39 | -32.5 | Lost |
| Oct 10 | 3 | +9.5 | Won |
| Sep 27 | 7 | +13.5 | Won |
| Sep 19 | 0 | +6.5 | Won |
| Sep 13 | 23 | +29.5 | Won |
| Sep 6 | 14 | +20.5 | Won |
| Aug 28 | 14 | +20.5 | Won |
| -109at Polymarket |
| 6 of 6· this season100%needs 52% to break even5 of 7 on the road |
| Record is this season's |
| 7.1Good |
| RUTG +3.5 4th quarter spreadRutgers Scarlet Knights · Today 12:00 PM ET | -139at Polymarket | 6 of 6· this season100%needs 58% to break even5 of 7 on the road | Record is this season's | 2.4Slight |
| RUTG +7.5 spreadRutgers Scarlet Knights · Today 12:00 PM ET | +200at FanDuel | 4 of 5· last 5 games80%needs 33% to break even4 of 7 on the road | 2.1Slight |
| RUTG +8.5 spreadRutgers Scarlet Knights · Today 12:00 PM ET | +190at FanDuel | 4 of 5· last 5 games80%needs 34% to break even4 of 7 on the road | 1.2Slight |
| RUTG +8 spreadRutgers Scarlet Knights · Today 12:00 PM ET | +190at Fanatics | 4 of 5· last 5 games80%needs 34% to break even4 of 7 on the road | 1.2Slight |
| RUTG to win moneylineRutgers Scarlet Knights · Today 12:00 PM ET | PX+640at ProphetX | 5 of 12· last season42%needs 14% to break even2 of 7 on the road | Record is last season's | 1.2Slight |
| RUTG +9.5 spreadRutgers Scarlet Knights · Today 12:00 PM ET | +180at FanDuel | 4 of 5· last 5 games80%needs 36% to break even4 of 7 on the road | 0.3Slight |
| RUTG +10.5 spreadRutgers Scarlet Knights · Today 12:00 PM ET | +154at FanDuel | 4 of 5· last 5 games80%needs 39% to break even4 of 7 on the road | -0.2Not beating its price |
| RUTG +9 spreadRutgers Scarlet Knights · Today 12:00 PM ET | +175at Fanatics | 4 of 5· last 5 games80%needs 36% to break even4 of 7 on the road | -0.2Not beating its price |
| RUTG +10 spreadRutgers Scarlet Knights · Today 12:00 PM ET | +160at Fanatics | 4 of 5· last 5 games80%needs 38% to break even4 of 7 on the road | -0.7Not beating its price |
| RUTG +11 spreadRutgers Scarlet Knights · Today 12:00 PM ET | +145at Fanatics | 4 of 5· last 5 games80%needs 41% to break even4 of 7 on the road | -1.3Not beating its price |
| RUTG +11.5 spreadRutgers Scarlet Knights · Today 12:00 PM ET | +142at FanDuel | 4 of 5· last 5 games80%needs 41% to break even4 of 7 on the road | -1.7Not beating its price |
Last 10 games, oldest first: each bar is that game's result (points, yards, margin), the dashed line is today's number. Green won, red lost, grey tied; point at a bar for that game. A thin upright line marks where this season starts. Trend score: how far the bet has beaten its price, after discounting short runs. Details opens every stretch, the same bet at other numbers, and every book's price.
Create a free account to see games like tonight
Free, takes a few seconds. No card needed.
Create a free account to see every number on a bet
Free, takes a few seconds. No card needed.