This exact bet replayed over each stretch of recent games, against the 40% the best price needs to break even. A short run proves less than a long one: “likely win rate” is the range its true rate probably sits in.
| Games | Record | Likely win rate | Compared with the price |
|---|---|---|---|
| Last 5 games | 1 of 520%needs 40% to break even | 5%–56% | 20 points shortwon 20%, needs 40% |
| Last 10 games | 2 of 1020%needs 40% to break even | 7%–46% | 20 points shortwon 20%, needs 40% |
| Last 15 games | 6 of 1540%needs 40% to break even | 22%–61% | evenwon 40%, needs 40% |
| This season | 1 of 714%needs 40% to break even | 3%–45% | 25 points shortwon 14%, needs 40% |
| Last season | 7 of 1354%needs 40% to break even | 32%–74% | 14 points betterwon 54%, needs 40% |
| Every game | 8 of 2040%needs 40% to break even | 24%–58% | evenwon 40%, needs 40% |
Tonight HAW plays on the road, as the favorite, after a loss, against NIU. Tap any of these to count only past games that looked the same; the record and every number below follow.
Click a price to open the bet at that book, or a book's name below for everywhere it has the best price.
Best price at the top. Each row shows what a winning $100 bet pays compared with it.
Margin in each game against haw -7.5, newest first. Ties (pushes) don't count toward the record.
| Date | Opponent | Margin | Beat 7.5 by | Bet |
|---|---|---|---|---|
| This season | ||||
| Oct 17 | -11 | -18.5 | Lost | |
| Oct 10 | ||||
The same bet at other numbers, surest at the top, replayed over the same games. Where a book offers the number, its best price is beside it.
This team's other lines in the game.
| Bet | Best price | How often it won | Last 10 games | Trend score | Details |
|---|---|---|---|---|---|
| Under 48.5 game total, HAW gamesHawaii Rainbow Warriors · Sat, Oct 24, 3:30 PM ET |
| -18 |
| -25.5 |
| Lost |
| Oct 3 | -4 | -11.5 | Lost |
| Sep 26 | -17 | -24.5 | Lost |
| Sep 12 | 10 | +2.5 | Won |
| Sep 5 | -15 | -22.5 | Lost |
| Aug 29 | -10 | -17.5 | Lost |
| Last season | ||||
| Dec 24 | 4 | -3.5 | Lost | |
| Nov 29 | 20 | +12.5 | Won |
| Nov 21 | -28 | -35.5 | Lost |
| Nov 8 | 32 | +24.5 | Won |
| Nov 1 | -7 | -14.5 | Lost |
| Oct 18 | 12 | +4.5 | Won |
| Oct 11 | 18 | +10.5 | Won |
| Sep 27 | AFA | 9 | +1.5 | Won |
| Sep 20 | -2 | -9.5 | Lost |
| Sep 13 | 20 | +12.5 | Won |
| Sep 6 | 17 | +9.5 | Won |
| Aug 30 | -34 | -41.5 | Lost |
| Aug 23 | 3 | -4.5 | Lost |
| 5 of 5· last 5 games100%needs 54% to break even |
| -5.0Not beating its price |
| Under 49.5 game total, HAW gamesHawaii Rainbow Warriors · Sat, Oct 24, 3:30 PM ET | -131at Kalshi | 5 of 5· last 5 games100%needs 57% to break even | -7.4Not beating its price |
| Under 44.5 game total, HAW gamesHawaii Rainbow Warriors · Sat, Oct 24, 3:30 PM ET | +140at Kalshi | 4 of 5· last 5 games80%needs 42% to break even | -7.5Not beating its price |
| Under 43.5 game total, HAW gamesHawaii Rainbow Warriors · Sat, Oct 24, 3:30 PM ET | +159at Kalshi | 4 of 5· last 5 games80%needs 39% to break even | -8.0Not beating its price |
| Under 23.5 team totalHawaii Rainbow Warriors · Sat, Oct 24, 3:30 PM ET | +129at Kalshi | 4 of 5· last 5 games80%needs 44% to break even | -9.9Not beating its price |
| Under 52.5 game total, HAW gamesHawaii Rainbow Warriors · Sat, Oct 24, 3:30 PM ET | -175at Kalshi | 5 of 5· last 5 games100%needs 64% to break even | -10.6Not beating its price |
| Under 45.5 game total, HAW gamesHawaii Rainbow Warriors · Sat, Oct 24, 3:30 PM ET | +119at Kalshi | 4 of 5· last 5 games80%needs 46% to break even | -10.7Not beating its price |
| Under 46.5 game total, HAW gamesHawaii Rainbow Warriors · Sat, Oct 24, 3:30 PM ET | +109at Kalshi | 4 of 5· last 5 games80%needs 48% to break even | -11.2Not beating its price |
| Under 47.5 game total, HAW gamesHawaii Rainbow Warriors · Sat, Oct 24, 3:30 PM ET | NV+100at Novig | 4 of 5· last 5 games80%needs 50% to break even | -13.0Not beating its price |
| Under 27.5 team totalHawaii Rainbow Warriors · Sat, Oct 24, 3:30 PM ET | -142at Kalshi | 6 of 7· this season86%needs 59% to break even | Record is this season's | -13.8Not beating its price |
| Under 25.5 team totalHawaii Rainbow Warriors · Sat, Oct 24, 3:30 PM ET | -107at Kalshi | 4 of 5· last 5 games80%needs 52% to break even | -16.4Not beating its price |
| Over 55.5 game total, HAW gamesHawaii Rainbow Warriors · Sat, Oct 24, 3:30 PM ET | +198at Kalshi | 5 of 13· last season38%needs 34% to break even | Record is last season's | -18.4Not beating its price |
Last 10 games, oldest first: each bar is that game's result (points, yards, margin), the dashed line is today's number. Green won, red lost, grey tied; point at a bar for that game. Trend score: how far the bet has beaten its price, after discounting short runs. Details opens every stretch, the same bet at other numbers, and every book's price.
Create a free account to see games like tonight
Free, takes a few seconds. No card needed.
Create a free account to see every number on a bet
Free, takes a few seconds. No card needed.