This exact bet replayed over each stretch of recent games, against the 25% the best price needs to break even. A short run proves less than a long one: “likely win rate” is the range its true rate probably sits in.
| Games | Record | Likely win rate | Compared with the price |
|---|---|---|---|
| Last 5 games | 2 of 540%needs 25% to break even | 14%–73% | 15 points betterwon 40%, needs 25% |
| Last 10 games | 3 of 1030%needs 25% to break even | 13%–56% | 5 points betterwon 30%, needs 25% |
| Last 15 games | 3 of 1520%needs 25% to break even | 8%–41% | 5 points shortwon 20%, needs 25% |
| This season | 3 of 1323%needs 25% to break even | 10%–46% | 2 points shortwon 23%, needs 25% |
| Last season | 10 of 3628%needs 25% to break even | 17%–41% | 3 points betterwon 28%, needs 25% |
| Every game |
Tonight ATS plays at home, as the favorite, after a loss, against PUE. Tap any of these to count only past games that looked the same; the record and every number below follow.
This season and last: 10 of 25 at home.
Click a price to open the bet at that book, or a book's name below for everywhere it has the best price.
Best price at the top. Each row shows what a winning $100 bet pays compared with it.
Every Atlas game, newest first: whether it ended level.
This team's other lines in the game.
| Bet | Best price | How often it won | Last 10 games | Trend score | Details |
|---|---|---|---|---|---|
| Both teams score: Yes, ATS gamesAtlas · Tomorrow 7:00 PM ET |
| 18%–38% |
| 2 points betterwon 27%, needs 25% |
| Date | Opponent | Result | Bet |
|---|---|---|---|
| This season | |||
| Oct 21 | Decided by 3 | Lost | |
| Oct 16 | Decided by 2 | Lost | |
| Oct 10 | Draw | Won | |
| Sep 25 | Decided by 1 | Lost | |
| Sep 19 | Draw | Won | |
| Sep 12 | Decided by 3 | Lost | |
| Sep 5 | Draw | Won | |
| Aug 29 | Decided by 2 | Lost | |
| Aug 22 | Decided by 2 | Lost | |
| Aug 15 | Decided by 1 | Lost | |
| Aug 1 | Decided by 2 | Lost | |
| Jul 25 | Decided by 1 | Lost | |
| Jul 17 | Decided by 1 | Lost | |
| Last season | |||
| May 9 | Decided by 1 | Lost | |
| May 2 | Decided by 1 | Lost | |
| Apr 25 | Decided by 1 | Lost | |
| Apr 22 | Draw | Won | |
| Apr 19 | Decided by 1 | Lost | |
| Apr 11 | Draw | Won | |
| Apr 4 | Decided by 2 | Lost | |
| Mar 21 | Draw | Won | |
| Mar 14 | Draw | Won | |
| Mar 7 | Decided by 1 | Lost | |
| Mar 4 | Decided by 1 | Lost | |
| Feb 27 | Decided by 2 | Lost | |
| Feb 21 | Decided by 1 | Lost | |
| Feb 14 | Decided by 2 | Lost | |
| Feb 7 | Draw | Won | |
| Jan 31 | MAZ | Decided by 1 | Lost |
| Jan 17 | Decided by 1 | Lost | |
| Jan 14 | Decided by 2 | Lost | |
| Jan 9 | Decided by 1 | Lost | |
| Nov 7 | Decided by 2 | Lost | |
| Nov 1 | Draw | Won | |
| Oct 25 | Decided by 3 | Lost | |
| Oct 22 | Decided by 2 | Lost | |
| Oct 17 | Decided by 2 | Lost | |
| Oct 3 | Decided by 2 | Lost | |
| Sep 27 | Decided by 1 | Lost | |
| Sep 24 | Decided by 2 | Lost | |
| Sep 19 | MAZ | Draw | Won |
| Sep 13 | Draw | Won | |
| Aug 31 | Decided by 1 | Lost | |
| Aug 24 | Decided by 2 | Lost | |
| Aug 17 | Draw | Won | |
| Aug 9 | Decided by 3 | Lost | |
| Jul 26 | Decided by 2 | Lost | |
| Jul 19 | Draw | Won | |
| Jul 11 | Decided by 1 | Lost | |
| 8 of 10· last 10 games80%needs 56% to break even16 of 25 at home |
| -9.8Not beating its price |
| Under 2.5 game total, ATS gamesAtlas · Tomorrow 7:00 PM ET | PRX+108at betPARX | 19 of 36· last season53%needs 48% to break even11 of 25 at home | Record is last season's | -14.2Not beating its price |
| Over 2.5 game total, ATS gamesAtlas · Tomorrow 7:00 PM ET | -119at BetOnline | 17 of 36· last season47%needs 54% to break even14 of 25 at home | Record is last season's | -25.0Not beating its price |
| ATS -1.5 spreadAtlas · Tomorrow 7:00 PM ET | +198at Kalshi | 2 of 10· last 10 games20%needs 34% to break even2 of 25 at home | -26.4Not beating its price |
| Both teams score: No, ATS gamesAtlas · Tomorrow 7:00 PM ET | +101at Kalshi | 18 of 36· last season50%needs 50% to break even9 of 25 at home | Record is last season's | -29.1Not beating its price |
| ATS to win moneylineAtlas · Tomorrow 7:00 PM ET | PRX-139at betPARX | 6 of 13· this season46%needs 58% to break even8 of 25 at home | Record is this season's | -34.1Not beating its price |
| ATS -0.5 spreadAtlas · Tomorrow 7:00 PM ET | -145at BetOnline | 6 of 13· this season46%needs 59% to break even8 of 25 at home | Record is this season's | -35.0Not beating its price |
Last 10 games, oldest first: each bar is that game's result (points, yards, margin), the dashed line is today's number. Green won, red lost, grey tied; point at a bar for that game. Trend score: how far the bet has beaten its price, after discounting short runs. Details opens every stretch, the same bet at other numbers, and every book's price. A yes-or-no bet (a draw, both teams to score, a TD) shows one same-size bar per game, green when it won.
Create a free account to see games like tonight
Free, takes a few seconds. No card needed.