This exact bet replayed over each stretch of recent games, against the 37% the best price needs to break even. A short run proves less than a long one: “likely win rate” is the range its true rate probably sits in.
| Games | Record | Likely win rate | Compared with the price |
|---|---|---|---|
| Last 5 games | 1 of 520%needs 37% to break even | 5%–56% | 17 points shortwon 20%, needs 37% |
| Last 10 games | 2 of 1020%needs 37% to break even | 7%–46% | 17 points shortwon 20%, needs 37% |
| Last 15 games | 6 of 1540%needs 37% to break even | 22%–61% | 3 points betterwon 40%, needs 37% |
| This season | 2 of 922%needs 37% to break even | 8%–50% | 15 points shortwon 22%, needs 37% |
| Last season | 22 of 3858%needs 37% to break even | 45%–70% | 21 points betterwon 58%, needs 37% |
| Every game | 24 of 4751%needs 37% to break even | 39%–63% | 14 points betterwon 51%, needs 37% |
Tonight BAR plays at home, as the favorite, after a win, against RMA. Tap any of these to count only past games that looked the same; the record and every number below follow.
Click a price to open the bet at that book, or a book's name below for everywhere it has the best price.
Best price at the top. Each row shows what a winning $100 bet pays compared with it.
Total goals in each game against under 3.5, newest first. Ties (pushes) don't count toward the record.
The same bet at other numbers, surest at the top, replayed over the same games. Where a book offers the number, its best price is beside it.
The numbers the books are posting on the other side.
| Bet | Best price | How often it won | Last 10 games | Trend score | Details |
|---|---|---|---|---|---|
| Over 3.5 game total, BAR gamesBarcelona · Sun, Oct 25, 4:00 PM ET |
This team's other lines in the game.
| Bet | Best price | How often it won | Last 10 games | Trend score | Details |
|---|---|---|---|---|---|
| BAR -1.5 spreadBarcelona · Sun, Oct 25, 4:00 PM ET |
| Date | Opponent | Total goals | Beat 3.5 by | Bet |
|---|---|---|---|---|
| This season | ||||
| Oct 17 | 7 | -3.5 | Lost | |
| Oct 10 | 3 | +0.5 | Won | |
| Sep 19 | 4 | -0.5 | Lost | |
| Sep 16 | 9 | -5.5 | Lost | |
| Sep 13 | 6 | -2.5 | Lost | |
| Sep 6 | 5 | -1.5 | Lost | |
| Aug 31 | 7 | -3.5 | Lost | |
| Aug 27 | 2 | +1.5 | Won | |
| Aug 23 | 5 | -1.5 | Lost | |
| Last season | ||||
| May 23 | 4 | -0.5 | Lost | |
| May 17 | 4 | -0.5 | Lost | |
| May 13 | 1 | +2.5 | Won | |
| May 10 | 2 | +1.5 | Won | |
| May 2 | 3 | +0.5 | Won | |
| Apr 25 | 2 | +1.5 | Won | |
| Apr 22 | 1 | +2.5 | Won | |
| Apr 11 | 5 | -1.5 | Lost | |
| Apr 4 | 3 | +0.5 | Won | |
| Mar 22 | 1 | +2.5 | Won | |
| Mar 15 | 7 | -3.5 | Lost | |
| Mar 7 | 1 | +2.5 | Won | |
| Feb 28 | 5 | -1.5 | Lost | |
| Feb 22 | 3 | +0.5 | Won | |
| Feb 16 | GIR | 3 | +0.5 | Won |
| Feb 7 | MLL | 3 | +0.5 | Won |
| Jan 31 | 4 | -0.5 | Lost | |
| Jan 25 | OVI | 3 | +0.5 | Won |
| Jan 18 | 3 | +0.5 | Won | |
| Jan 3 | 2 | +1.5 | Won | |
| Dec 21 | 2 | +1.5 | Won | |
| Dec 13 | 2 | +1.5 | Won | |
| Dec 6 | 8 | -4.5 | Lost | |
| Dec 2 | 4 | -0.5 | Lost | |
| Nov 29 | 4 | -0.5 | Lost | |
| Nov 22 | 4 | -0.5 | Lost | |
| Nov 9 | 6 | -2.5 | Lost | |
| Nov 2 | 4 | -0.5 | Lost | |
| Oct 26 | 3 | +0.5 | Won | |
| Oct 18 | GIR | 3 | +0.5 | Won |
| Oct 5 | 5 | -1.5 | Lost | |
| Sep 28 | 3 | +0.5 | Won | |
| Sep 25 | OVI | 4 | -0.5 | Lost |
| Sep 21 | 3 | +0.5 | Won | |
| Sep 14 | 6 | -2.5 | Lost | |
| Aug 31 | 2 | +1.5 | Won | |
| Aug 23 | 5 | -1.5 | Lost | |
| Aug 16 | MLL | 3 | +0.5 | Won |
| 8 of 10· last 10 games80%needs 66% to break even |
| -21.1Not beating its price |
| Over 4.5 game total, BAR gamesBarcelona · Sun, Oct 25, 4:00 PM ET | +118at BetRivers | 6 of 9· this season67%needs 46% to break even | Record is this season's | -17.4Not beating its price |
Last 10 games, oldest first: each bar is that game's result (points, yards, margin), the dashed line is today's number. Green won, red lost, grey tied; point at a bar for that game. Trend score: how far the bet has beaten its price, after discounting short runs. Details opens every stretch, the same bet at other numbers, and every book's price.
| 9 of 9· this season100%needs 43% to break even |
| Record is this season's |
| 16.7Very strong |
| BAR -1 spreadBarcelona · Sun, Oct 25, 4:00 PM ET | PIN-105at Pinnacle | 9 of 9· this season100%needs 51% to break even | Record is this season's | 13.6Strong |
| BAR to win moneylineBarcelona · Sun, Oct 25, 4:00 PM ET | -151at BetOnline | 9 of 9· this season100%needs 60% to break even | Record is this season's | 7.8Good |
| Over 2.5 team totalBarcelona · Sun, Oct 25, 4:00 PM ET | -134at Polymarket | 5 of 5· last 5 games100%needs 57% to break even | -6.4Not beating its price |
| Under 2.5 team totalBarcelona · Sun, Oct 25, 4:00 PM ET | -101at Polymarket | 19 of 38· last season50%needs 50% to break even | Record is last season's | -31.3Not beating its price |
Last 10 games, oldest first: each bar is that game's result (points, yards, margin), the dashed line is today's number. Green won, red lost, grey tied; point at a bar for that game. Trend score: how far the bet has beaten its price, after discounting short runs. Details opens every stretch, the same bet at other numbers, and every book's price.
Create a free account to see games like tonight
Free, takes a few seconds. No card needed.
Create a free account to see every number on a bet
Free, takes a few seconds. No card needed.