Loading
Each of this player's bets replayed over their recent games, strongest first. Red means it has won less often than its price needs.
Averages over recent windows. A window reaches back into last season when this season has fewer games.
| Window | Games | MIN | PTS | REB | AST | 3PM | STL | BLK | TO | PRA |
|---|---|---|---|---|---|---|---|---|---|---|
| Last 5 | 5 | 12.2 | 3.6 | 4.2 | 0.6 | 0 | 1 | 0.2 | 0.8 | 8.4 |
| Last 10 | 10 | 11 | 2.8 | 3.1 | 0.4 | 0 | 0.8 | 0.1 | 0.8 | 6.3 |
| This season | 46 | 18.2 | 6.2 | 4.6 | 0.9 | 0.1 | 0.9 | 0.4 | 0.8 | 11.7 |
| Last season | 28 | 18.0 | 7.3 | 4.3 | 0.5 | 0.4 | 0.6 | 0.8 | 0.8 | 12.1 |
MIN: playing time: minutes played (nhl: time on ice, in minutes; nfl: share of the offense's snaps, %) · PTS: points · REB: rebounds · AST: assists · 3PM: three-pointers made · STL: steals · BLK: blocks · TO: turnovers · PRA: points + rebounds + assists
This season and last, newest first.
Per-game averages in different kinds of games, this season and last. Few games in a row means it can swing a lot.
| Which games | Played | MIN | PTS | REB | AST | 3PM | STL | BLK | TO | PRA |
|---|---|---|---|---|---|---|---|---|---|---|
| Every game | 74 | 18.1 | 6.6 | 4.5 | 0.8 | 0.2 | 0.8 | 0.6 | 0.8 | 11.9 |
| Home | 37 | 19.0 | 7.0 | 4.9 | 0.8 | 0.1 | 0.8 | 0.6 | 0.7 | 12.6 |
| Away | 37 | 17.1 | 6.2 | 4.1 | 0.8 | 0.3 | 0.7 | 0.5 | 0.9 | 11.1 |
| Second night of a back-to-back | 3 | 17.3 | 4 | 4.3 | 0.7 | 0 | 0.7 | 0.3 | 0.7 | 9 |
| With a day or more off | 71 | 18.1 | 6.7 | 4.5 | 0.8 | 0.2 | 0.8 | 0.6 | 0.8 | 12.0 |
Create a free account to see full game logs
Free, takes a few seconds. No card needed.