Loading
Each of this player's bets replayed over their recent games, strongest first. Red means it has won less often than its price needs.
Averages over recent windows. A window reaches back into last season when this season has fewer games.
| Window | Games | MIN | PTS | REB | AST | STL | BLK | TO | PRA |
|---|---|---|---|---|---|---|---|---|---|
| Last 5 | 5 | 15.8 | 4.4 | 4.4 | 0.4 | 0.8 | 0.2 | 1.6 | 9.2 |
| Last 10 | 10 | 19.3 | 7.1 | 5.6 | 0.7 | 0.9 | 0.7 | 1 | 13.4 |
| This season | 46 | 18.9 | 5.5 | 4.8 | 0.5 | 0.6 | 0.7 | 0.8 | 10.9 |
| Last season | 38 | 7.3 | 2.6 | 1.9 | 0.0 | 0.4 | 0.3 | 0.3 | 4.6 |
MIN: playing time: minutes played (nhl: time on ice, in minutes; nfl: share of the offense's snaps, %) · PTS: points · REB: rebounds · AST: assists · STL: steals · BLK: blocks · TO: turnovers · PRA: points + rebounds + assists
This season and last, newest first.
Per-game averages in different kinds of games, this season and last. Few games in a row means it can swing a lot.
| Which games | Played | MIN | PTS | REB | AST | STL | BLK | TO | PRA |
|---|---|---|---|---|---|---|---|---|---|
| Every game | 84 | 13.7 | 4.2 | 3.5 | 0.3 | 0.5 | 0.5 | 0.6 | 8.1 |
| Home | 41 | 14.5 | 4.0 | 4.0 | 0.1 | 0.7 | 0.5 | 0.8 | 8.2 |
| Away | 43 | 12.9 | 4.4 | 3.0 | 0.4 | 0.4 | 0.6 | 0.4 | 7.9 |
| Second night of a back-to-back | 5 | 18.4 | 5 | 5 | 0.8 | 0.2 | 1 | 0.2 | 10.8 |
| With a day or more off | 79 | 13.4 | 4.2 | 3.4 | 0.3 | 0.6 | 0.5 | 0.6 | 7.9 |
Create a free account to see full game logs
Free, takes a few seconds. No card needed.