Loading
Each of this player's bets replayed over their recent games, strongest first. Red means it has won less often than its price needs.
Averages over recent windows. A window reaches back into last season when this season has fewer games.
| Window | Games | MIN | PTS | REB | AST | 3PM | STL | BLK | TO | PRA |
|---|---|---|---|---|---|---|---|---|---|---|
| Last 5 | 5 | 25.2 | 9 | 3.2 | 4 | 1.6 | 0.6 | 0.6 | 2 | 16.2 |
| Last 10 | 10 | 24.6 | 8.9 | 3.5 | 4.4 | 1.5 | 0.5 | 0.5 | 1.9 | 16.8 |
| This season | 44 | 23.6 | 7.2 | 2.5 | 3.7 | 1.0 | 0.8 | 0.3 | 1.8 | 13.4 |
MIN: playing time: minutes played (nhl: time on ice, in minutes; nfl: share of the offense's snaps, %) · PTS: points · REB: rebounds · AST: assists · 3PM: three-pointers made · STL: steals · BLK: blocks · TO: turnovers · PRA: points + rebounds + assists
This season and last, newest first.
Per-game averages in different kinds of games, this season and last. Few games in a row means it can swing a lot.
| Which games | Played | MIN | PTS | REB | AST | 3PM | STL | BLK | TO | PRA |
|---|---|---|---|---|---|---|---|---|---|---|
| Every game | 44 | 23.6 | 7.2 | 2.5 | 3.7 | 1.0 | 0.8 | 0.3 | 1.8 | 13.4 |
| Home | 22 | 22.8 | 8.0 | 2.8 | 3.8 | 1 | 1.0 | 0.3 | 1.5 | 14.5 |
| Away | 22 | 24.4 | 6.5 | 2.3 | 3.5 | 1.0 | 0.5 | 0.2 | 2.1 | 12.3 |
| Second night of a back-to-back | 1 | 17 | 17 | 3 | 4 | 3 | 0 | 0 | 1 | 24 |
| With a day or more off | 43 | 23.8 | 7.0 | 2.5 | 3.7 | 0.9 | 0.8 | 0.3 | 1.9 | 13.2 |
Create a free account to see full game logs
Free, takes a few seconds. No card needed.