Loading
Each of this player's bets replayed over their recent games, strongest first. Red means it has won less often than its price needs.
Averages over recent windows. A window reaches back into last season when this season has fewer games.
| Window | Games | MIN | PTS | REB | AST | 3PM | STL | BLK | TO | PRA |
|---|---|---|---|---|---|---|---|---|---|---|
| Last 5 | 5 | 31 | 17.8 | 4.6 | 8.2 | 2.8 | 1.4 | 0.8 | 4.6 | 30.6 |
| Last 10 | 10 | 32.4 | 23.4 | 4.3 | 8.9 | 3.5 | 1.4 | 0.5 | 4.6 | 36.6 |
| This season | 44 | 31.1 | 22 | 4.0 | 8.3 | 3.0 | 1.0 | 0.5 | 4.7 | 34.3 |
| Last season | 13 | 31.1 | 16.5 | 5 | 8.8 | 2.2 | 1.6 | 0.5 | 5.1 | 30.3 |
MIN: playing time: minutes played (nhl: time on ice, in minutes; nfl: share of the offense's snaps, %) · PTS: points · REB: rebounds · AST: assists · 3PM: three-pointers made · STL: steals · BLK: blocks · TO: turnovers · PRA: points + rebounds + assists
This season and last, newest first.
Per-game averages in different kinds of games, this season and last. Few games in a row means it can swing a lot.
| Which games | Played | MIN | PTS | REB | AST | 3PM | STL | BLK | TO | PRA |
|---|---|---|---|---|---|---|---|---|---|---|
| Every game | 57 | 31.1 | 20.7 | 4.2 | 8.5 | 2.8 | 1.2 | 0.5 | 4.8 | 33.4 |
| Home | 29 | 31.0 | 23.2 | 4.2 | 9.3 | 3.2 | 1.2 | 0.6 | 4.7 | 36.7 |
| Away | 28 | 31.2 | 18.2 | 4.1 | 7.6 | 2.4 | 1.1 | 0.4 | 4.9 | 29.9 |
| Second night of a back-to-back | 2 | 29 | 27 | 2.5 | 8.5 | 5 | 0.5 | 0 | 6 | 38 |
| With a day or more off | 55 | 31.2 | 20.5 | 4.3 | 8.5 | 2.7 | 1.2 | 0.5 | 4.7 | 33.2 |
Create a free account to see full game logs
Free, takes a few seconds. No card needed.