Each of this player's bets replayed over their recent games, strongest first. Red means it has won less often than its price needs.
| Bet | Best price | How often it won | Last 10 games | Trend score | Details |
|---|---|---|---|---|---|
| Over 2.5 goalsMIN @ CGY · Today 9:10 PM ET |
Last 10 games, oldest first: each bar is that game's result (points, yards, margin), the dashed line is today's number. Green won, red lost, grey tied; point at a bar for that game. Trend score: how far the bet has beaten its price, after discounting short runs. Details opens every stretch, the same bet at other numbers, and every book's price.
Teammates' bets that have won much more often in the games Matt Coronato's bet won. Useful when building a parlay from one game; it says nothing about why.
Averages over recent windows. A window reaches back into last season when this season has fewer games.
| Window | Games | TOI | G | A | P | SOG | PPP |
|---|---|---|---|---|---|---|---|
| Last 5 | 5 | 17.8 | 0.2 | 0.6 | 0.8 | 2.4 | 0.2 |
| Last 10 | 10 | 17.8 | 0.3 | 0.4 | 0.7 | 2.4 | 0.3 |
| This season | 8 | 17.7 | 0.3 | 0.4 | 0.6 | 2.4 | 0.3 |
| Last season | 80 | 16.7 | 0.2 | 0.3 | 0.6 | 2.5 | 0.2 |
TOI: playing time: minutes played (nhl: time on ice, in minutes; nfl: share of the offense's snaps, %) · G: goals · A: assists · P: points · SOG: shots on goal · PPP: power-play points
This season and last, newest first.
Per-game averages in different kinds of games, this season and last, with the row that matches the next game (vs MIN) marked. Few games in a row means it can swing a lot.
| Which games | Played | TOI | G | A | P | SOG | PPP |
|---|---|---|---|---|---|---|---|
| Every game | 88 | 16.8 | 0.2 | 0.3 | 0.6 | 2.5 | 0.2 |
| HomeNext game | 43 | 17.2 | 0.3 | 0.5 | 0.7 | 2.3 | 0.3 |
| Away | 45 | 16.4 | 0.2 | 0.2 | 0.4 | 2.6 | 0.1 |
| vs MINNext game | 3 | 17.1 | 0.3 | 0.3 | 0.7 | 3 | 0 |
| Second night of a back-to-back | 10 | 16.8 | 0.2 | 0.2 | 0.4 | 3 | 0 |
| With a day or more offNext game | 78 | 16.8 | 0.2 | 0.4 | 0.6 | 2.4 | 0.2 |
| 0 of 5· last 5 games0%needs 1% to break even |
| -0.5Not beating its price |
| Over 2.5 shots on goalMIN @ CGY · Today 9:10 PM ET | +130at DraftKings | 36 of 80· last season45%needs 43% to break even | Record is last season's | -14.0Not beating its price |
| Over 0.5 assistsMIN @ CGY · Today 9:10 PM ET | +200at BetOnline | 7 of 15· last 15 games47%needs 33% to break even | -14.7Not beating its price |
| Yes anytime goalMIN @ CGY · Today 9:10 PM ET | +280at BetRivers | 17 of 80· last season21%needs 26% to break even | Record is last season's | -15.3Not beating its price |
| Over 0.5 pointsMIN @ CGY · Today 9:10 PM ET | -111at FanDuel | 10 of 15· last 15 games67%needs 53% to break even | -16.9Not beating its price |
| Under 0.5 assistsMIN @ CGY · Today 9:10 PM ET | -218at Kalshi | 57 of 80· last season71%needs 69% to break even | Record is last season's | -24.3Not beating its price |
| Under 0.5 pointsMIN @ CGY · Today 9:10 PM ET | -107at Kalshi | 46 of 80· last season57%needs 52% to break even | Record is last season's | -25.5Not beating its price |
| Under 2.5 shots on goalMIN @ CGY · Today 9:10 PM ET | -167at BetOnline | 44 of 80· last season55%needs 63% to break even | Record is last season's | -30.7Not beating its price |
Create a free account to see full game logs
Free, takes a few seconds. No card needed.