Each of this player's bets replayed over their recent games, strongest first. Red means it has won less often than its price needs.
| Bet | Best price | How often it won | Last 10 games | Trend score | Details |
|---|---|---|---|---|---|
| Yes anytime goalMIN @ CGY · Today 9:10 PM ET |
Last 10 games, oldest first: each bar is that game's result (points, yards, margin), the dashed line is today's number. Green won, red lost, grey tied; point at a bar for that game. Trend score: how far the bet has beaten its price, after discounting short runs. Details opens every stretch, the same bet at other numbers, and every book's price.
Teammates' bets that have won much more often in the games Danila Yurov's bet won. Useful when building a parlay from one game; it says nothing about why.
Averages over recent windows. A window reaches back into last season when this season has fewer games.
| Window | Games | TOI | G | A | P | SOG | PPP |
|---|---|---|---|---|---|---|---|
| Last 5 | 5 | 14.1 | 0.6 | 0 | 0.6 | 1.8 | 0 |
| Last 10 | 10 | 13.7 | 0.4 | 0.1 | 0.5 | 1.5 | 0.2 |
| This season | 10 | 13.7 | 0.4 | 0.1 | 0.5 | 1.5 | 0.2 |
| Last season | 73 | 13.3 | 0.2 | 0.2 | 0.4 | 1.1 | 0.0 |
TOI: playing time: minutes played (nhl: time on ice, in minutes; nfl: share of the offense's snaps, %) · G: goals · A: assists · P: points · SOG: shots on goal · PPP: power-play points
This season and last, newest first.
Per-game averages in different kinds of games, this season and last, with the row that matches the next game (vs CGY) marked. Few games in a row means it can swing a lot.
| Which games | Played | TOI | G | A | P | SOG | PPP |
|---|---|---|---|---|---|---|---|
| Every game | 83 | 13.4 | 0.2 | 0.2 | 0.4 | 1.1 | 0.1 |
| Home | 42 | 13.1 | 0.2 | 0.2 | 0.4 | 1.2 | 0.0 |
| AwayNext game | 41 | 13.6 | 0.2 | 0.2 | 0.4 | 1.1 | 0.1 |
| vs CGYNext game | 2 | 11.9 | 0.5 | 0 | 0.5 | 1 | 0 |
| Second night of a back-to-back | 14 | 12.5 | 0.1 | 0.2 | 0.3 | 0.7 | 0 |
| With a day or more offNext game | 69 | 13.5 | 0.2 | 0.2 | 0.4 | 1.2 | 0.1 |
| 3 of 5· last 5 games60%needs 19% to break even |
| 0.4Slight |
| Over 1.5 goalsMIN @ CGY · Today 9:10 PM ET | +4500at FanDuel | 1 of 73· last season1%needs 2% to break even | Record is last season's | -2.0Not beating its price |
| Over 0.5 pointsMIN @ CGY · Today 9:10 PM ET | +210at FanDuel | 7 of 15· last 15 games47%needs 32% to break even | -5.6Not beating its price |
| Over 1.5 shots on goalMIN @ CGY · Today 9:10 PM ET | +128at BetOnline | 7 of 15· last 15 games47%needs 44% to break even | -16.8Not beating its price |
| Under 1.5 shots on goalMIN @ CGY · Today 9:10 PM ET | -167at BetOnline | 51 of 73· last season70%needs 63% to break even | Record is last season's | -26.5Not beating its price |
| Under 0.5 pointsMIN @ CGY · Today 9:10 PM ET | -218at Kalshi | 50 of 73· last season68%needs 69% to break even | Record is last season's | -32.5Not beating its price |
Create a free account to see full game logs
Free, takes a few seconds. No card needed.