Loading
Each of this player's bets replayed over their recent games, strongest first. Red means it has won less often than its price needs.
Averages over recent windows. A window reaches back into last season when this season has fewer games.
| Window | Games | TOI | G | A | P | SOG | PPP |
|---|---|---|---|---|---|---|---|
| Last 5 | 5 | 14.7 | 0 | 0.4 | 0.4 | 1.4 | 0.2 |
| Last 10 | 10 | 15.5 | 0.1 | 0.2 | 0.3 | 1.5 | 0.1 |
| This season | 8 | 14.7 | 0.1 | 0.3 | 0.4 | 1.4 | 0.1 |
| Last season | 70 | 18.8 | 0.1 | 0.3 | 0.4 | 1.1 | 0.0 |
TOI: playing time: minutes played (nhl: time on ice, in minutes; nfl: share of the offense's snaps, %) · G: goals · A: assists · P: points · SOG: shots on goal · PPP: power-play points
This season and last, newest first.
Per-game averages in different kinds of games, this season and last, with the row that matches the next game (vs COL) marked. Few games in a row means it can swing a lot.
| Which games | Played | TOI | G | A | P | SOG | PPP |
|---|---|---|---|---|---|---|---|
| Every game | 78 | 18.3 | 0.1 | 0.3 | 0.4 | 1.2 | 0.0 |
| Home | 37 | 18.4 | 0.1 | 0.4 | 0.5 | 1.1 | 0.0 |
| AwayNext game | 41 | 18.2 | 0.0 | 0.2 | 0.3 | 1.2 | 0.0 |
| vs COLNext game | 2 | 18.7 | 0 | 0.5 | 0.5 | 1.5 | 0 |
| Second night of a back-to-back | 13 | 18.3 | 0.1 | 0.2 | 0.3 | 1.4 | 0 |
| With a day or more offNext game | 65 | 18.3 | 0.1 | 0.3 | 0.4 | 1.1 | 0.0 |
Create a free account to see full game logs
Free, takes a few seconds. No card needed.