Each of this player's bets replayed over their recent games, strongest first. Red means it has won less often than its price needs.
Averages over recent windows. A window reaches back into last season when this season has fewer games.
| Window | Games | Snap % | Car | Rush yds | Rush TD | Tgt | Rec | Rec yds | Rec TD |
|---|---|---|---|---|---|---|---|---|---|
| Last 5 | 5 | 52.2 | 10.8 | 45.4 | 0 | 3.8 | 3.4 | 21.2 | 0.2 |
| Last 10 | 10 | 58.3 | 13.1 | 48.7 | 0.2 | 3.3 | 2.8 | 23.2 | 0.5 |
| This season | 3 | 50.3 | 10 | 42.7 | 0 | 4.3 | 3.7 | 17 | 0 |
| Last season | 18 | 59.8 | 15 | 65.2 | 0.4 | 3.2 | 2.3 | 18.9 | 0.4 |
Snap %: playing time: minutes played (nhl: time on ice, in minutes; nfl: share of the offense's snaps, %) · Car: carries (rushing attempts) · Rush yds: rushing yards · Rush TD: rushing touchdowns · Tgt: targets (passes thrown his way) · Rec: receptions · Rec yds: receiving yards · Rec TD: receiving touchdowns
This season and last, newest first.
What PIT's defense has given up to running backs, against the rest of the league.
| Stat | PIT allows a game | Rank | Average defense |
|---|---|---|---|
| Rushing yardsto running backs | 86.2 | 16th fewestof 32 | 89.7 |
| Rush attemptsto running backs | 21.8 | 16th fewestof 32 | 21.9 |
| Receptionsto running backs | 4.7 | 13th mostof 32 | 4.4 |
| Receiving yardsto running backs | 35 | 12th mostof 32 | 31.0 |
Per game over 6 games, this season. “Most” means this defense gives up more than most.
| Week | Team | Player | Rushing yards | All running backs |
|---|---|---|---|---|
| Wk 6 |
| Bucky Irving |
| 46 |
| 63 |
| Wk 5 | Jonathan Taylor | 45 | 61 |
| Wk 4 | Quinshon Judkins | 53 | 90 |
| Wk 3 | Chase Brown | 61 | 70 |
| Wk 2 | TreVeyon Henderson | 76 | 119 |
| Wk 1 | Bijan Robinson | 83 | 114 |
| Wk 19last season | Woody Marks | 112 | 160 |
| Wk 18last season | Derrick Henry | 126 | 128 |
| Wk 17last season | Dylan Sampson | 27 | 58 |
| Wk 16last season | David Montgomery | 14 | 16 |
Per-game averages in different kinds of games, this season and last, with the row that matches the next game (vs PIT) marked. Few games in a row means it can swing a lot.
| Which games | Played | Snap % | Car | Rush yds | Rush TD | Tgt | Rec | Rec yds | Rec TD |
|---|---|---|---|---|---|---|---|---|---|
| Every game | 21 | 58.4 | 14.3 | 62 | 0.3 | 3.3 | 2.5 | 18.7 | 0.3 |
| HomeNext game | 11 | 56.5 | 13.8 | 59.5 | 0.5 | 2.9 | 2.1 | 19.1 | 0.4 |
| Away | 10 | 60.6 | 14.8 | 64.8 | 0.2 | 3.8 | 2.9 | 18.2 | 0.3 |
Create a free account to see full game logs
Free, takes a few seconds. No card needed.
From the latest injury report and depth chart, with the next opponent, PIT. Statuses change up to game time.
Travis Etienne Jr. is listed injured reserve.