Each of this player's bets replayed over their recent games, strongest first. Red means it has won less often than its price needs.
Averages over recent windows. A window reaches back into last season when this season has fewer games.
| Window | Games | Snap % | Cmp | Att | Pass yds | Pass TD | INT |
|---|---|---|---|---|---|---|---|
| Last 5 | 3 | 97 | 19.3 | 30.7 | 181.3 | 1.3 | 1 |
| Last 10 | 3 | 97 | 19.3 | 30.7 | 181.3 | 1.3 | 1 |
| Last season | 3 | 97 | 19.3 | 30.7 | 181.3 | 1.3 | 1 |
Snap %: share of the offense's snaps, % · Cmp: completions · Att: pass attempts · Pass yds: passing yards · Pass TD: passing touchdowns · INT: interceptions thrown
This season and last, newest first.
What DAL's defense has given up to quarterbacks, against the rest of the league.
| Stat | DAL allows a game | Rank | Average defense |
|---|---|---|---|
| Passing yardsto quarterbacks | 244.1 | 11th mostof 32, an easy matchup | 233.9 |
| Passing TDsto quarterbacks | 1.9 | 8th mostof 32, an easy matchup | 1.5 |
| Completionsto quarterbacks | 21.6 | 15th mostof 32 | 21.2 |
| Rushing yardsto quarterbacks | 28.9 | 1st mostof 32, an easy matchup | 15.9 |
Per game over 8 games, this season. “Most” means this defense gives up more than most.
| Gardner Minshew |
| 188 |
| 307 |
| Wk 7 | Tanner McKee | 211 | 211 |
| Wk 6 | Jordan Love | 276 | 276 |
| Wk 5 | Jalon Daniels | 189 | 189 |
| Wk 4 | C.J. Stroud | 347 | 347 |
| Wk 3 | Lamar Jackson | 186 | 186 |
| Wk 2 | Marcus Mariota | 111 | 207 |
| Wk 1 | Jaxson Dart | 230 | 230 |
| Wk 18last season | Jaxson Dart | 230 | 230 |
| Wk 17last season | Josh Johnson | 198 | 198 |
| Average of these 10 | 216.6 | 238.1 |
Per-game averages in different kinds of games, this season and last, with the row that matches the next game (vs DAL) marked. Few games in a row means it can swing a lot.
| Which games | Played | Snap % | Cmp | Att | Pass yds | Pass TD | INT |
|---|---|---|---|---|---|---|---|
| Every game | 3 | 97 | 19.3 | 30.7 | 181.3 | 1.3 | 1 |
| HomeNext game | 2 | 95.5 | 20 | 32.5 | 212 | 1.5 | 1 |
| Away | 1 | 100 | 18 | 27 | 120 | 1 | 1 |