Loading
Each of this player's bets replayed over their recent games, strongest first. Red means it has won less often than its price needs.
What NO's defense has given up to wide receivers, against the rest of the league.
| Stat | NO allows a game | Rank | Average defense |
|---|---|---|---|
| Receiving yardsto wide receivers | 149.7 | 15th mostof 32 | 150.4 |
| Receptionsto wide receivers | 11.2 | 16th mostof 32 | 11.6 |
| Anytime TDto wide receivers | 1 | 14th mostof 32 | 0.9 |
Per game over 6 games, this season. “Most” means this defense gives up more than most.
| Week | Team | Player | Receiving yards | All wide receivers |
|---|---|---|---|---|
| Wk 6 | Malik Nabers | 165 | 250 | |
| Wk 5 | Justin Jefferson | 79 | 158 | |
| Wk 4 | Drake London | 96 | 160 | |
| Wk 3 | Tre Tucker | 43 | 63 | |
| Wk 2 | Rashod Bateman | 88 | 155 | |
| Wk 1 | Amon-Ra St. Brown | 67 | 112 | |
| Wk 18last season | Drake London | 78 | 109 | |
| Wk 17last season | Chimere Dike | 55 | 177 | |
| Wk 16last season | Adonai Mitchell | 43 | 79 | |
| Wk 15last season | Jalen Coker | 60 | 131 |
From the latest injury report and depth chart, with the next opponent, NO. Statuses change up to game time.
Also out for PIT: Ben Skowronek (starting WR).