Each of this player's bets replayed over their recent games, strongest first. Red means it has won less often than its price needs.
| Bet | Best price | How often it won | Last 10 games | Trend score | Details |
|---|---|---|---|---|---|
| Under 16.5 rushing yardsMIA @ NYJ · Sun, Oct 25, 1:00 PM ET | -115at BetMGM | 4 of 4· this season100%needs 53% to break even |
Last 10 games, oldest first: each bar is that game's result (points, yards, margin), the dashed line is today's number. Green won, red lost, grey tied; point at a bar for that game. Trend score: how far the bet has beaten its price, after discounting short runs. Details opens every stretch, the same bet at other numbers, and every book's price.
Teammates' bets that have won much more often in the games Jaylen Wright's bet won. Useful when building a parlay from one game; it says nothing about why.
Averages over recent windows. A window reaches back into last season when this season has fewer games.
| Window | Games | Snap % | Car | Rush yds | Tgt | Rec | Rec yds |
|---|---|---|---|---|---|---|---|
| Last 5 | 5 | 20.6 | 5.4 | 10.2 | 0.4 | 0.4 | 3.4 |
| Last 10 | 10 | 21.9 | 6.9 | 26.7 | 0.8 | 0.4 | 4.4 |
| This season | 4 | 14.3 | 3.5 | 7 | 0 | 0 | 0 |
| Last season | 9 | 22.1 | 7.8 | 32 | 1 | 0.6 | 4.9 |
Snap %: playing time: minutes played (nhl: time on ice, in minutes; nfl: share of the offense's snaps, %) · Car: carries (rushing attempts) · Rush yds: rushing yards · Tgt: targets (passes thrown his way) · Rec: receptions · Rec yds: receiving yards
This season and last, newest first.
Per-game averages in different kinds of games, this season and last, with the row that matches the next game (vs NYJ) marked. Few games in a row means it can swing a lot.
| Which games | Played | Snap % | Car | Rush yds | Tgt | Rec | Rec yds |
|---|---|---|---|---|---|---|---|
| Every game | 13 | 19.7 | 6.5 | 24.3 | 0.7 | 0.4 | 3.4 |
| Home | 6 | 15.2 | 4.8 | 23.2 | 0.3 | 0.2 | 3 |
| AwayNext game | 7 | 23.6 | 7.9 | 25.3 | 1 | 0.6 | 3.7 |
| vs NYJNext game | 1 | 52 | 24 | 107 | 3 | 0 | 0 |
| -13.0Not beating its price |
| Over 15.5 rushing yardsMIA @ NYJ · Sun, Oct 25, 1:00 PM ET | -114at FanDuel | 7 of 9· last season78%needs 53% to break even | Record is last season's | -20.3Not beating its price |
Create a free account to see full game logs
Free, takes a few seconds. No card needed.
What NYJ's defense has given up to running backs, against the rest of the league.
| Stat | NYJ allows a game | Rank | Average defense |
|---|---|---|---|
| Rushing yardsto running backs | 105.8 | 6th mostof 32, an easy matchup | 89.7 |
| Rush attemptsto running backs | 25.3 | 3rd mostof 32, an easy matchup | 21.9 |
| Receptionsto running backs | 3.8 | 10th fewestof 32, a tough matchup | 4.4 |
| Receiving yardsto running backs | 25.2 | 10th fewestof 32, a tough matchup | 31.0 |
Per game over 6 games, this season. “Most” means this defense gives up more than most.
| Week | Team | Player | Rushing yards | All running backs |
|---|---|---|---|---|
| Wk 6 | Corey Kiner | 57 | 124 | |
| Wk 5 | Quinshon Judkins | 44 | 56 | |
| Wk 4 | Kyle Monangai | 146 | 220 | |
| Wk 3 | Jahmyr Gibbs | 99 | 125 | |
| Wk 2 | Kaleb Johnson | 32 | 63 | |
| Wk 1 | Tony Pollard | 35 | 47 | |
| Wk 18last season | Ray Davis | 151 | 206 | |
| Wk 17last season | TreVeyon Henderson | 82 | 134 | |
| Wk 16last season | Audric Estimé | 19 | 22 | |
| Wk 15last season | Travis Etienne | 32 | 50 |
From the latest injury report and depth chart, with the next opponent, NYJ. Statuses change up to game time.
Jaylen Wright is listed questionable (foot), expected back around Oct 25 · updated Oct 22.