Each of this player's bets replayed over their recent games, strongest first. Red means it has won less often than its price needs.
| Bet | Best price | How often it won | Last 10 games | Trend score | Details |
|---|---|---|---|---|---|
| Under 67.5 receiving yardsTB @ CAR · Sun, Oct 25, 1:00 PM ET |
Last 10 games, oldest first: each bar is that game's result (points, yards, margin), the dashed line is today's number. Green won, red lost, grey tied; point at a bar for that game. Trend score: how far the bet has beaten its price, after discounting short runs. Details opens every stretch, the same bet at other numbers, and every book's price.
Teammates' bets that have won much more often in the games Jalen Coker's bet won. Useful when building a parlay from one game; it says nothing about why.
Averages over recent windows. A window reaches back into last season when this season has fewer games.
| Window | Games | Snap % | Tgt | Rec | Rec yds | Rec TD |
|---|---|---|---|---|---|---|
| Last 5 | 5 | 71.8 | 9.4 | 6.6 | 90.6 | 0.6 |
| Last 10 | 10 | 72.7 | 7.1 | 5.2 | 69.7 | 0.6 |
| This season | 4 | 67.8 | 8.8 | 6 | 79.8 | 0.5 |
| Last season | 12 | 70.9 | 4.6 | 3.5 | 44 | 0.3 |
Snap %: playing time: minutes played (nhl: time on ice, in minutes; nfl: share of the offense's snaps, %) · Tgt: targets (passes thrown his way) · Rec: receptions · Rec yds: receiving yards · Rec TD: receiving touchdowns
This season and last, newest first.
What TB's defense has given up to wide receivers, against the rest of the league.
| Stat | TB allows a game | Rank | Average defense |
|---|---|---|---|
| Receiving yardsto wide receivers | 145.7 | 15th fewestof 32 | 150.4 |
| Receptionsto wide receivers | 12.5 | 11th mostof 32, an easy matchup | 11.6 |
| Anytime TDto wide receivers | 0.8 | 13th fewestof 32 | 0.9 |
Per game over 6 games, this season. “Most” means this defense gives up more than most.
| Week | Team | Player | Receiving yards | All wide receivers |
|---|---|---|---|---|
| Wk 6 | DK Metcalf | 93 | 180 | |
| Wk 5 |
| George Pickens |
| 130 |
| 271 |
| Wk 4 | Christian Watson | 47 | 66 |
| Wk 3 | Jordan Addison | 90 | 123 |
| Wk 2 | Denzel Boston | 95 | 133 |
| Wk 1 | Tee Higgins | 59 | 101 |
| Wk 18last season | Tetairoa McMillan | 85 | 196 |
| Wk 17last season | Theo Wease Jr. | 63 | 75 |
| Wk 16last season | Tetairoa McMillan | 73 | 132 |
| Wk 15last season | David Sills | 78 | 113 |
Per-game averages in different kinds of games, this season and last, with the row that matches the next game (vs TB) marked. Few games in a row means it can swing a lot.
| Which games | Played | Snap % | Tgt | Rec | Rec yds | Rec TD |
|---|---|---|---|---|---|---|
| Every game | 16 | 70.1 | 5.6 | 4.1 | 52.9 | 0.4 |
| HomeNext game | 7 | 74.4 | 6 | 4.6 | 66.6 | 0.6 |
| Away | 9 | 66.8 | 5.3 | 3.8 | 42.3 | 0.2 |
| vs TBNext game | 2 | 86.5 | 6 | 4.5 | 47 | 0.5 |
| 10 of 12· last season83%needs 53% to break even |
| Record is last season's |
| -10.9Not beating its price |
| Scores a TDTB @ CAR · Sun, Oct 25, 1:00 PM ET | +173at Kalshi | 5 of 10· last 10 games50%needs 37% to break even | -15.6Not beating its price |
| Under 5.5 receptionsTB @ CAR · Sun, Oct 25, 1:00 PM ET | -115at BetMGM | 10 of 12· last season83%needs 53% to break even | Record is last season's | -16.9Not beating its price |
| Over 6.5 receptionsTB @ CAR · Sun, Oct 25, 1:00 PM ET | +181at Kalshi | 3 of 5· last 5 games60%needs 36% to break even | -17.7Not beating its price |
| Over 64.5 receiving yardsTB @ CAR · Sun, Oct 25, 1:00 PM ET | -115at BetMGM | 4 of 5· last 5 games80%needs 53% to break even | -22.5Not beating its price |
Create a free account to see full game logs
Free, takes a few seconds. No card needed.