Each of this player's bets replayed over their recent games, strongest first. Red means it has won less often than its price needs.
Averages over recent windows. A window reaches back into last season when this season has fewer games.
| Window | Games | MIN | PTS | REB | AST | 3PM | STL | BLK | TO | PRA |
|---|---|---|---|---|---|---|---|---|---|---|
| Last 5 | 5 | 17.8 | 6.6 | 3 | 0.8 | 1.4 | 0.2 | 0.2 | 1 | 10.4 |
| Last 10 | 10 | 16.9 | 5.2 | 2.7 | 0.5 | 1 | 0.2 | 0.1 | 0.9 | 8.4 |
| This season | 1 | 28 | 14 | 2 | 3 | 4 | 1 | 1 | 2 | 19 |
| Last season | 86 | 23.7 | 9.3 | 3.6 | 1.5 | 1.5 | 0.8 | 0.3 | 0.9 | 14.4 |
MIN: playing time: minutes played (nhl: time on ice, in minutes; nfl: share of the offense's snaps, %) · PTS: points · REB: rebounds · AST: assists · 3PM: three-pointers made · STL: steals · BLK: blocks · TO: turnovers · PRA: points + rebounds + assists
This season and last, newest first.
Per-game averages in different kinds of games, this season and last, with the row that matches the next game (vs MIN) marked. Few games in a row means it can swing a lot.
| Which games | Played | MIN | PTS | REB | AST | 3PM | STL | BLK | TO | PRA |
|---|---|---|---|---|---|---|---|---|---|---|
| Every game | 87 | 23.8 | 9.4 | 3.6 | 1.5 | 1.5 | 0.8 | 0.3 | 0.9 | 14.4 |
| HomeNext game | 47 | 24.3 | 10.3 | 3.4 | 1.3 | 1.7 | 0.7 | 0.4 | 0.9 | 15.0 |
| Away | 40 | 23.2 | 8.3 | 3.7 | 1.7 | 1.3 | 0.9 | 0.2 | 0.9 | 13.7 |
| vs MINNext game | 2 | 25.5 | 11.5 | 4.5 | 3 | 1.5 | 1 | 0.5 | 0 | 19 |
| Second night of a back-to-back | 13 | 27.8 | 12.7 | 3.8 | 2 | 1.5 | 1.1 | 0.4 | 0.9 | 18.5 |
| With a day or more offNext game | 74 | 23.1 | 8.8 | 3.5 | 1.4 | 1.5 | 0.8 | 0.3 | 0.9 | 13.7 |
Create a free account to see full game logs
Free, takes a few seconds. No card needed.