Each of this player's bets replayed over their recent games, strongest first. Red means it has won less often than its price needs.
Averages over recent windows. A window reaches back into last season when this season has fewer games.
| Window | Games | MIN | PTS | REB | AST | STL | BLK | TO | PRA |
|---|---|---|---|---|---|---|---|---|---|
| Last 5 | 5 | 27.8 | 7.8 | 9 | 2.2 | 1 | 1.6 | 1.4 | 19 |
| Last 10 | 10 | 27.3 | 6.7 | 8.7 | 2.2 | 0.8 | 0.9 | 1.3 | 17.6 |
| This season | 1 | 34 | 17 | 8 | 3 | 5 | 0 | 4 | 28 |
| Last season | 75 | 26.1 | 7.8 | 8.8 | 1.9 | 0.7 | 1.0 | 1 | 18.5 |
MIN: playing time: minutes played (nhl: time on ice, in minutes; nfl: share of the offense's snaps, %) · PTS: points · REB: rebounds · AST: assists · STL: steals · BLK: blocks · TO: turnovers · PRA: points + rebounds + assists
This season and last, newest first.
Per-game averages in different kinds of games, this season and last, with the row that matches the next game (vs ATL) marked. Few games in a row means it can swing a lot.
| Which games | Played | MIN | PTS | REB | AST | STL | BLK | TO | PRA |
|---|---|---|---|---|---|---|---|---|---|
| Every game | 76 | 26.2 | 7.9 | 8.8 | 1.9 | 0.8 | 1 | 1.0 | 18.6 |
| HomeNext game | 37 | 26.2 | 7.9 | 8.9 | 1.6 | 0.7 | 0.9 | 1.0 | 18.3 |
| Away | 39 | 26.2 | 8.0 | 8.6 | 2.3 | 0.9 | 1.1 | 1.1 | 18.9 |
| vs ATLNext game | 3 | 25 | 9.3 | 10.7 | 1.7 | 0 | 0 | 0.3 | 21.7 |
| Second night of a back-to-back | 12 | 27.7 | 9.8 | 9.2 | 1.8 | 0.4 | 0.7 | 0.5 | 20.8 |
| With a day or more offNext game | 64 | 25.9 | 7.6 | 8.7 | 2.0 | 0.9 | 1.1 | 1.1 | 18.2 |
Create a free account to see full game logs
Free, takes a few seconds. No card needed.
From the latest injury report and depth chart, with the next opponent, ATL. Statuses change up to game time.
Also out for CHA: Coby White (starting PG), Kon Knueppel (starting SG).
In 36 games without Coby White (this season and last): 7.8 points per game, against 7.2 in 22 with White.
In 1 game without Kon Knueppel (this season and last): 14 points per game, against 7.7 in 74 with Knueppel.