Each of this player's bets replayed over their recent games, strongest first. Red means it has won less often than its price needs.
Averages over recent windows. A window reaches back into last season when this season has fewer games.
| Window | Games | MIN | PTS | REB | AST | 3PM | STL | BLK | TO | PRA |
|---|---|---|---|---|---|---|---|---|---|---|
| Last 5 | 5 | 18.4 | 10.8 | 5 | 1 | 1 | 0.4 | 0.8 | 0.8 | 16.8 |
| Last 10 | 10 | 19.2 | 11.5 | 5.1 | 1.5 | 1.1 | 0.4 | 0.5 | 0.8 | 18.1 |
| This season | 1 | 11 | 2 | 3 | 1 | 0 | 0 | 0 | 2 | 6 |
| Last season | 60 | 20.1 | 10.4 | 6.1 | 1.4 | 0.4 | 0.5 | 0.7 | 1.0 | 18.0 |
MIN: playing time: minutes played (nhl: time on ice, in minutes; nfl: share of the offense's snaps, %) · PTS: points · REB: rebounds · AST: assists · 3PM: three-pointers made · STL: steals · BLK: blocks · TO: turnovers · PRA: points + rebounds + assists
This season and last, newest first.
Per-game averages in different kinds of games, this season and last, with the row that matches the next game (vs NO) marked. Few games in a row means it can swing a lot.
| Which games | Played | MIN | PTS | REB | AST | 3PM | STL | BLK | TO | PRA |
|---|---|---|---|---|---|---|---|---|---|---|
| Every game | 61 | 19.9 | 10.3 | 6.0 | 1.4 | 0.4 | 0.5 | 0.7 | 1.0 | 17.8 |
| HomeNext game | 25 | 19.8 | 9.1 | 5.6 | 1.2 | 0.2 | 0.4 | 0.6 | 1.2 | 15.9 |
| Away | 36 | 19.9 | 11.1 | 6.4 | 1.6 | 0.5 | 0.5 | 0.8 | 0.9 | 19.1 |
| vs NONext game | 1 | 19 | 9 | 9 | 1 | 1 | 1 | 0 | 0 | 19 |
| Second night of a back-to-back | 8 | 21.6 | 10.8 | 7 | 1.3 | 0.8 | 0.3 | 1.6 | 1.1 | 19 |
| With a day or more offNext game | 53 | 19.6 | 10.2 | 5.9 | 1.4 | 0.3 | 0.5 | 0.6 | 1.0 | 17.6 |
Create a free account to see full game logs
Free, takes a few seconds. No card needed.