Each of this player's bets replayed over their recent games, strongest first. Red means it has won less often than its price needs.
Averages over recent windows. A window reaches back into last season when this season has fewer games.
| Window | Games | MIN | PTS | REB | AST | 3PM | STL | BLK | TO | PRA |
|---|---|---|---|---|---|---|---|---|---|---|
| Last 5 | 5 | 9.6 | 4.2 | 1.4 | 0.8 | 0.4 | 0 | 0.2 | 0.4 | 6.4 |
| Last 10 | 10 | 12.2 | 7.4 | 3.2 | 0.9 | 0.7 | 0.2 | 0.3 | 0.5 | 11.5 |
| This season | 1 | 8 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 4 |
| Last season | 76 | 15.4 | 7.7 | 3.9 | 0.9 | 0.8 | 0.4 | 0.4 | 0.6 | 12.5 |
MIN: playing time: minutes played (nhl: time on ice, in minutes; nfl: share of the offense's snaps, %) · PTS: points · REB: rebounds · AST: assists · 3PM: three-pointers made · STL: steals · BLK: blocks · TO: turnovers · PRA: points + rebounds + assists
This season and last, newest first.
Per-game averages in different kinds of games, this season and last, with the row that matches the next game (vs NY) marked. Few games in a row means it can swing a lot.
| Which games | Played | MIN | PTS | REB | AST | 3PM | STL | BLK | TO | PRA |
|---|---|---|---|---|---|---|---|---|---|---|
| Every game | 77 | 15.3 | 7.7 | 3.8 | 0.9 | 0.8 | 0.4 | 0.4 | 0.6 | 12.4 |
| HomeNext game | 37 | 14.7 | 7.1 | 3.9 | 0.8 | 0.7 | 0.3 | 0.4 | 0.6 | 11.8 |
| Away | 40 | 15.9 | 8.2 | 3.8 | 1.0 | 0.8 | 0.4 | 0.3 | 0.7 | 13.0 |
| vs NYNext game | 1 | 15 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 9 |
| Second night of a back-to-back | 9 | 17.8 | 9.3 | 4.7 | 0.9 | 1.3 | 0.2 | 0.6 | 0.8 | 14.9 |
| With a day or more offNext game | 68 | 15.0 | 7.4 | 3.7 | 0.9 | 0.7 | 0.4 | 0.4 | 0.6 | 12.1 |
Create a free account to see full game logs
Free, takes a few seconds. No card needed.