Each of this player's bets replayed over their recent games, strongest first. Red means it has won less often than its price needs.
| Bet | Best price | How often it won | Last 10 games | Trend score | Details |
|---|---|---|---|---|---|
| Under 7.5 reboundsNO @ UTAH · Today 9:40 PM ET | -154at Kalshi | 27 of 42· last season64%needs 61% to break even |
Last 10 games, oldest first: each bar is that game's result (points, yards, margin), the dashed line is today's number. Green won, red lost, grey tied; point at a bar for that game. Trend score: how far the bet has beaten its price, after discounting short runs. Details opens every stretch, the same bet at other numbers, and every book's price.
Teammates' bets that have won much more often in the games Lauri Markkanen's bet won. Useful when building a parlay from one game; it says nothing about why.
Averages over recent windows. A window reaches back into last season when this season has fewer games.
| Window | Games | MIN | PTS | REB | AST | 3PM | STL | BLK | TO | PRA |
|---|---|---|---|---|---|---|---|---|---|---|
| Last 5 | 5 | 28.2 | 22 | 6.8 | 2 | 1.8 | 0.6 | 0.4 | 1.8 | 30.8 |
| Last 10 | 10 | 29.2 | 21.9 | 6.1 | 2.1 | 2 | 0.8 | 0.6 | 1.4 | 30.1 |
| This season | 1 | 36 | 18 | 9 | 3 | 1 | 0 | 1 | 3 | 30 |
| Last season | 42 | 34.4 | 26.7 | 6.9 | 2.1 | 2.7 | 1 | 0.5 | 1.5 | 35.7 |
MIN: playing time: minutes played (nhl: time on ice, in minutes; nfl: share of the offense's snaps, %) · PTS: points · REB: rebounds · AST: assists · 3PM: three-pointers made · STL: steals · BLK: blocks · TO: turnovers · PRA: points + rebounds + assists
| -15.5Not beating its price |
| Over 1.5 assistsNO @ UTAH · Today 9:40 PM ET | -168at Kalshi | 29 of 42· last season69%needs 63% to break even | Record is last season's | -16.3Not beating its price |
| Under 2.5 threesNO @ UTAH · Today 9:40 PM ET | -131at Kalshi | 21 of 42· last season50%needs 57% to break even | Record is last season's | -20.5Not beating its price |
| Over 2.5 threesNO @ UTAH · Today 9:40 PM ET | -103at Kalshi | 21 of 42· last season50%needs 51% to break even | Record is last season's | -22.8Not beating its price |
| Under 1.5 assistsNO @ UTAH · Today 9:40 PM ET | +119at Kalshi | 13 of 42· last season31%needs 46% to break even | Record is last season's | -26.4Not beating its price |
| Over 7.5 reboundsNO @ UTAH · Today 9:40 PM ET | +114at Kalshi | 15 of 42· last season36%needs 47% to break even | Record is last season's | -26.5Not beating its price |
This season and last, newest first.
Per-game averages in different kinds of games, this season and last, with the row that matches the next game (vs NO) marked. Few games in a row means it can swing a lot.
| Which games | Played | MIN | PTS | REB | AST | 3PM | STL | BLK | TO | PRA |
|---|---|---|---|---|---|---|---|---|---|---|
| Every game | 43 | 34.4 | 26.5 | 6.9 | 2.1 | 2.7 | 1.0 | 0.5 | 1.5 | 35.6 |
| HomeNext game | 19 | 36 | 28.1 | 7.2 | 2.7 | 2.9 | 1.1 | 0.7 | 1.2 | 38 |
| Away | 24 | 33.2 | 25.3 | 6.7 | 1.7 | 2.5 | 0.9 | 0.3 | 1.8 | 33.7 |
| Second night of a back-to-back | 8 | 34.4 | 24.9 | 6.3 | 2.1 | 2.5 | 0.8 |
| 0.6 |
| 1.4 |
| 33.3 |
| With a day or more offNext game | 35 | 34.4 | 26.9 | 7.1 | 2.1 | 2.7 | 1.0 | 0.5 | 1.6 | 36.1 |
Create a free account to see full game logs
Free, takes a few seconds. No card needed.