Each of this player's bets replayed over their recent games, strongest first. Red means it has won less often than its price needs.
Averages over recent windows. A window reaches back into last season when this season has fewer games.
| Window | Games | MIN | PTS | REB | AST | STL | BLK | TO | PRA |
|---|---|---|---|---|---|---|---|---|---|
| Last 5 | 5 | 34.8 | 14.8 | 10.2 | 1.8 | 2.2 | 1 | 2.6 | 26.8 |
| Last 10 | 10 | 30.3 | 12.5 | 10.5 | 1.9 | 1.4 | 0.8 | 2.5 | 24.9 |
| Last season | 13 | 30.9 | 11.8 | 10.5 | 1.8 | 1.4 | 0.6 | 2.5 | 24.2 |
MIN: playing time: minutes played (nhl: time on ice, in minutes; nfl: share of the offense's snaps, %) · PTS: points · REB: rebounds · AST: assists · STL: steals · BLK: blocks · TO: turnovers · PRA: points + rebounds + assists
This season and last, newest first.
Per-game averages in different kinds of games, this season and last, with the row that matches the next game (vs UTAH) marked. Few games in a row means it can swing a lot.
| Which games | Played | MIN | PTS | REB | AST | STL | BLK | TO | PRA |
|---|---|---|---|---|---|---|---|---|---|
| Every game | 13 | 30.9 | 11.8 | 10.5 | 1.8 | 1.4 | 0.6 | 2.5 | 24.2 |
| Home | 6 | 33.7 | 12.5 | 10.3 | 1.8 | 1.5 | 0.8 | 3 | 24.7 |
| AwayNext game | 7 | 28.6 | 11.3 | 10.7 | 1.9 | 1.3 | 0.4 | 2 | 23.9 |
| vs UTAHNext game | 2 | 34 | 22 | 18.5 | 1 | 1 | 0.5 | 2.5 | 41.5 |
| Second night of a back-to-back | 3 | 38 | 12 | 10 | 2.3 | 1.7 | 0.3 | 1.7 | 24.3 |
| With a day or more offNext game | 10 | 28.8 | 11.8 | 10.7 | 1.7 | 1.3 | 0.7 | 2.7 | 24.2 |
Create a free account to see full game logs
Free, takes a few seconds. No card needed.