Each of this player's bets replayed over their recent games, strongest first. Red means it has won less often than its price needs.
Averages over recent windows. A window reaches back into last season when this season has fewer games.
| Window | Games | MIN | PTS | REB | AST | 3PM | STL | BLK | TO | PRA |
|---|---|---|---|---|---|---|---|---|---|---|
| Last 5 | 5 | 21 | 12.2 | 1.8 | 3.2 | 2.2 | 0.4 | 0.2 | 2 | 17.2 |
| Last 10 | 10 | 18.8 | 9.6 | 2.1 | 2.8 | 1.9 | 0.2 | 0.6 | 1.7 | 14.5 |
| This season | 1 | 15 | 4 | 2 | 3 | 0 | 0 | 0 | 1 | 9 |
| Last season | 39 | 24.0 | 13.4 | 2.0 | 3.1 | 2.5 | 0.6 | 0.4 | 1.8 | 18.5 |
MIN: playing time: minutes played (nhl: time on ice, in minutes; nfl: share of the offense's snaps, %) · PTS: points · REB: rebounds · AST: assists · 3PM: three-pointers made · STL: steals · BLK: blocks · TO: turnovers · PRA: points + rebounds + assists
This season and last, newest first.
Per-game averages in different kinds of games, this season and last, with the row that matches the next game (vs UTAH) marked. Few games in a row means it can swing a lot.
| Which games | Played | MIN | PTS | REB | AST | 3PM | STL | BLK | TO | PRA |
|---|---|---|---|---|---|---|---|---|---|---|
| Every game | 40 | 23.8 | 13.2 | 2.0 | 3.0 | 2.4 | 0.6 | 0.4 | 1.8 | 18.2 |
| Home | 23 | 24.2 | 13.1 | 2.1 | 3.2 | 2.1 | 0.6 | 0.4 | 1.4 | 18.4 |
| AwayNext game | 17 | 23.1 | 13.3 | 1.8 | 2.8 | 2.8 | 0.5 | 0.4 | 2.2 | 17.9 |
| vs UTAHNext game | 3 | 19 | 16 | 2.3 | 2.7 | 3.7 | 0.3 | 1.3 | 2 | 21 |
| Second night of a back-to-back | 4 | 23.8 | 13 | 1.8 | 3.3 | 3.3 | 1 | 0 | 1.3 | 18 |
| With a day or more offNext game | 36 | 23.8 | 13.2 | 2 | 3.0 | 2.3 | 0.5 | 0.4 | 1.8 | 18.3 |
Create a free account to see full game logs
Free, takes a few seconds. No card needed.