Loading
Each of this player's bets replayed over their recent games, strongest first. Red means it has won less often than its price needs.
Averages over recent windows. A window reaches back into last season when this season has fewer games.
| Window | Games | MIN | PTS | REB | AST | STL | BLK | TO | PRA |
|---|---|---|---|---|---|---|---|---|---|
| Last 5 | 5 | 7.2 | 3.2 | 3 | 0.2 | 0.4 | 0.4 | 0.8 | 6.4 |
| Last 10 | 10 | 12 | 6.5 | 4.3 | 0.5 | 0.4 | 1.3 | 0.7 | 11.3 |
| This season | 1 | 14 | 0 | 6 | 1 | 0 | 0 | 1 | 7 |
| Last season | 45 | 7.5 | 3.8 | 2.3 | 0.3 | 0.2 | 0.6 | 0.3 | 6.4 |
MIN: playing time: minutes played (nhl: time on ice, in minutes; nfl: share of the offense's snaps, %) · PTS: points · REB: rebounds · AST: assists · STL: steals · BLK: blocks · TO: turnovers · PRA: points + rebounds + assists
This season and last, newest first.
Per-game averages in different kinds of games, this season and last, with the row that matches the next game (vs ORL) marked. Few games in a row means it can swing a lot.
| Which games | Played | MIN | PTS | REB | AST | STL | BLK | TO | PRA |
|---|---|---|---|---|---|---|---|---|---|
| Every game | 46 | 7.7 | 3.7 | 2.4 | 0.3 | 0.2 | 0.6 | 0.3 | 6.4 |
| Home | 22 | 6.4 | 3.6 | 2.2 | 0.1 | 0.1 | 0.7 | 0.2 | 5.9 |
| AwayNext game | 24 | 8.8 | 3.9 | 2.5 | 0.4 | 0.3 | 0.5 | 0.4 | 6.8 |
| vs ORLNext game | 1 | 23 | 9 | 8 | 1 | 0 | 2 | 1 | 18 |
| Second night of a back-to-back | 4 | 14.8 | 6.3 | 5.3 | 1 | 0 | 1 | 0.8 | 12.5 |
| With a day or more offNext game | 42 | 7.0 | 3.5 | 2.1 | 0.2 | 0.2 | 0.6 | 0.3 | 5.8 |
Create a free account to see full game logs
Free, takes a few seconds. No card needed.