Each of this player's bets replayed over their recent games, strongest first. Red means it has won less often than its price needs.
Averages over recent windows. A window reaches back into last season when this season has fewer games.
| Window | Games | MIN | PTS | REB | AST | STL | BLK | TO | PRA |
|---|---|---|---|---|---|---|---|---|---|
| Last 5 | 5 | 16.8 | 4.6 | 5.4 | 1.6 | 0.4 | 0.8 | 0.2 | 11.6 |
| Last 10 | 10 | 17.5 | 4.4 | 6.6 | 1.1 | 0.4 | 1 | 0.8 | 12.1 |
| Last season | 12 | 16.5 | 4.4 | 6.3 | 0.9 | 0.3 | 0.8 | 0.8 | 11.7 |
MIN: playing time: minutes played (nhl: time on ice, in minutes; nfl: share of the offense's snaps, %) · PTS: points · REB: rebounds · AST: assists · STL: steals · BLK: blocks · TO: turnovers · PRA: points + rebounds + assists
This season and last, newest first.
Per-game averages in different kinds of games, this season and last, with the row that matches the next game (vs UTAH) marked. Few games in a row means it can swing a lot.
| Which games | Played | MIN | PTS | REB | AST | STL | BLK | TO | PRA |
|---|---|---|---|---|---|---|---|---|---|
| Every game | 12 | 16.5 | 4.4 | 6.3 | 0.9 | 0.3 | 0.8 | 0.8 | 11.7 |
| Home | 5 | 19.4 | 4.8 | 7.4 | 1 | 0.2 | 1.4 | 0.6 | 13.2 |
| AwayNext game | 7 | 14.4 | 4.1 | 5.6 | 0.9 | 0.4 | 0.4 | 0.9 | 10.6 |
| vs UTAHNext game | 2 | 13 | 3.5 | 7 | 0 | 0.5 | 0 | 1.5 | 10.5 |
| Second night of a back-to-back | 2 | 15 | 5 | 4.5 | 0.5 | 0 | 0.5 | 0.5 | 10 |
| With a day or more offNext game | 10 | 16.8 | 4.3 | 6.7 | 1 | 0.4 | 0.9 | 0.8 | 12 |
Create a free account to see full game logs
Free, takes a few seconds. No card needed.