Each of this player's bets replayed over their recent games, strongest first. Red means it has won less often than its price needs.
Averages over recent windows. A window reaches back into last season when this season has fewer games.
| Window | Games | MIN | PTS | REB | AST | 3PM | STL | BLK | TO | PRA |
|---|---|---|---|---|---|---|---|---|---|---|
| Last 5 | 5 | 15.8 | 6.6 | 2.6 | 0.6 | 0.2 | 0.6 | 1 | 0.4 | 9.8 |
| Last 10 | 10 | 17.2 | 9.4 | 3.3 | 0.9 | 0.6 | 0.5 | 0.7 | 0.7 | 13.6 |
| Last season | 21 | 16.9 | 9.2 | 2.8 | 0.7 | 0.8 | 0.7 | 0.4 | 0.9 | 12.7 |
MIN: playing time: minutes played (nhl: time on ice, in minutes; nfl: share of the offense's snaps, %) · PTS: points · REB: rebounds · AST: assists · 3PM: three-pointers made · STL: steals · BLK: blocks · TO: turnovers · PRA: points + rebounds + assists
This season and last, newest first.
Per-game averages in different kinds of games, this season and last, with the row that matches the next game (vs NO) marked. Few games in a row means it can swing a lot.
| Which games | Played | MIN | PTS | REB | AST | 3PM | STL | BLK | TO | PRA |
|---|---|---|---|---|---|---|---|---|---|---|
| Every game | 21 | 16.9 | 9.2 | 2.8 | 0.7 | 0.8 | 0.7 | 0.4 | 0.9 | 12.7 |
| HomeNext game | 9 | 16 | 8.1 | 1.8 | 0.7 | 1 | 0.9 | 0.3 | 0.8 | 10.6 |
| Away | 12 | 17.5 | 10 | 3.5 | 0.8 | 0.6 | 0.6 | 0.4 | 0.9 | 14.3 |
| Second night of a back-to-back | 3 | 21 | 14.3 | 5 | 0.7 | 1.7 | 0 | 0.3 | 0.7 | 20 |
| With a day or more offNext game | 18 | 16.2 | 8.3 | 2.4 | 0.7 | 0.6 | 0.8 | 0.4 | 0.9 | 11.4 |
Create a free account to see full game logs
Free, takes a few seconds. No card needed.