Each of this player's bets replayed over their recent games, strongest first. Red means it has won less often than its price needs.
Averages over recent windows. A window reaches back into last season when this season has fewer games.
| Window | Games | MIN | PTS | REB | AST | 3PM | STL | BLK | TO | PRA |
|---|---|---|---|---|---|---|---|---|---|---|
| Last 5 | 5 | 30.6 | 15.6 | 7.2 | 1.2 | 2.2 | 0.8 | 0.4 | 1.2 | 24 |
| Last 10 | 10 | 28.2 | 12.8 | 6.9 | 1.5 | 1.5 | 0.7 | 1.2 | 0.9 | 21.2 |
| This season | 1 | 27 | 17 | 11 | 1 | 1 | 1 | 1 | 2 | 29 |
| Last season | 76 | 22 | 8.6 | 3.7 | 1.3 | 1.5 | 0.6 | 1.2 | 0.8 | 13.5 |
MIN: playing time: minutes played (nhl: time on ice, in minutes; nfl: share of the offense's snaps, %) · PTS: points · REB: rebounds · AST: assists · 3PM: three-pointers made · STL: steals · BLK: blocks · TO: turnovers · PRA: points + rebounds + assists
This season and last, newest first.
Per-game averages in different kinds of games, this season and last, with the row that matches the next game (vs LAL) marked. Few games in a row means it can swing a lot.
| Which games | Played | MIN | PTS | REB | AST | 3PM | STL | BLK | TO | PRA |
|---|---|---|---|---|---|---|---|---|---|---|
| Every game | 77 | 22.1 | 8.7 | 3.8 | 1.3 | 1.5 | 0.6 | 1.2 | 0.8 | 13.7 |
| Home | 40 | 22.8 | 9.1 | 4.2 | 1.5 | 1.6 | 0.6 | 1.3 | 0.8 | 14.7 |
| AwayNext game | 37 | 21.3 | 8.2 | 3.3 | 1.1 | 1.4 | 0.7 | 1 | 0.8 | 12.6 |
| vs LALNext game | 3 | 25 | 12.3 | 5.7 | 1 | 2 | 0.7 | 1.7 | 1.7 | 19 |
| Second night of a back-to-back | 13 | 21.2 | 7.2 | 2.6 | 1.1 | 1.2 | 0.4 | 0.9 | 0.9 | 10.9 |
| With a day or more offNext game | 64 | 22.2 | 9.0 | 4.0 | 1.3 | 1.6 | 0.7 | 1.2 | 0.8 | 14.3 |
Create a free account to see full game logs
Free, takes a few seconds. No card needed.