Each of this player's bets replayed over their recent games, strongest first. Red means it has won less often than its price needs.
Averages over recent windows. A window reaches back into last season when this season has fewer games.
| Window | Games | MIN | PTS | REB | AST | 3PM | STL | BLK | TO | PRA |
|---|---|---|---|---|---|---|---|---|---|---|
| Last 5 | 5 | 25.8 | 17.8 | 2.8 | 3.2 | 2.6 | 0.4 | 0.2 | 3.2 | 23.8 |
| Last 10 | 10 | 27.7 | 19.8 | 3.5 | 3.4 | 2.8 | 0.7 | 0.3 | 3.2 | 26.7 |
| This season | 1 | 14 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 5 |
| Last season | 74 | 23.8 | 15.1 | 3.1 | 1.9 | 2.2 | 0.7 | 0.2 | 1.7 | 20.1 |
MIN: playing time: minutes played (nhl: time on ice, in minutes; nfl: share of the offense's snaps, %) · PTS: points · REB: rebounds · AST: assists · 3PM: three-pointers made · STL: steals · BLK: blocks · TO: turnovers · PRA: points + rebounds + assists
This season and last, newest first.
Per-game averages in different kinds of games, this season and last, with the row that matches the next game (vs NO) marked. Few games in a row means it can swing a lot.
| Which games | Played | MIN | PTS | REB | AST | 3PM | STL | BLK | TO | PRA |
|---|---|---|---|---|---|---|---|---|---|---|
| Every game | 75 | 23.7 | 14.9 | 3.1 | 1.9 | 2.2 | 0.7 | 0.2 | 1.7 | 19.9 |
| HomeNext game | 36 | 23.1 | 14.1 | 3.3 | 1.6 | 2.2 | 0.6 | 0.2 | 1.5 | 19 |
| Away | 39 | 24.3 | 15.7 | 2.9 | 2.2 | 2.1 | 0.8 | 0.1 | 1.8 | 20.8 |
| vs NONext game | 3 | 25.7 | 16 | 3.3 | 2.3 | 2.3 | 0.7 | 0 | 2 | 21.7 |
| Second night of a back-to-back | 12 | 23.6 | 15.6 | 2.7 | 1.9 | 2.5 | 0.8 | 0.1 | 0.8 | 20.2 |
| With a day or more offNext game | 63 | 23.7 | 14.8 | 3.2 | 1.9 | 2.1 | 0.7 | 0.2 | 1.9 | 19.9 |
Create a free account to see full game logs
Free, takes a few seconds. No card needed.